WEST HOYLE GOLF CLUB  
Eclectic Results (Gross)
Course Name : Hoylake (Summer)
SSS : 70     Par : 70  
28/09/2008 Hole No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18    
    Par 4 4 3 4 4 4 3 4 4 3 4 5 4 4 5 3 4 4 No of  Gross
  Player Name SI 11 5 17 15 1 7 13 3 9 12 4 8 18 2 14 16 6 10 Rnds Total
1 Mr J Brown   3 4 2 2 3 3 2 3 3 3 3 4 3 4 3 3 3 3 14 54
2 Mr R Vaughan   3 4 3 3 3 3 2 4 3 3 4 4 4 3 4 3 3 4 14 60
3 Mr P Gedman   3 4 3 4 4 4 2 4 3 3 4 5 3 4 3 3 3 3 15 62
4 Mr J Davies   3 4 3 3 4 4 2 4 3 2 4 4 3 4 4 3 4 4 13 62
5 Mr M Laing   3 4 2 3 4 4 3 4 3 3 4 4 4 4 4 3 4 4 11 64
6 Mr J Arathoon   4 4 2 3 3 4 2 5 4 3 4 4 4 3 4 3 4 4 8 64
7 Mr S Crayford   4 4 3 4 4 4 2 4 4 2 4 3 4 4 4 3 4 4 13 65
8 Mr D Allen   4 4 3 4 5 4 2 3 4 3 4 4 4 4 4 3 4 3 13 66
9 Mr R Reyner   3 4 3 4 4 4 3 4 4 2 4 4 3 4 5 3 4 4 9 66
10 Mr N Hall   4 4 2 3 4 4 3 4 4 3 4 4 3 4 4 4 4 4 12 66
11 Mr R Traynor   4 4 3 4 4 4 2 4 4 2 4 4 4 4 5 3 4 4 16 67
12 Mr J Robinson   4 4 3 3 4 3 3 4 4 3 4 4 4 4 5 3 4 4 16 67
13 Mr Dave Walsh   4 4 2 3 5 4 2 5 3 3 5 4 4 4 4 3 4 4 15 67
14 Mr C Sondergaard   3 4 3 3 4 4 3 4 5 3 4 4 4 4 4 2 5 4 9 67
15 Mr K Lupton   3 4 3 3 4 4 3 4 4 3 4 4 4 4 5 4 4 3 6 67
16 Mr J Brayley   3 4 3 4 3 4 3 5 4 2 4 5 4 4 4 3 4 4 5 67
17 Mr A Hurst   4 5 3 3 4 4 2 5 4 3 4 4 3 4 5 2 5 4 15 68
18 Mr S Wilkinson   4 4 3 3 3 4 3 4 3 3 5 5 4 4 4 3 5 4 17 68
19 Mr J Kilbane   3 4 2 3 4 4 3 4 5 2 5 4 4 4 5 3 5 4 17 68
20 Mr D Mason   4 5 3 4 4 4 2 4 4 2 4 5 3 4 4 3 5 4 13 68
21 Mr J Jones   4 4 3 3 4 4 3 5 4 3 4 5 4 3 4 3 4 4 18 68
22 Mr P Finlay   4 4 3 4 4 4 3 4 4 3 4 5 3 4 5 3 4 4 9 69
23 Mr J Hughes   3 4 3 4 4 4 3 5 4 3 4 4 4 4 4 3 5 4 9 69
24 Mr M Anderson   4 4 2 4 4 4 3 5 4 2 4 5 4 4 5 2 5 4 15 69
25 Mr J E Richardson   4 4 3 4 4 4 2 4 4 3 4 5 4 4 5 3 4 4 14 69
26 Mr E Devon   4 5 2 3 5 4 2 5 4 3 4 4 4 4 5 3 4 4 14 69
27 Mr Paul Burton   4 5 3 4 4 4 3 4 4 3 5 4 4 4 5 2 4 4 13 70
28 Mr A C Sondergaard   4 5 3 3 4 3 3 4 4 3 5 4 4 4 5 3 5 4 14 70
29 Mr D Herbert   4 4 3 4 4 4 3 5 4 3 4 4 3 4 5 4 4 4 10 70
30 Mr G Coupe   4 4 3 3 4 3 3 4 4 3 4 5 4 5 5 4 4 4 12 70
31 Mr T Rodgers   4 5 3 3 4 4 3 5 4 3 5 5 4 4 5 2 4 4 12 71
32 Mr K Rice   4 5 3 4 5 5 2 5 4 2 4 4 4 3 5 3 5 4 14 71
33 Mr G Hope   4 4 3 4 4 4 3 5 4 3 4 5 4 3 5 3 5 4 10 71
34 Mr W Greene   4 4 3 4 4 4 3 4 5 3 4 5 3 4 5 3 5 4 19 71
35 Mr P J Clarke   3 4 4 3 5 5 2 5 5 3 4 4 4 4 5 3 4 4 16 71
36 Mr S Lee   4 4 3 4 5 4 3 5 4 3 4 5 3 4 5 4 4 3 11 71
37 Mr T Scott   4 4 4 4 5 4 3 4 4 3 4 5 4 4 4 3 4 4 13 71
38 Mr W Hood   4 4 3 4 5 4 3 5 4 3 4 5 4 3 5 3 4 4 9 71
39 Mr B Thomas   4 5 2 4 5 4 3 5 4 3 5 4 4 4 5 3 4 4 13 72
40 Mr W Doolan   4 5 3 4 4 4 3 5 4 4 4 5 4 4 4 3 4 4 12 72
41 Mr A Murphy   4 4 4 5 4 5 3 4 4 4 3 4 4 3 5 3 5 4 4 72
42 Mr F Doherty   4 4 3 4 5 5 2 5 4 3 4 5 4 4 5 3 4 4 16 72
43 Mr R Barnes   4 4 3 4 5 4 3 5 4 3 4 4 4 4 4 4 5 4 17 72
44 Mr A.e Jones   4 5 3 4 4 4 3 5 4 3 5 5 4 4 4 3 4 4 12 72
45 Mr G Beck   4 5 3 3 5 4 3 5 4 2 4 5 4 4 4 4 5 4 12 72
46 Mr C Hayhurst   4 5 3 4 4 5 3 4 3 3 5 5 3 4 5 3 5 4 12 72
47 Mr G Almond   4 4 3 4 4 4 3 5 4 3 5 4 4 4 5 3 5 4 10 72
48 Mr J A Bordley   4 5 3 4 5 4 3 4 5 3 5 5 3 4 4 3 4 5 16 73
49 Mr G Hutchins   4 4 3 4 5 4 3 5 4 4 4 4 4 4 5 3 5 4 11 73
50 Mr W P Lloyd   4 5 3 4 4 4 3 5 4 3 4 5 4 4 5 3 5 4 13 73
51 Mr D.t Nock   4 4 3 4 5 4 3 5 4 3 4 5 4 4 5 3 5 4 18 73
52 Mr R Taylor   4 5 3 4 4 5 3 5 5 3 3 5 4 5 5 3 5 4 14 75
53 Mr N Eymond   4 4 3 5 5 4 3 5 4 4 5 4 4 4 5 3 5 4 7 75
54 Mr C Margerison   4 5 3 3 5 5 3 4 5 3 5 5 3 5 5 3 5 4 8 75
55 Mr R.w Jones   4 5 3 4 5 5 3 5 4 3 5 5 4 4 5 3 5 4 14 76
56 Mr A.e Mccabe   4 5 3 3 4 5 3 5 5 3 4 5 4 4 5 3 6 5 17 76
57 Mr P Smyth   4 5 3 4 5 4 3 5 5 4 4 4 4 5 5 3 5 4 9 76
58 Mr A D Gilham   4 5 3 4 5 4 2 5 5 3 5 5 4 5 5 3 5 5 15 77
59 Mr J Mc Cully   4 5 3 4 4 4 4 5 6 3 5 5 4 4 5 3 5 4 12 77
60 Mr I Taylor   6 5 4 4 5 3 3 4 4 4 4 5 4 4 4 4 4 6 2 77
61 Mr J Medcalfe   4 5 3 4 5 5 3 5 5 4 5 5 4 4 5 3 4 5 12 78
62 Mr J Strang   5 5 3 4 5 4 4 6 4 3 5 4 4 4 6 2 5 5 4 78
63 Mr M Cottier   4 4 3 4 5 5 4 5 4 3 5 5 5 4 5 4 4 5 2 78
64 Mr D.b Ororke   4 5 3 4 5 4 3 5 5 3 5 5 4 5 5 4 5 5 11 79
65 Mr S Dickinson   4 5 3 4 5 4 3 4 5 4 4 5 4 5 5 4 6 5 5 79
66 Mr G Evans   6 6 3 4 4 3 3 5 4 3 5 4 5 5 6 4 5 5 10 80
67 Mr K Nolan   4 4 3 4 5 5 3 6 5 3 5 5 5 5 5 4 5 5 11 81
68 Mr L Roberts   4 5 3 4 5 5 3 5 5 3 5 5 4 5 6 3 5 6 12 81
69 Mr G Lawrence   4 5 3 4 5 6 4 5 4 3 4 5 5 5 6 4 5 4 2 81
70 Mr J Pearson   4 4 3 4 5 5 3 6 5 3 5 6 4 5 6 4 6 4 15 82
71 Mr M Martin   5 5 3 4 6 4 2 6 4 4 5 6 5 4 5 3 6 6 6 83
72 Mr P Malcolmson   5 5 4 4 5 4 3 5 4 4 6 4 5 5 6 4 5 5 3 83
73 Mr D Pickthall   5 6 4 4 5 5 4 4 4 4 6 6 4 4 5 4 6 4 9 84
74 Mr T Ryding   5 5 3 4 6 5 3 5 5 3 4 5 4 5 7 4 6 5 7 84
75 Mr I Wilson   4 5 4 4 5 5 3 6 5 4 5 6 5 5 6 3 5 5 7 85
76 Mr A Bennett   4 6 4 5 5 5 3 6 5 2 5 5 5 5 5 7 5 5 3 87
77 Mr J Moore   5 6 3 5 5 6 4 6 5 4 5 6 5 5 6 4 6 4 17 90
78 Mr J S Lloyd   5 6 4 5 5 5 3 6 6 3 6 6 6 4 5 3 7 5 12 90
79 Mr K Bennett   6 6 4 6 5 5 3 5 5 4 5 5 6 4 6 4 5 8 2 92
80 Mr B. Jones   5 6 4 5 6 6 3 8 7 4 6 7 6 5 6 4 8 7 3 103
81 Mr I Mccarthy   5 6 3 5 7 6 6 6 6 5 6 6 6 5 8 2 7 8 2 103
82 Mr A Curran   5 5 3 4 7 8 4 7 6 4 6 6 12 5 5 6 7 8 1 108
83 Mr M Cottier   5 5 0 4 6 4 0 0 4 4 4 4 4 4 5 4 6 0 1 NR
84 Mr N Eymond   6 0 4 4 5 0 4 7 5 4 5 0 5 0 5 5 0 5 1 NR
85 Mr S Herbert   5 5 7 5 5 5 3 7 4 4 6 6 10 5 5 3 5 0 1 NR
Page : 1   Printed On : 30/09/2008
CLUB 2000 (v10)