WEST HOYLE GOLF CLUB  
Eclectic Results (Nett)
Course Name : Hoylake (Summer)
SSS : 70     Par : 70  
28/09/2008
    Hole No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18    
    Par 1 4 4 3 4 4 4 3 4 4 3 4 5 4 4 5 3 4 4 Net  
  Player Name SI 11 5 17 15 1 7 13 3 9 12 4 8 18 2 14 16 6 10 Rnds Total
1 Mr J A Bordley 25 3 3 2 3 3 2 2 2 3 2 3 3 2 2 3 2 2 4 16 46
2 Mr J Kilbane 22 2 3 1 2 2 3 2 2 4 1 3 3 3 2 4 2 4 3 17 46
3 Mr J Brown 4 3 3 2 2 2 3 2 2 3 3 2 4 3 3 3 3 3 3 14 49
4 Mr P J Clarke 19 2 3 3 2 3 4 1 4 4 2 2 3 3 2 4 2 3 3 16 50
5 Mr G Coupe 19 3 3 2 2 2 2 2 3 3 2 3 4 3 3 4 3 3 3 12 50
6 Mr R Vaughan 11 3 3 3 3 2 2 2 3 2 3 3 3 4 2 4 3 2 3 14 50
7 Mr R Taylor 25 3 3 2 3 2 3 2 3 4 2 1 4 3 3 4 2 3 3 14 50
8 Mr N Eymond 25 3 2 2 4 3 2 2 3 3 3 3 3 3 2 4 2 3 3 7 50
9 Mr T Rodgers 19 3 4 2 2 2 3 2 4 3 2 4 4 3 2 4 1 3 3 12 51
10 Mr A Hurst 15 3 4 2 2 3 3 1 4 3 2 3 3 3 3 4 1 4 3 15 51
11 Mr J Hughes 17 2 3 2 3 3 3 2 4 3 2 3 3 3 3 3 2 4 3 9 51
12 Mr S Wilkinson 17 3 3 2 2 2 3 2 3 2 2 4 4 4 3 3 2 4 3 17 51
13 Mr W Greene 18 3 3 2 3 2 3 2 3 4 2 3 4 2 2 4 2 4 3 19 51
14 Mr C Hayhurst 21 3 4 2 3 2 4 2 2 2 2 4 4 2 2 4 2 4 3 12 51
15 Mr J Arathoon 12 3 3 2 3 2 3 1 4 3 2 3 3 4 2 4 3 3 3 8 51
16 Mr Paul Burton 19 3 4 2 3 3 3 2 3 3 2 4 3 3 3 4 1 3 3 13 52
17 Mr M Anderson 17 3 3 1 3 3 3 2 4 3 1 3 4 4 3 4 1 4 3 15 52
18 Mr D Mason 16 3 4 3 3 3 3 1 3 3 1 3 4 3 3 3 2 4 3 13 52
19 Mr Dave Walsh 12 3 3 2 2 4 3 1 4 2 2 4 3 4 3 4 3 3 3 15 53
20 Mr D.t Nock 20 3 3 2 3 3 3 2 4 3 2 3 4 3 2 4 2 4 3 18 53
21 Mr P Gedman 7 3 3 3 4 3 3 2 3 2 3 3 4 3 3 3 3 2 3 15 53
22 Mr J Jones 16 3 3 3 2 3 3 2 4 3 2 3 4 4 2 3 3 3 3 18 53
23 Mr J Davies 8 3 3 3 3 3 3 2 3 2 2 3 3 3 3 4 3 3 4 13 53
24 Mr N Hall 13 3 3 2 3 3 3 2 3 3 2 3 3 3 3 4 4 3 3 12 53
25 Mr E Devon 15 3 4 2 2 4 3 1 4 3 2 3 3 4 3 4 2 3 3 14 53
26 Mr G Almond 19 3 3 2 3 2 3 2 4 3 2 4 3 3 3 4 2 4 3 10 53
27 Mr W Hood 19 3 3 2 3 4 3 2 4 3 2 3 4 3 2 4 2 3 3 9 53
28 Mr K Rice 15 3 4 2 3 4 4 1 4 3 1 3 3 4 2 4 2 4 3 14 54
29 Mr F Doherty 19 3 3 2 3 4 4 1 4 3 2 3 4 3 3 4 2 3 3 16 54
30 Mr S Lee 16 3 3 2 3 4 3 2 4 3 2 3 4 3 3 4 3 3 2 11 54
31 Mr B Thomas 17 3 4 1 3 4 3 2 4 3 2 4 3 4 3 4 2 3 3 13 55
32 Mr R.w Jones 21 3 4 2 3 3 4 2 3 3 2 4 4 3 2 4 2 4 3 14 55
33 Mr G Hope 15 3 3 3 3 3 3 2 4 3 2 3 4 4 2 4 2 4 3 10 55
34 Mr J E Richardson 12 3 3 3 4 3 3 1 3 3 2 3 4 4 3 4 3 3 3 14 55
35 Mr A D Gilham 22 3 4 2 3 3 3 1 3 4 2 3 4 3 3 4 2 4 4 15 55
36 Mr R Barnes 16 3 3 2 3 4 3 2 4 3 2 3 3 4 3 3 3 4 3 17 55
37 Mr A C Sondergaard 14 3 4 3 2 3 2 2 3 3 2 4 3 4 3 4 3 4 3 14 55
38 Mr C Sondergaard 11 2 3 3 3 3 3 3 3 4 2 3 3 4 3 4 2 4 3 9 55
39 Mr G Beck 17 3 4 2 2 4 3 2 4 3 1 3 4 4 3 3 3 4 3 12 55
40 Mr A.e Mccabe 21 3 4 2 2 2 4 2 3 4 2 3 4 3 2 4 2 5 4 17 55
41 Mr S Crayford 10 4 3 3 4 3 3 2 3 3 2 3 2 4 3 4 3 3 3 13 55
42 Mr J Mc Cully 21 3 4 2 3 2 3 3 3 5 2 3 4 3 2 4 2 4 3 12 55
43 Mr T Scott 16 3 3 4 3 4 3 2 3 3 2 3 4 4 3 3 2 3 3 13 55
44 Mr R Traynor 10 3 3 3 4 3 3 2 3 3 2 3 3 4 3 5 3 3 3 16 56
45 Mr J Medcalfe 22 3 4 2 3 3 4 2 3 4 3 3 4 3 2 4 2 3 4 12 56
46 Mr D.b Ororke 21 3 3 2 3 3 3 2 3 4 2 3 4 3 3 4 3 4 4 11 56
47 Mr W P Lloyd 17 3 4 2 3 3 3 2 4 3 2 3 4 4 3 4 2 4 3 13 56
48 Mr R Reyner 10 3 3 3 4 3 3 3 3 3 2 3 3 3 3 5 3 3 3 9 56
49 Mr D Herbert 13 3 3 3 4 3 3 2 4 3 2 3 3 3 3 4 4 3 3 10 56
50 Mr P Smyth 20 3 4 2 3 3 3 2 4 4 3 3 3 3 3 4 2 4 3 9 56
51 Mr G Evans 25 5 4 2 3 2 2 2 3 3 2 3 3 4 3 5 3 3 4 10 56
52 Mr C Margerison 18 3 4 2 2 3 4 2 3 4 2 4 4 2 4 4 2 4 3 8 56
53 Mr D Allen 10 4 3 3 4 4 3 2 2 3 3 3 3 4 3 4 3 3 3 13 57
54 Mr J Robinson 10 4 3 3 3 3 2 3 3 3 3 3 3 4 3 5 3 3 3 16 57
55 Mr J Pearson 25 3 2 2 3 3 3 2 4 4 2 3 5 3 3 5 3 4 3 15 57
56 Mr M Laing 5 3 3 2 3 3 4 3 3 3 3 3 4 4 3 4 3 3 4 11 58
57 Mr M Martin 25 4 3 2 3 4 2 1 4 3 3 3 5 4 2 4 2 4 5 6 58
58 Mr K Nolan 21 3 2 2 3 3 4 2 4 4 2 3 4 4 3 4 3 4 4 11 58
59 Mr D Pickthall 26 4 4 3 3 3 3 3 2 3 3 4 4 3 2 4 3 4 3 9 58
60 Mr G Hutchins 14 3 3 3 3 4 3 2 4 3 3 3 3 4 3 4 3 4 3 11 58
61 Mr L Roberts 22 3 4 2 3 3 4 2 3 4 2 3 4 3 3 5 2 4 5 12 59
62 Mr K Lupton 8 3 3 3 3 3 3 3 3 4 3 3 3 4 3 5 4 3 3 6 59
63 Mr W Doolan 12 3 4 3 4 3 3 3 4 3 3 3 4 4 3 4 3 3 3 12 60
64 Mr A.e Jones 13 3 4 3 4 3 3 3 4 3 2 4 4 4 3 4 3 3 3 12 60
65 Mr J Brayley 7 3 3 3 4 2 3 3 4 4 2 3 5 4 3 4 3 3 4 5 60
66 Mr P Finlay 8 4 3 3 4 3 3 3 3 4 3 3 4 3 3 5 3 3 4 9 61
67 Mr J Moore 28 4 4 2 4 3 4 3 4 3 3 3 4 4 3 5 3 4 2 17 62
68 Mr T Ryding 23 4 4 2 3 4 4 2 3 4 2 2 4 3 3 6 3 5 4 7 62
69 Mr A Bennett 25 3 4 3 4 3 3 2 4 4 1 3 4 4 3 4 6 3 4 3 62
70 Mr J S Lloyd 28 4 4 3 4 3 3 2 4 4 2 4 4 5 2 4 2 5 4 12 63
71 Mr P Malcolmson 20 4 4 3 3 3 3 2 4 3 3 5 3 4 3 5 3 4 4 3 63
72 Mr I Wilson 21 3 4 3 3 3 4 2 4 4 3 4 5 4 3 5 2 4 4 7 64
73 Mr A Murphy 8 4 3 4 5 3 4 3 3 4 4 2 3 4 2 5 3 4 4 4 64
74 Mr S Dickinson 16 3 4 3 3 4 3 2 3 4 3 3 4 4 4 4 4 5 4 5 64
75 Mr J Strang 14 4 4 3 4 4 3 3 5 3 2 4 3 4 3 5 2 4 4 4 64
76 Mr G Lawrence 13 3 4 3 4 4 5 3 4 3 2 3 4 5 4 6 4 4 3 2 68
77 Mr I Taylor 8 6 4 4 4 4 2 3 3 4 4 3 4 4 3 4 4 3 6 2 69
78 Mr M Cottier 8 4 3 3 4 4 4 4 4 4 3 4 4 5 3 5 4 3 5 2 70
79 Mr K Bennett 19 5 5 3 5 3 4 2 4 4 3 4 4 5 3 5 3 4 7 2 73
80 Mr B. Jones 27 4 4 3 4 4 4 2 6 5 3 4 5 5 3 5 3 6 6 3 76
81 Mr I Mccarthy 22 4 5 2 4 5 5 5 4 5 4 4 5 5 3 7 1 6 7 2 81
82 Mr A Curran 25 4 3 2 3 5 6 3 5 5 3 4 5 11 3 4 5 5 7 1 83
83 Mr M Cottier 8 5 4 0 4 5 3 0 0 4 4 3 3 4 3 5 4 5 0 1 NR
84 Mr N Eymond 25 5 0 3 3 3 0 3 5 4 3 4 0 4 0 4 4 0 4 1 NR
85 Mr S Herbert 16 4 4 7 4 4 4 2 6 3 3 5 5 10 4 4 2 4 0 1 NR
Page No : 1 CLUB 2000 (v10) Printed on : 30/09/2008