WEST HOYLE GOLF CLUB
Eclectic Results (Gross)
Course Name : Hoylake (Summer)
SSS : 70     Par : 70
Hole No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 4 3 4 4 4 3 4 4 3 4 5 4 4 5 3 4 4 No of  Gross
Player Name SI 11 5 17 15 1 7 13 3 9 12 4 8 18 2 14 16 6 10 Rnds Total
1 Mr R J Webster 4 4 3 3 4 3 2 4 4 2 4 5 3 3 4 3 4 3 10 62
2 Mr J Davies 4 3 3 4 4 4 3 4 3 3 3 4 3 4 5 2 4 4 10 64
3 Mr J Brown 3 4 3 3 3 4 3 4 4 2 4 4 4 4 4 3 4 4 7 64
4 Mr M Laing 3 4 3 4 5 4 3 4 4 2 3 5 3 4 4 3 4 4 8 66
5 Mr J Brayley 4 4 3 3 4 3 3 4 4 2 4 5 4 4 4 3 4 4 6 66
6 Mr P Gedman 4 4 3 5 4 4 3 5 4 3 3 4 3 4 4 4 3 4 8 68
7 Mr W Doolan 2 4 3 4 4 4 3 5 5 3 4 5 4 4 5 3 3 4 6 69
8 Mr R Traynor 4 5 3 4 4 4 3 4 4 3 4 5 3 3 4 3 5 4 9 69
9 Mr P Finlay 4 4 2 3 5 4 3 4 4 3 4 5 4 4 5 3 5 4 7 70
10 Mr D Ryder 4 4 3 3 4 5 3 4 4 3 4 5 3 5 4 4 4 4 11 70
11 Mr R Vaughan 4 4 3 4 4 4 3 4 4 3 3 5 4 4 5 3 4 5 7 70
12 Mr B Thomas 4 4 3 4 5 4 2 5 4 3 4 5 4 4 5 2 5 4 9 71
13 Mr D Mason 4 4 3 3 4 4 4 5 5 3 4 5 4 4 5 2 4 4 8 71
14 Mr G Hutchins 5 4 3 3 4 4 3 5 4 3 5 4 4 3 5 3 5 4 7 71
15 Mr J Jones 4 4 3 4 4 3 3 5 4 3 4 5 4 4 5 3 5 4 11 71
16 Mr R Barnes 4 4 3 4 4 4 3 5 4 3 4 4 4 4 5 3 5 4 10 71
17 Mr G Hope 4 4 3 4 4 5 4 4 4 3 5 5 3 3 5 3 5 4 4 72
18 Mr P Malcolmson 4 5 4 4 5 4 2 4 3 3 5 4 4 4 5 3 5 4 10 72
19 Mr E Devon 4 4 2 5 5 5 3 4 4 3 4 5 4 4 5 3 4 5 9 73
20 Mr D Allen 4 4 3 4 5 4 3 4 4 3 4 5 4 4 5 4 5 4 9 73
21 Mr C Sondergaard 4 5 3 4 4 4 4 4 3 3 5 5 4 4 5 4 4 4 6 73
22 Mr R Reyner 4 5 3 4 5 4 3 4 4 3 4 5 4 4 5 3 4 5 7 73
23 Mr J Kilbane 4 5 3 4 5 4 3 5 4 3 4 5 4 4 4 3 5 5 10 74
24 Mr D Williams 4 5 3 4 5 3 3 4 5 3 4 5 4 5 5 4 3 5 9 74
25 Mr G Beck 5 5 3 4 5 4 2 4 5 3 4 5 4 4 5 3 5 5 8 75
26 Mr L Roberts 4 5 2 4 5 4 3 5 4 2 5 5 5 4 5 3 5 5 8 75
27 Mr J Hughes 4 5 3 4 5 4 3 5 5 3 4 5 4 4 4 3 5 5 6 75
28 Mr D.t Nock 4 5 3 4 5 5 3 5 4 3 5 4 4 4 5 3 5 4 11 75
29 Mr J Strang 4 5 3 4 5 5 4 4 5 3 5 5 4 3 5 2 5 4 4 75
30 Mr I Wilson 4 5 3 4 5 4 4 5 4 3 5 5 4 4 5 3 5 4 11 76
31 Mr A C Sondergaard 4 5 3 4 4 4 3 5 4 3 4 5 4 4 6 3 5 6 9 76
32 Mr Dave Walsh 5 5 3 4 4 4 3 4 4 3 5 6 4 4 5 3 5 5 9 76
33 Mr Paul Burton 4 5 3 4 5 4 2 5 5 3 5 4 5 4 5 3 5 5 4 76
34 Mr S Crayford 4 5 3 4 5 4 3 4 4 2 5 6 4 4 6 4 5 4 3 76
35 Mr R.w Jones 4 5 3 4 5 4 4 5 4 3 5 6 5 4 4 3 5 4 9 77
36 Mr W Greene 4 5 3 4 5 4 4 4 4 3 4 6 4 4 5 4 5 5 9 77
37 Mr N Hall 4 5 3 4 4 4 4 5 4 3 4 5 4 4 5 3 6 6 5 77
38 Mr T Davies 4 5 3 4 6 4 4 6 4 3 5 5 4 4 5 4 4 4 5 78
39 Mr J A Bordley 4 5 3 4 5 5 4 6 5 3 5 5 5 4 5 3 5 2 10 78
40 Mr K Rice 5 5 3 4 6 4 3 5 5 4 4 5 3 4 5 3 6 4 6 78
41 Mr T Ryding 5 4 2 4 5 4 3 5 5 3 5 5 4 4 6 4 5 5 9 78
42 Mr G Lawrence 4 4 3 3 5 5 4 4 4 4 4 4 7 4 5 4 5 5 3 78
43 Mr P Smyth 4 5 2 4 6 4 4 5 5 3 4 5 4 5 5 3 5 5 5 78
44 Mr A D Gilham 5 5 3 4 5 4 3 5 5 3 5 4 5 4 4 4 6 5 9 79
45 Mr N Eymond 5 5 2 5 5 5 3 5 5 3 5 5 4 4 5 3 5 5 6 79
46 Mr D.b Ororke 5 5 4 4 5 5 3 5 4 3 4 5 4 5 5 4 5 4 8 79
47 Mr A.e Mccabe 5 4 3 5 4 4 3 5 5 3 6 6 5 4 5 4 5 4 10 80
48 Mr J Pearson 5 5 3 5 5 4 4 5 5 3 5 5 4 5 4 3 5 5 9 80
49 Mr D Herbert 4 6 4 4 5 4 4 4 5 3 5 6 4 3 5 3 6 5 2 80
50 Mr F Doherty 5 4 4 4 6 4 3 5 4 3 5 5 4 5 6 4 5 4 4 80
51 Mr G Coupe 5 4 3 4 5 5 4 5 4 3 5 6 4 5 5 3 5 5 4 80
52 Mr J Robinson 3 5 3 4 5 6 3 5 5 4 5 6 4 5 5 3 5 4 2 80
53 Mr J Mc Cully 5 5 3 5 4 5 3 5 5 3 5 5 5 5 5 3 5 5 8 81
54 Mr P J Clarke 5 4 4 4 5 5 4 5 5 4 5 5 4 5 5 3 5 4 8 81
55 Mr A Hurst 5 5 3 4 5 5 4 5 5 4 5 6 4 4 5 4 4 5 5 82
56 Mr W P Lloyd 4 6 3 4 5 5 4 6 4 3 5 6 4 4 5 4 5 5 4 82
57 Mr K Bennett 5 6 4 4 5 5 4 5 5 3 5 5 5 4 4 4 5 5 5 83
58 Mr D Eggleston 5 5 4 4 5 4 4 6 5 4 5 5 3 5 5 4 5 5 5 83
59 Mr J Medcalfe 4 5 4 5 6 4 5 5 5 3 5 5 4 5 5 4 5 5 7 84
60 Mr D Pickthall 4 5 4 5 6 5 5 5 5 3 4 4 4 5 6 5 4 5 5 84
61 Mr T Rogers 5 5 4 4 4 5 5 5 5 3 5 5 4 5 6 4 5 5 4 84
62 Mr M Martin 5 5 3 4 6 5 4 5 5 3 5 6 4 5 5 4 6 5 6 85
63 Mr S Lee 5 5 4 5 6 5 3 5 5 3 4 5 6 5 6 4 5 4 2 85
64 Mr J E Richardson 4 5 4 3 6 4 4 6 5 5 4 5 5 5 6 3 7 4 1 85
65 Mr A Bennett 5 5 4 5 4 6 4 5 5 4 5 5 5 4 5 4 6 5 5 86
66 Mr C Hayhurst 5 5 4 4 5 4 5 5 6 3 5 6 4 5 6 4 6 6 4 88
67 Mr G Almond 5 5 4 5 6 5 3 5 4 4 6 6 4 4 8 3 6 5 2 88
68 Mr C Margerison 5 5 4 4 4 6 4 6 5 4 6 5 4 5 5 4 6 6 2 88
69 Mr W Hood 5 5 3 5 5 4 4 4 5 3 5 5 6 6 9 4 5 6 4 89
70 Mr J S Lloyd 6 5 4 4 6 6 5 6 5 3 4 4 5 4 6 4 6 6 8 89
71 Mr K Nolan 4 5 3 5 6 4 4 6 5 4 5 6 4 5 6 4 7 6 3 89
72 Mr Jl Moore 6 5 4 6 4 9 3 5 6 4 5 5 5 8 5 4 5 4 1 93
73 Mr A E P Jones 8 6 4 4 5 6 5 5 6 3 6 5 5 6 5 5 6 6 1 96
74 Mr G Evans 6 7 4 6 5 4 5 5 5 5 5 6 5 5 7 3 7 6 2 96
75 Mr A Kerr 9 6 4 4 8 6 3 7 6 6 5 7 5 5 6 5 8 5 2 105
76 Mr J Tuck 5 8 4 9 7 10 5 5 8 7 5 6 7 6 7 4 7 7 1 117
77 Mr J Moore 7 6 5 0 0 7 4 7 0 4 8 7 7 6 4 0 0 0 2 NR
78 Mr T Scott 5 5 3 4 5 4 3 6 4 4 5 5 4 3 5 3 6 0 4 NR
79 Mr R Taylor 6 5 3 5 5 5 4 0 6 0 7 5 6 5 6 4 6 7 1 NR
Page : 1   Printed On : 27/09/2007
CLUB2000 (v9)