WEST HOYLE GOLF CLUB
Course Name : Hoylake (Summer)
SSS : 70     Par : 70
All Players
Hole No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 1 4 4 3 4 4 4 3 4 4 3 4 5 4 4 5 3 4 4 Net
Player Name SI 11 5 17 15 1 7 13 3 9 12 4 8 18 2 14 16 6 10 Rnds Total
Mr J A Bordley 28 3 3 2 3 3 3 3 4 3 2 3 3 4 2 4 2 3 0 10 50
Mr B Thomas 18 3 3 2 3 3 3 1 3 3 2 3 4 3 2 4 1 4 3 9 50
Mr D Ryder 19 3 3 2 2 2 4 2 3 3 2 3 4 2 4 3 3 3 3 11 51
Mr N Eymond 23 4 3 1 4 3 3 2 3 4 2 3 3 3 2 4 2 3 4 6 53
Mr J Pearson 26 4 3 2 4 3 2 3 3 3 2 3 3 3 3 3 2 3 4 9 53
Mr P Malcolmson 19 3 4 3 3 3 3 1 3 2 2 4 3 3 3 4 2 4 3 10 53
Mr J Kilbane 21 3 4 2 3 3 3 2 4 3 2 3 4 3 2 3 2 4 4 10 54
Mr L Roberts 21 3 4 1 3 3 3 2 3 3 1 4 4 4 2 4 2 4 4 8 54
Mr D Mason 16 3 3 3 2 3 3 3 4 4 2 3 4 4 3 4 1 3 3 8 55
Mr J Davies 9 4 2 3 4 3 3 3 3 2 3 2 3 3 3 5 2 3 4 10 55
Mr I Wilson 21 3 4 2 3 3 3 3 4 3 2 4 4 3 2 4 2 4 3 11 56
Mr G Hope 16 3 3 3 3 3 4 3 3 3 2 4 4 3 2 4 2 4 3 4 56
Mr G Hutchins 14 4 3 3 2 3 3 2 4 3 2 4 3 4 2 4 3 4 3 7 56
Mr W Greene 21 3 4 2 3 3 3 3 2 3 2 3 5 3 2 4 3 4 4 9 56
Mr D.t Nock 19 3 4 2 3 3 4 2 4 3 2 4 3 3 3 4 2 4 3 11 56
Mr R Barnes 16 3 3 3 3 3 3 2 4 3 2 3 3 4 3 4 3 4 3 10 56
Mr D.b Ororke 22 4 3 3 3 3 4 2 3 3 2 2 4 3 3 4 3 4 3 8 56
Mr R.w Jones 20 3 4 2 3 3 3 3 4 3 2 4 5 4 2 3 2 4 3 9 57
Mr W Doolan 12 1 3 3 4 3 3 3 4 4 2 3 4 4 3 5 3 2 3 6 57
Mr R J Webster 5 4 3 3 3 3 3 2 3 4 2 3 5 3 2 4 3 4 3 10 57
Mr J Brown 7 3 3 3 3 2 3 3 3 4 2 3 4 4 3 4 3 3 4 7 57
Mr J Jones 14 3 3 3 4 3 2 2 4 3 2 3 4 4 3 4 3 4 3 11 57
Mr T Ryding 22 4 3 1 3 3 3 2 3 4 2 4 4 3 2 5 3 4 4 9 57
Mr Paul Burton 18 3 4 2 3 3 3 1 4 4 2 4 3 4 3 4 2 4 4 4 57
Mr G Coupe 19 4 3 2 3 3 4 3 3 3 2 3 4 3 3 4 2 4 4 4 57
Mr E Devon 16 3 3 2 4 4 4 2 3 3 2 3 4 4 3 4 3 3 4 9 58
Mr G Beck 17 4 4 2 3 4 3 1 3 4 2 3 4 4 3 4 2 4 4 8 58
Mr J Hughes 17 3 4 2 3 4 3 2 4 4 2 3 4 4 3 3 2 4 4 6 58
Mr R Traynor 11 3 4 3 4 3 3 3 3 3 3 3 4 3 2 4 3 4 3 9 58
Mr A D Gilham 22 4 4 2 3 3 3 2 3 4 2 4 3 4 2 3 3 5 4 9 58
Mr P Smyth 20 3 4 1 3 4 3 3 4 4 2 3 4 3 3 4 2 4 4 5 58
Mr T Davies 20 3 4 2 3 4 3 3 5 3 2 4 4 3 3 4 3 3 3 5 59
Mr M Laing 6 3 3 3 4 4 3 3 3 4 2 2 5 3 3 4 3 3 4 8 59
Mr J Mc Cully 22 4 4 2 4 2 4 2 3 4 2 3 4 4 3 4 2 4 4 8 59
Mr A Bennett 25 4 3 3 4 2 4 3 3 3 3 3 3 4 2 4 3 4 4 5 59
Mr P Finlay 9 4 3 2 3 4 3 3 3 3 3 3 4 4 3 5 3 4 3 7 60
Mr P Gedman 9 4 3 3 5 3 3 3 4 4 3 2 3 3 3 4 4 2 4 8 60
Mr D Williams 14 3 4 3 4 4 2 2 3 4 2 3 4 4 4 4 4 2 4 9 60
Mr D Pickthall 25 3 3 3 4 4 4 4 3 4 2 2 3 3 3 5 4 2 4 5 60
Mr R Vaughan 10 4 3 3 4 3 3 3 3 3 3 2 4 4 3 5 3 3 4 7 60
Mr J Brayley 6 4 3 3 3 3 3 3 3 4 2 3 5 4 3 4 3 3 4 6 60
Mr J Medcalfe 22 3 3 3 4 4 3 4 3 4 2 3 4 3 3 4 3 4 4 7 61
Mr M Martin 24 4 3 2 3 4 4 3 3 4 2 3 5 3 3 4 3 4 4 6 61
Mr A C Sondergaard 15 3 4 3 3 3 3 2 4 3 2 3 4 4 3 5 3 4 5 9 61
Mr C Sondergaard 11 3 4 3 4 3 3 4 3 2 2 4 4 4 3 5 4 3 3 6 61
Mr P J Clarke 21 4 3 3 3 3 4 3 4 4 3 4 4 3 3 4 2 4 3 8 61
Mr R Reyner 12 3 4 3 4 4 3 3 3 3 2 3 4 4 3 5 3 3 4 7 61
Mr J S Lloyd 28 5 3 3 3 4 4 4 4 3 2 2 2 4 2 5 3 4 4 8 61
Mr J Strang 14 3 4 3 4 4 4 3 3 4 2 4 4 4 2 4 2 4 3 4 61
Mr F Doherty 19 4 3 3 3 4 3 2 4 3 2 4 4 3 4 5 3 4 3 4 61
Mr D Eggleston 23 4 4 3 3 3 3 3 4 4 3 3 4 2 3 4 3 4 4 5 61
Mr K Rice 16 4 4 3 3 5 3 2 4 4 3 3 4 3 3 4 2 5 3 6 62
Mr A.e Mccabe 19 4 3 2 4 3 3 2 4 4 2 5 5 4 3 4 3 4 3 10 62
Mr Dave Walsh 14 4 4 3 4 3 3 2 3 3 2 4 5 4 3 4 3 4 4 9 62
Mr N Hall 14 3 4 3 4 3 3 3 4 3 2 3 4 4 3 4 3 5 5 5 63
Mr A Hurst 18 4 4 2 3 4 4 3 4 4 3 4 5 3 3 4 3 3 4 5 64
Mr K Bennett 19 4 5 3 3 4 4 3 4 4 2 4 4 4 3 3 3 4 4 5 65
Mr C Hayhurst 23 4 3 3 3 3 3 4 3 5 2 3 5 3 3 5 3 5 5 4 65
Mr S Crayford 10 3 4 3 4 4 3 3 3 3 2 4 5 4 3 6 4 4 3 3 65
Mr D Allen 7 4 3 3 4 4 3 3 3 4 3 3 5 4 3 5 4 4 4 9 66
Mr D Herbert 14 3 5 4 4 4 3 3 3 4 2 4 5 4 2 4 3 5 4 2 66
Mr T Rogers 19 4 4 3 3 2 4 4 4 4 2 4 4 4 4 5 3 4 4 4 66
Mr G Lawrence 12 3 3 3 3 4 4 4 3 3 3 3 3 7 3 5 4 4 4 3 66
Mr W P Lloyd 16 3 5 3 3 4 4 3 5 3 2 4 5 4 3 4 3 4 4 4 66
Mr K Nolan 20 3 4 2 4 4 3 3 5 4 3 4 5 3 3 5 3 6 5 3 69
Mr S Lee 16 4 4 4 4 5 4 2 4 4 2 3 4 6 4 5 3 4 3 2 69
Mr G Almond 18 4 4 3 4 5 4 2 4 3 3 5 5 3 3 7 2 5 4 2 70
Mr C Margerison 19 4 4 3 3 3 5 3 5 4 3 5 4 3 4 4 3 5 5 2 70
Mr W Hood 18 4 4 2 4 4 3 3 3 4 2 4 4 5 5 8 3 4 5 4 71
Mr J Robinson 9 3 4 3 4 4 5 3 4 4 4 4 5 4 4 5 3 4 4 2 71
Mr J E Richardson 13 3 4 4 3 5 3 3 5 4 4 3 4 5 4 6 3 6 3 1 72
Mr G Evans 24 5 5 3 5 3 3 4 3 4 4 3 5 4 3 6 2 6 5 2 73
Mr Jl Moore 9 6 4 4 6 3 8 3 4 5 4 4 4 5 7 5 4 4 4 1 84
Mr A Kerr 20 8 5 3 3 6 5 2 6 5 5 4 6 4 3 5 4 7 4 2 85
Mr A E P Jones 12 7 5 4 4 4 5 5 4 5 3 5 4 5 5 5 5 5 5 1 85
Mr J Tuck 16 4 7 4 8 6 9 4 4 7 6 4 5 7 5 6 3 6 6 1 101
Mr J Moore 28 6 4 4 0 0 5 3 5 0 3 6 5 6 4 3 0 0 0 2 NR
Mr T Scott 16 4 4 3 3 4 3 2 5 3 3 4 4 4 2 4 3 5 0 4 NR
Mr R Taylor 25 5 3 2 4 3 3 3 0 5 0 5 4 5 3 5 3 4 6 1 NR
Page No : 1 Printed on : 27/09/2007
CLUB2000 (v9)