West Hoyle Golf Club CSS Score : 70
Competition Type :Stroke Play Course Par : 70
October Medal
08/10/2006
Division :
Name Gross Hcp   Nett Comments New Hcp
Mr R Traynor 80 11 = 69 11.1 After Count-Back
Mr C Wilson 88 19 = 69 18.9 After Count-Back
Mr P Malcolmson 89 19 = 70  @ 18.7
Mr A E P Jones 82 11 = 71 AWAY
Mr J Brayley 79 7 = 72 6.7
Mr D Pickthall 96 24 = 72 23.7
Mr J Brown 78 6 = 72 6.3 Lowest Gross   
Mr J A Bordley 101 28 = 73 27.6
Mr E Devon 88 15 = 73 14.7
Mr D.t Nock 91 18 = 73 18.1
Mr A D Gilham 94 21 = 73 20.6
Mr I Wilson 93 20 = 73 19.5
Mr J Kilbane 93 19 = 74 19.2
Mr D Mason 90 16 = 74  @ 16.0
Mr D Allen 81 6 = 75 5.9
Mr R Roberts 93 18 = 75 18.3
Mr D Ryder 94 19 = 75 19.0
Mr J Jones 90 14 = 76 14.0
Mr J S Lloyd 104 28 = 76 28.0
Mr A C Sondergaard 90 14 = 76 14.4
Mr R.w Jones 96 19 = 77 19.4
Mr K Bennett 95 18 = 77 17.7
Mr G Coupe 103 26 = 77 26.4
Mr P Smyth 98 20 = 78 19.9
Mr M Laing 84 6 = 78 6.3
Mr J Robinson 87 9 = 78 8.7
Mr Dave Walsh 92 13 = 79 12.9
Mr J Pearson 105 26 = 79 26.5
Mr N Eymond 105 26 = 79 25.8
Mr R J Webster 86 5 = 81 5.1
Mr G Hutchins 95 14 = 81 14.3
Mr W P Lloyd 97 15 = 82 15.2
Mr J Davies 92 9 = 83 8.8
Mr G Beck 101 17 = 84 17.3
Mr M Martin 107 23 = 84 23.5
Mr C Hayhurst 107 22 = 85 22.5
Mr J Moore 111 26 = 85 25.8
Mr R Vaughan 95 9 = 86 9.4
Mr G Almond 104 18 = 86 18.2
Mr D Eggleston N/R 22 = N/R 22.2
Mr T Ryding N/R 21 = N/R 20.9
Mr F Doherty N/R 18 = N/R 18.4
Mr A.e Mccabe N/R 17 = N/R 17.4
Mr R Barnes N/R 15 = N/R 14.9
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
30/10/2006 CLUB2000 (v6) Division No. 1 Page No. 1