West Hoyle Golf Club CSS Score : 70
Competition Type :Stroke Play Course Par : 70
RNLI
01/10/2006
Name Gross Hcp   Nett Comments New Hcp
Mr P Finlay 76 11 = 65 * 9.8
Mr R J Webster 72 6 = 66 * 5.0 Lowest Gross   
Mr J Robinson 78 9 = 69  @ 8.6
Mr W Doolan 82 13 = 69 * 12.2
Mr R Traynor 81 12 = 69 * 11.3
Mr A C Sondergaard 84 15 = 69 * 14.3
Mr D Herbert 85 14 = 71 14.2
Mr G Hutchins 85 14 = 71 14.2
Mr B Thomas 93 22 = 71 21.7
Mr J Jones 85 14 = 71 13.9
Mr J Pearson 99 26 = 73 26.4
Mr J Brayley 80 7 = 73 6.7
Mr J Davies 82 9 = 73 8.7
Mr C Wilson 93 19 = 74 19.2
Mr R Reyner 86 12 = 74 11.7
Mr D Allen 81 6 = 75 5.8
Mr R.w Jones 94 19 = 75 19.3
Mr T Ryding 96 21 = 75 20.8
Mr D.b Ororke 98 22 = 76  @ 22.4
Mr Paul Burton 95 19 = 76 18.6
Mr E Devon 91 15 = 76 14.7
Mr G Hope 93 16 = 77 16.2
Mr J Mc Cully 99 22 = 77 21.8
Mr W Hood 95 17 = 78 17.4
Mr J Strang 93 14 = 79 14.2
Mr A.e Mccabe 97 17 = 80 17.3
Mr A D Gilham 100 20 = 80 20.6
Mr J Kilbane 100 19 = 81 19.1
Mr I Wilson 103 19 = 84 19.5
Mr J A Bordley 116 27 = 89 27.6
Mr N Eymond N/R 26 = N/R  @ 25.7
Mr G Coupe N/R 26 = N/R 26.3
Mr D Pickthall N/R 24 = N/R 23.7
Mr J Medcalfe N/R 23 = N/R 23.2
Mr L Roberts N/R 20 = N/R 20.5
Mr D Ryder N/R 19 = N/R 18.9
Mr P Malcolmson N/R 19 = N/R 19.0
Mr R Roberts N/R 18 = N/R  @ 18.2
Mr F Doherty N/R 18 = N/R 18.3
Mr D.t Nock N/R 18 = N/R  @ 18.1
Mr K Bennett N/R 17 = N/R 17.6
Mr R Barnes N/R 16 = N/R *@ 14.8
Mr Dave Walsh N/R 13 = N/R 12.8
Mr C Sondergaard N/R 12 = N/R 12.2
Mr R Vaughan N/R 9 = N/R 9.3
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
30/10/2006 CLUB2000 (v6) Division No. 1 Page No. 1