West Hoyle Golf Club CSS Score : 70
Competition Type :Stroke Play Course Par : 70
Autumn 2 nd Day
10/09/2006
Name Gross Hcp   Nett Comments New Hcp
Mr Dave Walsh 81 14 = 67 * 12.7
Mr P Malcolmson 88 20 = 68 * 18.9
Mr R.w Jones 89 19 = 70 19.2
Mr J Hughes 88 17 = 71 17.2
Mr T Ryding 92 21 = 71 20.7
Mr G Beck 88 17 = 71 17.2
Mr R Vaughan 81 9 = 72 9.2
Mr J Brayley 79 7 = 72 6.6 Lowest Gross   
Mr J Robinson 81 9 = 72 9.0
Mr J Pearson 99 26 = 73 26.4
Mr G Hope 89 16 = 73 16.1
Mr R Traynor 85 12 = 73  @ 11.5
Mr J Davies 83 9 = 74 8.6
Mr J Strang 88 14 = 74 14.1
Mr A E P Jones 85 11 = 74 AWAY
Mr D Allen 81 6 = 75 5.7
Mr P Gedman 83 8 = 75 7.9
Mr D Ryder 94 19 = 75 18.8
Mr P Smyth 95 20 = 75  @ 19.8
Mr J S Lloyd 103 28 = 75 28.0
Mr J Jones 89 14 = 75  @ 13.9
Mr B Thomas 98 22 = 76  @ 21.7
Mr N Hall 90 14 = 76  @ 14.0
Mr W P Lloyd 91 15 = 76 15.1
Mr D Williams 91 14 = 77 14.1
Mr D Pickthall 102 24 = 78 23.6
Mr J Medcalfe 101 23 = 78 23.1
Mr W Greene 98 20 = 78 20.1
Mr D.b Ororke 101 22 = 79 22.4
Mr E Devon 94 15 = 79 14.6
Mr P Finlay 90 11 = 79 10.8
Mr M Martin 102 23 = 79 23.4
Mr A Bennett 107 27 = 80 27.0
Mr J A Bordley 107 27 = 80 27.5
Mr L Roberts 100 20 = 80 20.4
Mr A.e Mccabe 98 17 = 81 17.2
Mr I Wilson 102 19 = 83 19.4
Mr G Hutchins 99 14 = 85 14.2
Mr J Kilbane 106 19 = 87 19.0
Mr N Eymond N/R 26 = N/R 25.7
Mr J Mc Cully N/R 22 = N/R 21.7
Mr A D Gilham N/R 20 = N/R 20.5
Mr C Wilson N/R 19 = N/R 19.1
Mr R Roberts N/R 18 = N/R 18.5
Mr K Bennett N/R 17 = N/R 17.5
Mr J Brown N/R 6 = N/R 6.3
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
30/09/2006 CLUB2000 (v6) Division No. 1 Page No. 1