West Hoyle Golf Club CSS Score : 70
Competition Type :Stroke Play Course Par : 70
Autumn 1st Day
03/09/2006
Name Gross Hcp   Nett Comments New Hcp
Mr R Traynor 81 12 = 69 11.5
Mr Paul Burton 89 19 = 70 18.5
Mr R J Webster 76 6 = 70 5.5 Lowest Gross   
Mr C Wilson 90 19 = 71 19.0
Mr J Pearson 97 26 = 71 26.4
Mr Dave Walsh 85 14 = 71 13.6
Mr R Barnes 87 16 = 71 15.7
Mr R Roberts 90 18 = 72 18.4
Mr G Hutchins 87 14 = 73 14.1
Mr J Brown 79 6 = 73  @ 6.2
Mr W P Lloyd 88 15 = 73 15.0
Mr E Devon 88 14 = 74 14.5
Mr P Smyth 94 20 = 74 19.8
Mr J Brayley 81 7 = 74 6.6
Mr J Robinson 83 9 = 74 9.0
Mr R.w Jones 93 19 = 74 19.2
Mr R Reyner 87 12 = 75 11.6
Mr W Doolan 88 12 = 76 12.5
Mr J Mc Cully 99 22 = 77 21.6
Mr J Kilbane 96 19 = 77  @ 18.9
Mr W Greene 98 20 = 78 20.0
Mr D Eggleston 100 22 = 78 22.1
Mr A D Gilham 99 20 = 79 20.4
Mr J A Bordley 106 27 = 79 27.4
Mr P J Clarke 99 20 = 79 19.8
Mr G Beck 96 17 = 79 17.2
Mr R Vaughan 88 9 = 79 9.2
Mr J Medcalfe 102 23 = 79  @ 23.0
Mr J Jones 94 14 = 80 13.9
Mr K Bennett 98 17 = 81 17.4
Mr F Doherty 99 18 = 81 18.2
Mr D Williams 95 14 = 81 14.0
Mr D.b Ororke 104 22 = 82 22.3
Mr J S Lloyd 110 28 = 82 28.0
Mr D Ryder 101 19 = 82 18.7
Mr T Ryding 105 21 = 84 20.7
Mr M Martin 108 23 = 85 23.3
Mr I Wilson 108 19 = 89 19.3
Mr A.e Mccabe 108 17 = 91 17.1
Mr G Coupe N/R 26 = N/R 26.2
Mr N Eymond N/R 26 = N/R 25.6
Mr D Pickthall N/R 23 = N/R 23.5
Mr B Thomas N/R 22 = N/R 21.7
Mr D Mason N/R 16 = N/R 16.0
Mr N Hall N/R 14 = N/R 14.0
Mr P Thompson N/R 7 = N/R 7.2
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
30/09/2006 CLUB2000 (v6) Division No. 1 Page No. 1