West Hoyle Golf Club CSS Score : 69
Competition Type :Stroke Play Course Par : 70
Ron Young
20/08/2006
Name Gross Hcp   Nett Comments New Hcp
Mr R Roberts 84 20 = 64 * 18.4
Mr J Strang 82 17 = 65 * 15.7
Mr F Doherty 85 19 = 66 * 18.1
Mr J Davies 77 9 = 68 8.5
Mr R Traynor 80 12 = 68 11.7
Mr J Brown 75 6 = 69 6.1 Lowest Gross   
Mr J Robinson 78 9 = 69 8.9
Mr J Pearson 96 26 = 70 26.3
Mr G Hutchins 84 14 = 70 14.1
Mr K Rice 86 16 = 70 16.4
Mr W P Lloyd 85 15 = 70 15.0
Mr C Wilson 90 19 = 71 18.9
Mr D Williams 85 14 = 71 13.8
Mr A.e Mccabe 89 17 = 72 16.9
Mr R Barnes 88 16 = 72 15.6
Mr R Reyner 83 11 = 72 11.5
Mr P Finlay 83 11 = 72  @ 10.7
Mr R.w Jones 92 19 = 73 19.1
Mr W Hood 90 17 = 73  @ 17.2
Mr J Jones 88 14 = 74 13.8
Mr D Herbert 91 16 = 75 16.3
Mr P Malcolmson 94 19 = 75 19.5
Mr I Wilson 96 21 = 75 20.8
Mr G Hope 92 16 = 76 16.0
Mr J Kilbane 95 19 = 76  @ 18.9
Mr J Medcalfe 99 23 = 76 22.9
Mr N Eymond 102 25 = 77 25.5
Mr J Brayley 83 6 = 77 6.4
Mr R Vaughan 86 9 = 77 9.1
Mr D Allen 82 5 = 77 5.5
Mr Dave Walsh 92 13 = 79 13.5
Mr T Ryding 103 23 = 80 22.6
Mr D Pickthall 103 23 = 80 23.3
Mr P Gedman 88 8 = 80 7.7
Mr D.t Nock 100 18 = 82 18.0
Mr M Martin 107 23 = 84 23.2
Mr B Thomas 106 21 = 85 21.5
Mr L Roberts 107 20 = 87 20.2
Mr Paul Burton 109 18 = 91 18.4
Mr J A Bordley N/R 27 = N/R 27.3
Mr J Moore N/R 26 = N/R 25.6
Mr D Eggleston N/R 22 = N/R 22.0
Mr A D Gilham N/R 20 = N/R 20.2
Mr W Doolan N/R 12 = N/R 12.4
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
30/09/2006 CLUB2000 (v6) Division No. 1 Page No. 1