West Hoyle Golf Club CSS Score : 70
Competition Type :Stroke Play Course Par : 70
Captains Day
02/07/2006
Division :
Name Gross Hcp   Nett Comments New Hcp
Mr R J Webster 75 7 = 68 * 6.3 Lowest Gross   After Count-Back
Mr J Brayley 75 7 = 68 * 6.2 Lowest Gross   After Count-Back
Mr D Herbert 85 17 = 68 * 16.2 After Count-Back
Mr R.w Jones 89 21 = 68 * 19.8 After Count-Back
Mr G Beck 86 17 = 69 16.9
Mr G Lawrence 82 12 = 70 11.9
Mr D.t Nock 89 19 = 70 18.9
Mr J Robinson 79 9 = 70 8.7
Mr R Vaughan 80 9 = 71 8.9
Mr Paul Burton 90 19 = 71 *@ 18.3
Mr A.e Mccabe 89 17 = 72 16.6
Mr K Bennett 92 20 = 72 19.9
Mr A D Gilham 93 21 = 72 21.0
Mr R Reyner 85 12 = 73 11.6
Mr C Sondergaard 86 13 = 73 12.8
Mr J Davies 81 8 = 73 8.4
Mr T Ryding 97 23 = 74 22.5
Mr R Roberts 94 20 = 74  @ 19.7
Mr P J Clarke 95 20 = 75 19.6
Mr P Malcolmson 94 19 = 75 19.3
Mr E Devon 90 15 = 75  @ 15.0
Mr D Ryder 95 19 = 76  @ 19.0
Mr C Wilson 95 19 = 76 19.3
Mr D Allen 81 5 = 76 5.4
Mr P Gedman 83 7 = 76 7.4
Mr D.b Ororke 98 22 = 76 22.5
Mr J Jones 91 14 = 77 13.9
Mr G Hutchins 92 14 = 78 14.0
Mr J Mc Cully 99 21 = 78 21.5
Mr L Roberts 99 21 = 78 20.9
Mr W Hood 95 17 = 78 17.0
Mr J Pearson 105 26 = 79 26.2
Mr A C Sondergaard 93 14 = 79 14.5
Mr D Pickthall 102 23 = 79 23.1
Mr Dave Walsh 92 13 = 79 13.4
Mr J S Lloyd 109 28 = 81 27.9
Mr J A Bordley 108 27 = 81 26.9
Mr M Martin 104 23 = 81 22.9
Mr A Murphy 90 8 = 82 7.6
Mr P Finlay 94 11 = 83 10.6
Mr J Medcalfe 109 23 = 86 22.6
Mr J Moore 119 25 = 94 25.2
Mr I Wilson N/R 21 = N/R 20.6
Mr B Thomas N/R 21 = N/R 21.3
Mr P Smyth N/R 20 = N/R 20.3
Mr T Davies N/R 19 = N/R 19.1
Mr F Doherty N/R 19 = N/R 18.9
Mr G Hope N/R 16 = N/R 15.8
Mr N Hall N/R 14 = N/R 13.9
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
30/09/2006 CLUB2000 (v6) Division No. 1 Page No. 1