West Hoyle Golf Club CSS Score : 70
Competition Type :Stroke Play Course Par : 70
Summer 2nd Day
25/06/2006
Name Gross Hcp   Nett Comments New Hcp
Mr P J Clarke 86 21 = 65 * 19.5
Mr A D Gilham 89 23 = 66 * 21.0
Mr G Lawrence 80 12 = 68 11.9
Mr D Williams 82 14 = 68 13.8
Mr D Allen 75 6 = 69 * 5.3 Lowest Gross   
Mr Jl Moore 79 9 = 70 9.3
Mr J Medcalfe 93 23 = 70 22.5
Mr R Traynor 82 12 = 70 11.8
Mr F Doherty 90 19 = 71 18.8
Mr D Mason 87 16 = 71 15.6
Mr J Robinson 80 9 = 71 8.7
Mr R Dickinson 89 17 = 72 17.1
Mr I Wilson 93 21 = 72 20.5
Mr P Finlay 83 10 = 73 10.5
Mr P Malcolmson 92 19 = 73 19.2
Mr C Sondergaard 86 13 = 73 12.8
Mr A C Sondergaard 87 14 = 73 14.4
Mr J Strang 92 18 = 74 18.1
Mr W Doolan 86 12 = 74 12.2
Mr L Roberts 95 21 = 74 20.8
Mr J Brown 80 6 = 74 6.0
Mr R Roberts 95 20 = 75  @ 19.7
Mr D.t Nock 94 19 = 75 18.9
Mr J S Lloyd 103 28 = 75 27.8
Mr G Hutchins 89 14 = 75  @ 13.9
Mr M Laing 81 6 = 75 6.0
Mr R J Webster 83 7 = 76 6.7
Mr G Hope 92 16 = 76 15.7
Mr J Hughes 93 17 = 76 17.1
Mr D Herbert 93 17 = 76 16.8
Mr M Martin 100 23 = 77 22.8
Mr E Devon 92 15 = 77 15.0
Mr J Dickinson 91 13 = 78 12.6
Mr J Pearson 104 26 = 78  @ 26.1
Mr C Margerison 97 19 = 78 19.2
Mr D Ryder 97 19 = 78 19.0
Mr G Beck 95 17 = 78 17.2
Mr W P Lloyd 95 16 = 79 15.9
Mr J A Bordley 106 27 = 79 26.8
Mr A.e Mccabe 96 17 = 79 16.6
Mr Dave Walsh 92 13 = 79 13.3
Mr D Pickthall 104 23 = 81 23.0
Mr B Thomas 103 21 = 82 21.2
Mr J Kilbane 104 19 = 85 18.8
Mr J Moore N/R 25 = N/R 25.1
Mr J Mc Cully N/R 21 = N/R 21.4
Mr R.w Jones N/R 21 = N/R  @ 20.5
Mr C Wilson N/R 19 = N/R 19.2
Mr R Barnes N/R 16 = N/R 15.6
Mr J Jones N/R 14 = N/R 13.8
Mr J Davies N/R 8 = N/R  @ 8.3
Mr J Brayley N/R 7 = N/R 6.6
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
30/09/2006 CLUB2000 (v6) Division No. 1 Page No. 1