West Hoyle Golf Club CSS Score : 70
Competition Type :Stroke Play Course Par : 70
Summer 1st Day
18/06/2006
Name Gross Hcp   Nett Comments New Hcp
Mr T Ryding 91 24 = 67 * 22.5
Mr D Herbert 86 18 = 68 *@ 16.7
Mr G Beck 87 18 = 69 *@ 17.1
Mr R J Webster 76 7 = 69 6.6 Lowest Gross   
Mr D Ryder 88 19 = 69 18.9
Mr W Doolan 82 12 = 70 12.1
Mr J Pearson 96 26 = 70 26.1
Mr C Sondergaard 84 13 = 71 12.8
Mr J Medcalfe 94 23 = 71 22.5
Mr R Reyner 84 12 = 72 11.5
Mr M Laing 78 6 = 72 5.9
Mr G Hope 89 16 = 73 15.6
Mr A.e Mccabe 90 17 = 73 16.5
Mr J A Bordley 101 27 = 74 26.7
Mr A E P Jones 85 11 = 74 AWAY
Mr J Brayley 80 6 = 74 6.5
Mr C Margerison 93 19 = 74 19.1
Mr J Dickinson 86 12 = 74 12.5
Mr K Bennett 95 20 = 75 19.9
Mr I Wilson 95 20 = 75 20.5
Mr G Hutchins 89 14 = 75 13.9
Mr L Roberts 97 21 = 76 20.8
Mr D Allen 81 5 = 76 5.5
Mr D Mason 93 16 = 77 15.6
Mr D.t Nock 96 19 = 77 18.8
Mr E Devon 93 15 = 78 14.9
Mr C Wilson 98 19 = 79 19.1
Mr G Lawrence 91 12 = 79 12.3
Mr J Brown 85 6 = 79 5.9
Mr A D Gilham 104 23 = 81 22.6
Mr Paul Burton 100 19 = 81 18.6
Mr J Davies 89 8 = 81 8.3
Mr B Thomas 103 21 = 82 21.1
Mr M Martin 105 23 = 82 22.7
Mr P Gedman 89 7 = 82 7.3
Mr A C Sondergaard 97 14 = 83 14.4
Mr D Pickthall 106 23 = 83 22.9
Mr J S Lloyd 113 28 = 85 27.7
Mr P J Clarke 108 21 = 87 21.2
Mr J Kilbane 110 19 = 91 18.7
Mr N Eymond N/R 25 = N/R 25.2
Mr F Doherty N/R 19 = N/R 18.8
Mr P Malcolmson N/R 19 = N/R 19.2
Mr J Hughes N/R 17 = N/R 17.0
Mr W Hood N/R 17 = N/R 16.9
Mr J Jones N/R 14 = N/R  @ 13.7
Mr R Traynor N/R 12 = N/R 11.8
Mr P Finlay N/R 10 = N/R 10.4
Mr J Robinson N/R 9 = N/R 8.7
Mr A Murphy N/R 7 = N/R 7.5
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
30/09/2006 CLUB2000 (v6) Division No. 1 Page No. 1