West Hoyle Golf Club CSS Score : 72
Competition Type :Stroke Play Course Par : 70
Presidents day
28/05/2006
Name Gross Hcp   Nett Comments New Hcp
Mr P Malcolmson 90 20 = 70 *@ 19.0
Mr J Brown 77 6 = 71 5.7 Lowest Gross   
Mr C Wilson 92 20 = 72  @ 19.8
Mr R Traynor 86 12 = 74 12.3
Mr R Reyner 86 12 = 74 11.5
Mr E Devon 90 15 = 75 14.8
Mr A D Gilham 97 22 = 75 22.4
Mr P Finlay 85 10 = 75 10.3
Mr D Allen 82 6 = 76 5.7
Mr G Hope 91 15 = 76 15.5
Mr A E P Jones 88 11 = 77 AWAY
Mr Paul Burton 95 18 = 77 18.4
Mr W Doolan 89 12 = 77 12.1
Mr R J Webster 84 7 = 77 6.8
Mr D.t Nock 96 18 = 78 18.5
Mr R Barnes 93 15 = 78 15.3
Mr J Dickinson 90 12 = 78 12.2
Mr D Mason 94 16 = 78 16.1
Mr R.w Jones 99 21 = 78 21.3
Mr D Williams 94 15 = 79 15.5
Mr P J Clarke 100 21 = 79 21.0
Mr D Herbert 96 17 = 79 17.5
Mr D Ryder 99 19 = 80 19.0
Mr J Jones 95 14 = 81 14.3
Mr Jl Moore 91 9 = 82 9.3
Mr K Bennett 102 20 = 82 19.7
Mr G Beck 101 18 = 83 17.6
Mr N Eymond 108 25 = 83 25.0
Mr A C Sondergaard 97 14 = 83 14.2
Mr M Martin 105 22 = 83 22.5
Mr J Robinson 91 8 = 83 8.4
Mr A.e Mccabe 100 16 = 84 16.5
Mr J A Bordley 112 27 = 85 26.6
Mr J Brayley 91 6 = 85 6.3
Mr G Hutchins 99 14 = 85 13.8
Mr D Pickthall 112 23 = 89 22.7
Mr J S Lloyd 119 28 = 91 28.0
Mr J Kilbane 115 18 = 97 18.5
Mr J Moore N/R 25 = N/R 24.9
Mr T Ryding N/R 24 = N/R 23.7
Mr D Eggleston N/R 22 = N/R 21.7
Mr J Medcalfe N/R 22 = N/R 22.3
Mr B Thomas N/R 21 = N/R 20.8
Mr L Roberts N/R 21 = N/R 20.6
Mr R Roberts N/R 19 = N/R 19.5
Mr W Hood N/R 17 = N/R 16.8
Mr R Dickinson N/R 17 = N/R 17.1
Mr J Hughes N/R 17 = N/R 16.9
Mr C Sondergaard N/R 13 = N/R 12.8
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
30/09/2006 CLUB2000 (v6) Division No. 1 Page No. 1