West Hoyle Golf Club CSS Score : 73
Competition Type :Stroke Play Course Par : 70
2nd day spring
16/04/2006
Division :
Name Gross Hcp   Nett Comments New Hcp
Mr M Martin 93 23 = 70 * 22.2 After Count-Back
Mr Paul Burton 89 19 = 70 * 18.1 After Count-Back
Mr D Herbert 90 18 = 72 17.6
Mr G Beck 91 18 = 73 17.5
Mr C Sondergaard 86 13 = 73 12.7
Mr P Finlay 83 10 = 73  @ 10.1
Mr W P Lloyd 90 16 = 74  @ 15.5
Mr G Evans 98 23 = 75 23.3
Mr J Brayley 81 6 = 75 6.1 Lowest Gross   
Mr J Hughes 93 17 = 76 16.8
Mr J Strang 94 18 = 76 18.0
Mr J Medcalfe 98 22 = 76 21.8
Mr M Laing 82 6 = 76 5.9
Mr P J Clarke 98 21 = 77 20.5
Mr A D Gilham 100 23 = 77 23.1
Mr D Allen 82 5 = 77 5.4
Mr R Traynor 89 12 = 77 12.0
Mr A C Sondergaard 92 14 = 78  @ 14.0
Mr D.b Ororke 100 22 = 78  @ 21.9
Mr N Eymond 103 25 = 78  @ 24.7
Mr I Campbell 90 12 = 78 12.2
Mr F Doherty 96 18 = 78 18.4
Mr C Wilson 98 20 = 78 20.0
Mr J Robinson 86 8 = 78 8.1
Mr G Hutchins 93 14 = 79 13.7
Mr R P Williams 99 20 = 79 20.4
Mr T Ryding 102 23 = 79  @ 23.4
Mr R Vaughan 89 9 = 80 8.6
Mr R J Webster 87 7 = 80 6.8
Mr P Smyth 101 20 = 81 20.5
Mr R Barnes 96 15 = 81 15.0
Mr R Dickinson 98 17 = 81 16.7
Mr D.t Nock 101 18 = 83 18.3
Mr A Murphy 90 7 = 83 7.4
Mr J Pearson 113 26 = 87 25.9
Mr A Bennett 117 27 = 90 26.7
Mr J S Lloyd 119 28 = 91 28.0
Mr J A Bordley N/R 26 = N/R 26.2
Mr D Pickthall N/R 22 = N/R 22.3
Mr D Eggleston N/R 21 = N/R  @ 21.4
Mr B Thomas N/R 21 = N/R 20.6
Mr I Wilson N/R 20 = N/R 20.0
Mr C Margerison N/R 19 = N/R 19.0
Mr R Roberts N/R 19 = N/R 19.0
Mr A.e Mccabe N/R 16 = N/R 16.1
Mr W Hood N/R 16 = N/R 16.4
Mr G Hope N/R 15 = N/R 15.1
Mr E Devon N/R 14 = N/R 14.5
Mr J Jones N/R 14 = N/R 14.4
Mr J Davies N/R 8 = N/R 8.0
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
29/09/2006 CLUB2000 (v6) Division No. 1 Page No. 1