West Hoyle Golf Club CSS Score : 71
Competition Type :Stroke Play Course Par : 70
1st day Spring
09/04/2006
Name Gross Hcp   Nett Comments New Hcp
Mr R Barnes 80 17 = 63 * 14.9
Mr F Doherty 89 19 = 70 * 18.3
Mr J Strang 88 18 = 70 18.0
Mr G Beck 88 18 = 70 17.5
Mr C Wilson 92 21 = 71 *@ 19.9
Mr D Herbert 90 18 = 72 17.9
Mr D Mason 88 16 = 72 15.9
Mr J Brown 78 6 = 72 6.1 Lowest Gross   
Mr J Brayley 79 6 = 73 6.1
Mr R.w Jones 94 21 = 73 21.1
Mr J Robinson 81 8 = 73 8.0
Mr D.t Nock 91 18 = 73 18.2
Mr A E P Jones 84 11 = 73 AWAY
Mr C Sondergaard 86 13 = 73 12.7
Mr I Campbell 86 12 = 74 12.1
Mr A C Sondergaard 88 14 = 74 14.0
Mr D Ryder 93 19 = 74 18.6
Mr Paul Burton 94 19 = 75  @ 19.0
Mr P J Clarke 96 21 = 75 20.5
Mr R Roberts 94 19 = 75 18.9
Mr R Traynor 87 12 = 75 11.9
Mr G Hutchins 89 14 = 75 13.6
Mr R Reyner 87 11 = 76 11.3
Mr P Finlay 86 10 = 76 10.3
Mr R Vaughan 84 8 = 76 8.5
Mr J Jones 90 14 = 76 14.3
Mr J Davies 84 8 = 76 7.9
Mr A D Gilham 100 23 = 77 23.1
Mr R J Webster 84 7 = 77 6.7
Mr M Martin 101 23 = 78 23.4
Mr T Ryding 101 23 = 78 23.4
Mr Dave Walsh 91 13 = 78 13.0
Mr D Pickthall 101 22 = 79 22.2
Mr P Malcolmson 99 20 = 79 19.6
Mr E Devon 93 14 = 79 14.4
Mr D Williams 94 15 = 79 15.3
Mr N Eymond 104 25 = 79 24.7
Mr A Murphy 87 7 = 80 7.3
Mr W Hood 97 16 = 81 16.3
Mr D Eggleston 102 21 = 81 21.4
Mr J Kilbane 99 18 = 81 18.0
Mr R Dickinson 99 17 = 82 16.6
Mr G Hope 97 15 = 82 15.0
Mr J Hughes 100 17 = 83 16.8
Mr J Pearson 110 26 = 84 25.8
Mr A.e Mccabe 101 16 = 85 16.0
Mr K Bennett 104 19 = 85 19.3
Mr D.b Ororke 107 22 = 85 21.9
Mr I Wilson 106 20 = 86 19.9
Mr J Dickinson 99 12 = 87 11.9
Mr R P Williams 107 20 = 87 20.3
Mr J S Lloyd 115 28 = 87 28.0
Mr A Hurst 105 17 = 88 17.5
Mr B Thomas 113 20 = 93 20.5
Mr J A Bordley N/R 26 = N/R 26.1
Mr J Moore N/R 24 = N/R 24.4
Mr L Roberts N/R 20 = N/R 20.3
Mr D Allen N/R 5 = N/R 5.3
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
26/09/2006 CLUB2000 (v6) Division No. 1 Page No. 1