West Hoyle Golf Club CSS Score : 72
Competition Type :Stroke Play Course Par : 70
R Craig
02/04/2006
Name Gross Hcp   Nett Comments New Hcp
Mr Dave Walsh 78 16 = 62 * 12.9
Mr I Wilson 88 22 = 66 * 19.8
Mr N Eymond 94 26 = 68 * 24.6
Mr M Laing 75 6 = 69 5.8 Lowest Gross   
Mr J Brown 76 7 = 69 * 6.1
Mr P Smyth 91 21 = 70 * 20.4
Mr C Wilson 92 21 = 71 20.6
Mr A C Sondergaard 85 14 = 71 14.0
Mr D Williams 87 16 = 71 * 15.2
Mr D.b Ororke 94 22 = 72 21.8
Mr J Jones 87 14 = 73 14.2
Mr P Finlay 83 10 = 73 10.2
Mr D Mason 90 16 = 74 15.9
Mr R Reyner 85 11 = 74 11.2
Mr A Murphy 81 7 = 74 7.2
Mr I Campbell 86 12 = 74 12.0
Mr R J Webster 82 7 = 75 6.6
Mr W Doolan 88 13 = 75 13.4
Mr F Doherty 94 19 = 75 18.6
Mr R Roberts 95 19 = 76 18.8
Mr D Allen 81 5 = 76 5.2
Mr J Robinson 84 8 = 76 8.0
Mr T Ryding 100 23 = 77  @ 23.3
Mr J Mc Cully 98 21 = 77 21.0
Mr G Beck 95 18 = 77 17.8
Mr K Bennett 96 19 = 77  @ 19.2
Mr G Lawrence 89 12 = 77  @ 12.0
Mr J Pearson 103 26 = 77  @ 25.7
Mr N Hall 94 17 = 77  @ 17.4
Mr Paul Burton 96 19 = 77 19.0
Mr M Martin 102 23 = 79 23.3
Mr B Thomas 99 20 = 79 20.4
Mr J Davies 87 8 = 79 7.8
Mr P J Clarke 99 20 = 79 20.5
Mr D Ryder 98 19 = 79 18.6
Mr A.e Mccabe 96 16 = 80 15.9
Mr R.w Jones 101 21 = 80 21.1
Mr A Bennett 107 27 = 80 26.6
Mr L Roberts 101 20 = 81 20.2
Mr W P Lloyd 98 16 = 82 15.8
Mr R Dickinson 98 16 = 82 16.5
Mr W Hood 98 16 = 82 16.2
Mr A D Gilham 105 23 = 82 23.0
Mr J Brayley 89 6 = 83 6.1
Mr R Barnes 100 17 = 83 17.3
Mr D.t Nock 101 18 = 83 18.2
Mr D Pickthall 105 22 = 83 22.1
Mr G Hutchins 97 13 = 84 13.5
Mr P Gedman 92 7 = 85 7.0
Mr J S Lloyd 113 28 = 85 28.0
Mr J Dickinson 97 12 = 85 11.8
Mr E Devon 100 14 = 86 14.3
Mr R Vaughan 96 8 = 88 8.4
Mr J Kilbane 112 18 = 94 17.9
Mr G Coupe 121 26 = 95 25.8
Mr J A Bordley N/R 26 = N/R 26.0
Mr J Moore N/R 24 = N/R 24.3
Mr G Hope N/R 15 = N/R  @ 14.9
Mr C Sondergaard N/R 13 = N/R 12.7
Mr R Traynor N/R 12 = N/R 11.8
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
26/09/2006 CLUB2000 (v6) Division No. 1 Page No. 1