WEST HOYLE GOLF CLUB
Eclectic Results (Nett)
24/10/2009
    Hole   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18    
                                             
    Par   4 4 3 4 4 4 3 4 4 3 4 5 4 4 5 3 4 4 Net  
  Player Name SI 11 5 17 15 1 7 13 3 9 12 4 8 18 2 14 16 6 10 Rnds Total
1 Mr J Kilbane 21 3 3 1 3 2 2 1 2 3 2 2 4 3 1 4 2 4 3 21 45
2 Mr R Taylor 21 3 2 1 3 2 2 1 3 3 2 3 4 3 2 3 2 3 3 21 45
3 Mr M Anderson 19 2 3 2 2 3 3 2 3 3 2 3 3 2 2 3 2 4 3 19 47
4 Mr A D Gilham 22 3 3 1 3 2 3 1 3 3 1 2 4 3 2 4 3 3 3 19 47
5 Mr D Mason 12 3 2 2 3 3 3 2 2 2 1 3 3 3 3 3 3 3 3 19 47
6 Mr W Hood 17 2 4 2 2 2 3 1 3 3 2 2 3 3 3 4 2 3 3 16 47
7 Mr L Roberts 23 3 3 2 3 2 4 2 2 3 2 2 4 3 2 4 2 3 3 18 49
8 Mr J Pearson 21 4 3 1 2 3 2 2 3 3 2 3 3 3 2 4 2 4 3 20 49
9 Mr J Jones 14 3 2 3 3 3 2 2 3 2 2 3 3 3 3 3 3 3 3 21 49
10 Mr J Mc Cully 23 3 3 1 3 3 3 2 2 3 2 3 4 3 2 4 2 3 3 18 49
11 Mr R Vaughan 9 4 3 3 3 3 2 3 3 2 2 2 3 3 2 4 2 2 3 13 49
12 Mr J Medcalfe 21 3 3 2 3 2 3 2 3 3 2 3 4 3 2 3 2 4 3 20 50
13 Mr D.t Nock 20 3 3 2 3 2 3 2 3 3 2 3 4 3 2 4 2 3 3 23 50
14 Mr S Wilkinson 19 2 3 2 3 3 3 2 3 3 1 3 3 3 3 4 2 4 3 21 50
15 Mr W Greene 18 3 3 2 2 3 4 2 3 3 1 3 4 3 3 4 2 3 3 21 51
16 Mr T Rodgers 19 3 3 2 2 2 3 2 4 3 2 2 3 4 3 4 2 4 3 10 51
17 Mr G Almond 18 3 3 2 3 3 3 2 3 3 2 3 4 2 2 4 2 4 3 13 51
18 Mr C Hayhurst 18 3 4 2 2 3 3 2 3 3 2 3 4 3 2 4 2 3 3 12 51
19 Mr G Coupe 17 3 4 2 2 2 3 2 4 3 2 3 3 3 3 4 1 3 4 12 51
20 Mr D Ellis 16 3 3 3 3 3 3 2 3 3 1 3 2 3 3 4 3 4 2 9 51
21 Mr J Robinson 11 3 3 2 4 3 2 3 3 3 2 2 4 3 3 4 2 3 3 21 52
22 Mr Paul Burton 19 4 3 2 3 3 3 1 4 3 2 3 3 3 2 4 2 4 3 17 52
23 Mr J E Richardson 11 2 3 2 3 3 3 3 3 3 1 3 3 3 3 5 3 3 3 16 52
24 Mr R.w Jones 19 3 4 2 3 3 3 2 3 3 2 3 4 3 2 3 2 4 3 22 52
25 Mr J Corker 15 3 4 2 3 4 3 2 3 3 2 3 3 3 3 3 2 4 3 15 53
26 Mr R Traynor 11 3 3 3 4 3 3 3 3 2 3 3 3 3 3 4 2 3 2 18 53
27 Mr K Nolan 21 3 4 2 3 3 3 2 3 3 2 3 4 3 2 4 2 4 3 15 53
28 Mr R Barnes 18 3 4 2 3 4 3 2 4 3 2 3 3 3 3 3 2 3 3 19 53
29 Mr S Crayford 10 3 3 3 4 3 2 3 3 3 2 3 3 3 3 4 3 3 2 15 53
30 Mr B Thomas 19 3 4 2 3 3 3 2 3 2 2 3 4 3 3 4 2 4 3 20 53
31 Mr N Hall 14 3 4 3 4 3 3 2 3 3 1 3 3 4 3 4 3 1 3 9 53
32 Mr C Margerison 19 3 3 1 3 3 3 2 3 3 2 4 4 4 3 3 2 4 3 5 53
33 Mr S Herbert 13 3 4 3 3 3 4 2 3 3 1 3 2 4 3 4 3 3 2 7 53
34 Mr J Brown 5 3 3 3 3 3 4 3 2 4 2 2 4 3 2 4 3 3 3 18 54
35 Mr G Beck 18 2 3 2 3 4 3 1 4 3 2 4 4 3 3 4 2 4 3 16 54
36 Mr A C Sondergaard 15 3 4 3 3 3 2 2 4 3 2 3 3 4 2 4 2 4 3 18 54
37 Mr F Doherty 19 3 3 2 3 2 4 2 4 3 3 3 4 2 3 4 2 4 3 15 54
38 Mr P Gedman 6 3 3 2 4 2 3 2 3 4 3 3 3 3 2 4 3 3 4 19 54
39 Mr J Davies 8 4 3 3 3 3 3 3 2 3 3 3 2 3 3 4 2 3 4 14 54
40 Mr J Hughes 18 3 3 3 3 4 3 2 3 4 2 3 4 3 2 4 2 3 3 8 54
41 Mr K Rice 15 3 3 3 3 4 3 2 3 3 2 3 3 4 3 4 2 3 3 17 54
42 Mr J Arathoon 10 3 3 2 4 3 3 3 3 3 2 3 3 3 3 4 3 3 3 9 54
43 Mr I Wilson 21 3 4 2 3 3 3 2 3 4 3 3 3 3 2 4 2 4 3 15 54
44 Mr T Ryding 23 3 4 2 4 3 3 2 3 4 1 3 4 3 2 4 2 4 3 11 54
45 Mr D Allen 12 3 3 2 4 3 3 2 3 3 3 3 3 4 3 4 3 3 3 18 55
46 Mr Dave Walsh 14 2 3 3 4 3 3 2 4 3 2 3 3 4 3 4 3 3 3 15 55
47 Mr P J Clarke 21 4 4 2 3 3 4 2 3 3 2 3 4 3 2 4 2 4 3 16 55
48 Mr P Finlay 8 3 3 3 3 3 2 3 3 4 3 2 3 3 2 4 3 4 4 13 55
49 Mr G Hutchins 14 2 3 3 4 4 3 2 4 2 2 3 3 4 3 4 3 3 3 11 55
50 Mr A.e Jones 13 2 4 3 4 3 3 2 3 4 2 3 3 4 2 5 2 3 4 11 56
51 Mr R Reyner 10 2 3 3 4 3 3 3 3 3 3 3 3 3 3 5 3 3 3 7 56
52 Mr G Hope 16 3 4 3 3 4 3 2 4 3 2 3 3 4 3 3 2 4 3 10 56
53 Mr W Doolan 13 2 3 3 4 4 3 3 3 3 2 3 3 4 3 4 3 4 3 11 57
54 Mr R J Webster 7 4 3 2 4 3 3 3 3 4 3 2 4 3 3 3 3 3 4 16 57
55 Mr A Hurst 17 3 4 3 3 4 3 2 4 3 2 3 4 4 3 3 2 4 3 16 57
56 Mr J Moore 28 4 3 2 3 3 3 2 3 3 3 3 4 4 3 5 2 4 3 19 57
57 Mr S Lee 14 3 3 3 3 4 3 2 3 3 2 4 4 4 3 4 3 3 3 9 57
58 Mr J Brayley 8 4 2 3 4 3 3 3 4 4 3 2 4 3 2 5 2 3 3 9 57
59 Mr M Laing 6 4 3 3 4 3 4 3 2 4 2 3 5 4 2 4 2 3 3 7 58
60 Mr I Taylor 9 4 3 3 4 3 3 2 3 4 3 3 3 3 3 5 2 3 4 10 58
61 Mr P Smyth 21 3 4 2 3 3 4 2 3 4 2 4 4 3 2 4 3 4 4 8 58
62 Mr D Pickthall 28 4 3 2 4 4 2 3 4 4 2 3 4 4 2 5 2 3 4 17 59
63 Mr C Sondergaard 12 3 3 3 4 3 3 3 3 3 3 3 3 4 3 5 3 4 3 10 59
64 Mr A.e Mccabe 22 3 4 2 4 3 4 2 3 4 2 3 4 4 3 4 2 4 4 16 59
65 Mr D Herbert 13 3 4 3 4 3 2 2 4 4 2 3 4 3 4 5 3 3 3 7 59
66 Mr J A Bordley 25 3 3 3 4 4 2 2 3 4 3 3 5 4 3 4 3 3 4 13 60
67 Mr M Cottier 9 4 3 3 4 3 3 3 4 4 3 3 3 3 3 4 3 3 4 5 60
68 Mr I Mccarthy 25 3 4 3 3 3 3 2 3 5 3 2 5 3 2 5 3 4 5 8 61
69 Mr G Evans 25 4 3 3 4 3 3 3 4 4 3 3 5 4 2 4 3 3 4 6 62
70 Mr A Curran 25 5 3 2 4 3 2 2 4 4 3 4 5 4 4 4 3 3 3 4 62
71 Mr A Bennett 25 4 3 3 4 4 4 3 3 4 2 4 5 4 3 5 2 4 4 3 65
72 Mr D Williams 15 4 4 3 5 4 4 2 4 4 2 3 4 4 4 4 4 4 3 5 66
73 Mr J Rendell 6 3 3 3 4 3 4 4 4 4 3 4 4 4 3 5 3 4 4 4 66
74 Mr M Martin 25 4 4 2 4 4 4 4 4 4 3 3 5 3 3 5 2 4 4 4 66
75 Mr D Laing 17 3 4 3 3 4 4 3 4 4 3 4 4 5 3 4 4 4 4 4 67
76 Mr J S Lloyd 28 5 3 3 3 4 4 4 4 4 3 4 5 4 4 7 4 5 3 4 73
77 Mr J Strang 14 5 5 3 3 4 5 3 4 4 3 4 4 4 5 5 5 4 3 2 73
78 Mr A Murphy 8 5 3 4 5 3 3 3 4 4 4 4 4 4 3 5 6 5 5 3 74
79 Mr B Jones 27 5 3 3 5 5 6 5 3 7 4 4 4 5 4 5 4 6 5 2 83
  Mr W Pengelly 24 5 4 2 5 4 4 4 5 6 3 3 6 5 3 5 3 5 0 2 NR
Page No : 1