WEST HOYLE GOLF CLUB
Eclectic Results (Nett)
17/10/2010
    Hole   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18    
                                             
    Par   4 4 3 4 4 4 3 4 4 3 4 5 4 4 5 3 4 4 Net  
  Player Name SI 11 5 17 15 1 7 13 3 9 12 4 8 18 2 14 16 6 10 Rnds Total
1 Mr M Anderson 20 2 3 2 3 2 2 2 3 2 3 2 4 3 2 3 2 3 3 20 46
2 Mr G Almond 16 3 3 2 2 2 3 1 3 3 2 3 3 3 3 3 2 3 3 16 47
3 Mr T Davies 17 3 3 1 2 2 2 2 4 3 2 3 3 3 1 4 2 4 3 16 47
4 Mr I Wilson 20 3 3 2 2 2 3 2 2 3 2 3 4 2 2 4 2 3 3 18 47
5 Mr C Hayhurst 18 3 3 1 2 2 3 2 3 2 2 3 3 3 3 4 2 3 3 12 47
6 Mr Paul Burton 18 3 3 2 2 2 3 2 4 2 2 3 4 3 2 4 1 3 3 23 48
7 Mr J Pearson 20 3 3 2 3 2 3 1 3 3 2 3 4 3 2 4 1 3 3 21 48
8 Mr A Bennett 22 3 3 1 3 3 3 2 2 4 2 2 4 2 2 4 2 3 3 11 48
9 Mr R Barnes 16 3 3 2 3 3 3 1 3 3 2 3 3 3 3 3 2 3 3 20 49
10 Mr J Medcalfe 20 3 3 2 3 3 3 2 3 4 2 3 3 3 2 4 2 3 2 20 50
11 Mr W Hood 15 3 3 2 3 3 3 2 3 3 2 3 3 4 2 3 2 3 3 18 50
12 Mr J A Bordley 26 3 3 2 3 3 2 1 3 4 2 3 3 3 3 4 2 2 4 22 50
13 Mr A Hurst 16 3 3 2 2 3 2 1 3 3 2 4 3 4 2 4 2 4 3 12 50
14 Mr W Greene 19 3 3 1 2 3 3 2 4 3 2 3 4 3 3 3 2 3 3 22 50
15 Mr S Lee 15 3 3 3 3 3 3 1 4 3 2 2 3 3 3 4 2 3 2 11 50
16 Mr K Nolan 17 3 3 2 3 3 2 1 3 3 2 3 4 3 2 3 3 4 3 10 50
17 Mr G Evans 25 2 3 2 3 3 3 2 4 4 2 2 4 3 1 4 2 3 3 11 50
18 Mr G Beck 19 3 3 2 2 2 3 2 4 3 2 3 3 3 3 4 2 4 3 14 51
19 Mr D Ellis 16 3 3 3 2 2 3 2 4 3 2 3 3 4 2 3 3 3 3 16 51
20 Mr S Wilkinson 17 3 3 2 3 3 3 2 4 3 2 4 3 3 2 3 2 4 2 15 51
21 Mr D.t Nock 20 3 4 1 3 2 3 2 3 3 2 4 4 3 2 3 2 4 3 22 51
22 Mr A D Gilham 19 3 3 1 3 2 3 2 3 3 2 3 4 3 3 3 2 4 4 17 51
23 Mr I Mccarthy 27 3 3 3 2 3 3 3 3 2 2 3 3 3 2 4 2 3 4 15 51
24 Mr R Taylor 22 3 4 2 2 3 3 2 3 4 2 2 3 3 2 4 2 4 3 17 51
25 Mr B Thomas 18 3 3 2 3 2 3 2 3 3 2 4 4 3 3 4 2 3 3 20 52
26 Mr J Corker 17 3 3 3 3 3 3 2 3 3 2 3 3 4 3 3 2 4 2 15 52
27 Mr L Roberts 23 4 2 2 3 3 4 2 3 3 2 2 4 3 3 3 2 4 3 18 52
28 Mr J Kilbane 23 3 3 2 2 3 4 2 3 4 2 3 4 3 1 4 2 4 3 18 52
29 Mr J Brown 4 3 3 3 3 2 3 3 3 3 2 2 4 3 2 4 2 4 3 18 52
30 Mr D Mason 13 3 3 2 4 3 2 3 3 3 1 3 3 3 3 4 3 3 3 18 52
31 Mr J E Richardson 11 3 3 2 4 2 3 3 3 2 3 3 3 3 3 4 3 3 2 19 52
32 Mr M Laing 5 3 3 2 4 3 4 2 3 3 3 3 3 3 2 3 2 4 3 15 53
33 Mr J Jones 14 3 3 2 4 3 3 2 3 3 2 3 4 3 3 3 3 4 2 18 53
34 Mr R Vaughan 9 4 3 3 3 3 3 3 3 2 2 2 3 4 2 4 3 3 3 12 53
35 Mr W Pengelly 26 3 3 2 4 3 3 2 2 4 2 3 4 3 2 3 3 3 4 16 53
36 Mr A C Sondergaard 15 3 3 3 3 3 3 2 4 3 2 3 3 4 3 3 3 3 3 17 54
37 Mr P J Clarke 23 3 3 2 3 3 4 2 3 3 2 3 4 3 2 4 2 4 4 19 54
38 Mr D Allen 13 3 3 3 4 3 3 2 4 3 1 3 3 4 3 4 3 3 2 15 54
39 Mr T Ryding 24 3 3 2 3 3 4 2 3 4 2 2 4 2 3 4 2 4 4 13 54
40 Mr F Doherty 21 4 4 2 3 2 4 2 3 4 2 4 4 3 2 3 2 3 3 13 54
41 Mr C Sondergaard 11 3 3 2 3 3 3 3 4 3 2 3 3 3 3 4 3 3 3 14 54
42 Mr P Smyth 21 3 4 2 3 3 4 3 2 4 2 3 3 3 2 4 2 4 3 10 54
43 Mr J Robinson 12 3 3 2 4 3 3 2 3 3 2 3 3 4 3 4 3 3 3 17 54
44 Mr K Rice 16 3 3 3 3 4 3 2 4 3 2 3 3 4 3 4 2 3 3 12 55
45 Mr A Murphy 9 3 4 2 3 3 3 2 3 3 2 3 4 3 3 4 3 3 4 11 55
46 Mr R Reyner 10 4 3 2 4 3 3 3 3 3 2 3 3 4 2 4 3 3 3 14 55
47 Mr P Finlay 7 3 3 2 4 2 3 3 3 4 3 3 3 4 3 4 3 2 3 11 55
48 Mr J Hughes 18 3 3 2 3 4 3 1 3 4 2 3 4 3 3 4 2 4 4 8 55
49 Mr T Rodgers 20 3 3 2 4 3 4 2 4 3 2 4 4 2 2 4 3 3 3 8 55
50 Mr R.w Jones 21 3 4 2 3 2 4 2 3 4 2 4 4 3 3 4 2 3 3 17 55
51 Mr S Crayford 11 3 3 3 4 3 3 3 3 3 3 3 3 3 3 4 3 3 3 11 56
52 Mr G Coupe 18 3 3 2 3 4 3 2 4 3 2 3 3 4 3 5 2 3 4 12 56
53 Mr I Taylor 9 4 3 3 4 4 2 3 3 3 2 3 3 4 2 5 3 3 3 9 57
54 Mr J Mc Cully 24 4 2 2 3 4 4 2 3 4 2 3 4 3 3 4 2 4 4 16 57
55 Mr Dave Walsh 14 3 3 3 4 3 3 2 4 3 2 3 4 4 3 3 3 4 3 12 57
56 Mr D Herbert 13 3 4 3 4 3 3 3 3 3 1 4 4 3 3 3 3 4 3 10 57
57 Mr P Gedman 6 3 3 3 3 3 3 3 3 4 3 3 4 4 3 4 2 3 3 18 57
58 Mr A Curran 25 4 3 3 4 3 3 2 5 3 3 3 3 4 4 4 1 3 3 5 58
59 Mr J Davies 8 3 3 3 4 3 3 3 4 3 3 3 3 3 3 5 3 3 4 8 59
60 Mr R Traynor 12 3 4 2 4 3 4 3 4 3 3 3 3 4 3 5 2 4 3 9 60
61 Mr M Cottier 10 4 2 3 4 3 2 3 3 3 3 4 3 4 4 5 3 4 3 5 60
62 Mr A.e Jones 14 3 4 3 4 3 3 2 4 3 2 4 4 4 3 4 4 3 3 6 60
63 Mr S Herbert 13 3 3 3 5 3 3 2 3 3 2 4 4 4 3 5 3 4 3 7 60
64 Mr D Laing 18 3 4 2 3 4 4 2 4 4 2 4 4 3 3 4 3 3 4 6 60
65 Mr J Arathoon 9 5 3 3 3 3 2 3 4 3 3 3 4 4 3 4 4 4 3 3 61
66 Mr W Doolan 13 3 4 3 4 5 3 2 3 3 2 4 3 4 4 5 3 3 3 4 61
67 Mr N Hall 14 3 4 2 5 4 3 2 4 3 2 4 4 4 3 4 4 4 3 6 62
68 Mr J Moore 28 4 4 2 4 4 3 3 4 4 2 4 4 3 3 5 2 4 4 18 63
69 Mr D Williams 15 3 4 3 3 4 4 3 4 4 2 4 4 4 3 4 4 4 3 4 64
70 Mr D Pickthall 28 5 4 3 4 3 4 3 4 4 3 3 3 5 4 4 3 5 4 7 68
71 Mr B Jones 28 5 4 3 3 4 4 4 5 5 2 4 5 4 3 6 4 5 5 4 75
72 Mr G Hope 16 4 4 4 6 4 4 3 5 5 3 3 4 9 3 6 3 4 3 1 77
73 Mr J Brayley 8 5 5 4 5 5 4 5 4 4 4 3 4 4 3 5 3 5 6 1 78
74 Mr M Martin 25 5 5 3 4 5 4 4 5 4 3 4 4 4 4 5 6 6 4 1 79
75 Mr S Dickinson 20 4 5 3 4 4 4 4 4 6 3 5 7 4 3 5 3 5 6 1 79
76 Mr G Hutchins 14 6 6 4 4 5 5 4 0 5 3 3 5 4 5 4 6 7 3 1 NR
77                                            
78                                            
79                                            
                                             
Page No : 1