WEST HOYLE GOLF CLUB
Eclectic Results (Gross)
17/10/2010
    Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18    
    Par 4 4 3 4 4 4 3 4 4 3 4 5 4 4 5 3 4 4 No of  Gross
                                             
  Player Name SI 11 5 17 15 1 7 13 3 9 12 4 8 18 2 14 16 6 10 Rnds Total
1 Mr J Brown 4 3 3 3 3 3 3 3 4 3 2 3 4 3 3 4 2 4 3 18 56  
2 Mr M Laing 5 3 4 2 4 4 4 2 4 3 3 4 3 3 3 3 2 4 3 15 58  
3 Mr R Vaughan 9 4 4 3 3 4 4 3 4 3 2 3 4 4 3 4 3 4 3 12 62  
4 Mr P Finlay 7 3 4 2 4 3 4 3 4 4 3 4 4 4 4 4 3 3 3 11 63  
5 Mr J E Richardson 11 4 4 2 4 3 4 3 4 3 3 4 4 3 4 4 3 4 3 19 63  
6 Mr G Almond 16 4 4 3 3 3 4 2 4 4 3 4 4 3 4 4 3 4 4 16 64  
7 Mr A Murphy 9 3 5 2 3 4 4 2 4 4 2 4 5 3 4 4 3 4 4 11 64  
8 Mr P Gedman 6 3 4 3 3 4 4 3 4 4 3 4 4 4 4 4 2 4 3 18 64  
9 Mr D Mason 13 4 4 2 4 4 3 3 4 4 2 4 4 3 4 4 3 4 4 18 64  
10 Mr S Lee 15 4 4 3 4 4 4 2 5 4 3 3 4 3 4 5 2 4 3 11 65  
11 Mr R Reyner 10 4 4 2 4 4 4 3 4 4 2 4 4 4 3 4 3 4 4 14 65  
12 Mr I Taylor 9 4 4 3 4 5 3 3 4 4 2 4 4 4 3 5 3 4 3 9 66  
13 Mr M Anderson 20 3 4 3 4 4 3 3 4 3 4 3 5 4 4 4 3 4 4 20 66  
14 Mr R Barnes 16 4 4 2 4 4 4 2 4 4 3 4 4 4 4 4 3 4 4 20 66  
15 Mr C Sondergaard 11 4 4 2 3 4 4 3 5 4 3 4 4 3 4 4 3 4 4 14 66  
16 Mr C Hayhurst 18 4 4 2 3 4 4 3 4 3 3 4 4 4 4 5 3 4 4 12 66  
17 Mr J Robinson 12 4 4 2 4 4 4 2 4 4 3 4 4 4 4 4 3 4 4 17 66  
18 Mr W Hood 15 4 4 3 4 4 4 3 4 4 3 4 4 4 3 4 3 4 4 18 67  
19 Mr Paul Burton 18 4 4 3 3 4 4 3 5 3 3 4 5 4 3 5 2 4 4 23 67  
20 Mr T Davies 17 4 4 2 3 4 3 3 5 4 3 4 4 4 3 5 3 5 4 16 67  
21 Mr A Hurst 16 4 4 3 3 4 3 2 4 4 3 5 4 4 3 5 3 5 4 12 67  
22 Mr J Davies 8 3 4 3 4 4 4 3 5 3 3 4 4 3 4 5 3 4 4 8 67  
23 Mr D Ellis 16 4 4 3 3 3 4 3 5 4 3 4 4 4 3 4 4 4 4 16 67  
24 Mr D Allen 13 4 4 3 4 4 4 3 5 4 2 4 4 4 4 4 3 4 3 15 67  
25 Mr J Jones 14 4 4 2 4 4 4 3 4 4 3 4 5 3 4 4 3 5 3 18 67  
26 Mr S Crayford 11 4 4 3 4 4 4 3 4 4 3 4 4 3 4 4 3 4 4 11 67  
27 Mr J Corker 17 4 4 3 4 4 4 3 4 4 3 4 4 4 4 4 3 5 3 15 68  
28 Mr W Greene 19 4 4 2 3 4 4 3 5 4 3 4 5 4 4 4 3 4 4 22 68  
29 Mr I Wilson 20 4 4 3 3 4 4 3 4 4 3 4 5 3 4 5 3 4 4 18 68  
30 Mr A C Sondergaard 15 4 4 3 4 4 4 3 5 4 3 4 4 4 4 4 3 4 4 17 69  
31 Mr J Pearson 20 4 4 3 4 4 4 2 5 4 3 4 5 4 4 5 2 4 4 21 69  
32 Mr J Medcalfe 20 4 4 3 4 5 4 3 4 5 3 4 4 4 4 5 3 4 3 20 70  
33 Mr G Beck 19 4 4 3 3 4 4 3 5 4 3 4 4 4 4 5 3 5 4 14 70  
34 Mr K Rice 16 4 4 3 4 5 4 3 5 4 3 4 4 4 4 5 2 4 4 12 70  
35 Mr M Cottier 10 4 3 3 4 4 3 3 4 4 3 5 4 4 5 5 3 5 4 5 70  
36 Mr S Wilkinson 17 4 4 3 4 5 4 3 5 4 3 5 4 4 3 4 3 5 3 15 70  
37 Mr A D Gilham 19 4 4 2 4 4 4 3 4 4 3 4 5 4 4 4 3 5 5 17 70  
38 Mr B Thomas 18 4 4 3 4 4 4 3 4 4 3 5 5 4 4 5 3 4 4 20 71  
39 Mr R Traynor 12 4 5 2 4 4 5 3 5 4 3 4 4 4 4 5 2 5 4 9 71  
40 Mr D.t Nock 20 4 5 2 4 4 4 3 4 4 3 5 5 4 4 4 3 5 4 22 71  
41 Mr Dave Walsh 14 4 4 3 4 4 4 3 5 4 3 4 5 4 4 4 3 5 4 12 71  
42 Mr D Herbert 13 4 5 3 4 4 4 4 4 4 2 5 5 3 4 4 3 5 4 10 71  
43 Mr K Nolan 17 4 4 3 4 5 3 2 5 4 3 4 5 4 4 4 4 5 4 10 71  
44 Mr J Arathoon 9 5 4 3 3 4 3 3 5 4 3 4 5 4 4 4 4 5 4 3 71  
45 Mr R Taylor 22 4 5 3 3 5 4 3 5 5 3 3 4 4 4 5 3 5 4 17 72  
46 Mr A Bennett 22 4 5 2 4 5 4 3 4 5 3 4 5 3 4 5 3 5 4 11 72  
47 Mr S Herbert 13 4 4 3 5 4 4 3 4 4 3 5 5 4 4 5 3 5 4 7 73  
48 Mr J Hughes 18 4 4 3 4 5 4 2 4 5 3 4 5 4 4 5 3 5 5 8 73  
49 Mr G Coupe 18 4 4 3 4 5 4 3 5 4 3 4 4 4 4 6 3 4 5 12 73  
50 Mr J Kilbane 23 4 4 3 3 5 5 3 5 5 3 5 5 4 3 5 3 5 4 18 74  
51 Mr A.e Jones 14 4 5 3 4 4 4 3 5 4 3 5 5 4 4 5 4 4 4 6 74  
52 Mr W Doolan 13 4 5 3 4 6 4 3 4 4 3 5 4 4 5 5 3 4 4 4 74  
53 Mr L Roberts 23 5 4 3 4 5 5 3 5 4 3 4 5 4 5 4 3 5 4 18 75  
54 Mr F Doherty 21 5 5 3 4 4 5 3 5 5 3 5 5 4 4 4 3 4 4 13 75  
55 Mr T Rodgers 20 4 4 3 5 5 5 3 5 4 3 5 5 3 4 5 4 4 4 8 75  
56 Mr G Evans 25 3 5 3 4 5 5 3 6 5 3 4 5 4 3 5 3 5 4 11 75  
57 Mr P Smyth 21 4 5 3 4 5 5 4 4 5 3 4 4 4 4 5 3 5 4 10 75  
58 Mr R.w Jones 21 4 5 3 4 4 5 3 4 5 3 5 5 4 5 5 3 4 4 17 75  
59 Mr J A Bordley 26 4 5 3 4 5 4 2 5 5 3 5 5 4 5 5 3 4 5 22 76  
60 Mr N Hall 14 4 5 2 5 5 4 3 5 4 3 5 5 4 4 5 4 5 4 6 76  
61 Mr P J Clarke 23 4 5 3 4 5 5 3 5 4 3 5 5 4 4 5 3 5 5 19 77  
62 Mr T Ryding 24 4 5 3 4 5 5 3 5 5 3 4 5 3 5 5 3 6 5 13 78  
63 Mr I Mccarthy 27 4 5 4 3 5 5 4 5 4 3 5 5 4 4 5 3 5 5 15 78  
64 Mr D Laing 18 4 5 3 4 5 5 3 5 5 3 5 5 4 4 5 4 4 5 6 78  
65 Mr W Pengelly 26 4 5 3 5 5 5 3 4 5 3 5 5 4 4 4 4 5 5 16 78  
66 Mr D Williams 15 4 5 3 4 5 5 4 5 5 3 5 5 4 4 5 4 5 4 4 79  
67 Mr J Mc Cully 24 5 4 3 4 6 5 3 5 5 3 5 5 4 5 5 3 5 5 16 80  
68 Mr A Curran 25 5 5 4 5 5 5 3 7 4 4 5 4 5 6 5 2 5 4 5 83  
69 Mr J Brayley 8 5 6 4 5 6 5 5 5 4 4 4 5 4 4 5 3 6 6 1 86  
70 Mr J Moore 28 5 6 3 5 6 5 4 6 6 3 6 6 4 5 6 3 6 6 18 91  
71 Mr G Hope 16 5 5 4 7 5 5 4 6 6 4 4 5 9 4 7 4 5 4 1 93  
72 Mr D Pickthall 28 6 6 4 5 5 6 4 6 6 4 5 5 6 6 5 4 7 6 7 96  
73 Mr S Dickinson 20 5 6 4 5 6 5 5 5 7 4 6 8 5 5 6 4 6 7 1 99  
74 Mr B Jones 28 6 6 4 4 6 6 5 7 7 3 6 7 5 5 7 5 7 6 4 102  
75 Mr M Martin 25 6 7 4 5 7 6 5 7 5 4 6 5 5 6 6 7 8 5 1 104  
76 Mr G Hutchins 14 7 7 4 4 6 6 5 0 6 4 4 6 4 6 5 6 8 4 1 NR  
77                                              
78                                              
79                                              
80