WEST HOYLE GOLF CLUB
Eclectic Results (Gross)
29/08/2010
    Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18    
    Par 4 4 3 4 4 4 3 4 4 3 4 5 4 4 5 3 4 4 No of  Gross
                                             
  Player Name SI 11 5 17 15 1 7 13 3 9 12 4 8 18 2 14 16 6 10 Rnds Total
1 Mr J Brown 4 3 4 3 4 3 3 3 4 3 2 3 4 3 3 4 2 4 3 15 58  
2 Mr M Laing 5 3 4 2 4 4 4 2 4 3 3 4 3 3 3 4 2 4 3 13 59  
3 Mr R Vaughan 9 4 4 3 3 4 4 3 4 3 2 3 5 4 3 4 3 4 3 10 63  
4 Mr J E Richardson 11 4 4 2 4 3 4 3 4 3 3 4 4 3 4 4 3 4 3 16 63  
5 Mr G Almond 16 4 4 3 3 3 4 2 4 4 3 4 4 3 4 4 3 4 4 14 64  
6 Mr A Murphy 9 3 5 2 3 4 4 2 4 4 2 4 5 3 4 4 3 4 4 10 64  
7 Mr P Gedman 6 3 4 3 3 4 4 3 4 4 3 4 4 4 4 4 2 4 3 16 64  
8 Mr S Lee 15 4 4 3 4 4 4 2 5 4 3 3 4 3 4 5 2 4 3 11 65  
9 Mr R Reyner 10 4 4 2 4 4 4 3 4 4 2 4 4 4 3 4 3 4 4 11 65  
10 Mr P Finlay 8 4 4 2 4 3 4 3 4 4 3 4 4 4 4 4 3 3 4 8 65  
11 Mr D Mason 12 4 4 2 4 4 3 3 4 4 2 4 4 3 4 4 3 5 4 15 65  
12 Mr C Sondergaard 11 4 4 2 3 4 4 3 5 4 3 4 4 3 4 4 3 4 4 13 66  
13 Mr W Hood 17 4 4 3 4 4 4 3 4 4 3 4 4 4 3 4 3 4 4 16 67  
14 Mr Paul Burton 18 4 4 3 3 4 4 3 5 3 3 4 5 4 3 5 2 4 4 20 67  
15 Mr T Davies 17 4 4 2 3 4 3 3 5 4 3 4 4 4 3 5 3 5 4 15 67  
16 Mr M Anderson 20 3 4 3 4 4 4 3 4 3 4 3 5 4 4 4 3 4 4 17 67  
17 Mr R Barnes 16 4 4 3 4 4 4 2 4 4 3 4 4 4 4 4 3 4 4 17 67  
18 Mr S Crayford 11 4 4 3 4 4 4 3 4 4 3 4 4 3 4 4 3 4 4 9 67  
19 Mr C Hayhurst 19 4 4 2 3 4 4 3 4 4 3 4 4 4 4 5 3 4 4 11 67  
20 Mr J Robinson 12 4 4 2 4 4 4 2 4 4 3 4 4 4 4 5 3 4 4 14 67  
21 Mr I Taylor 9 4 4 3 4 5 4 3 4 4 2 4 4 4 3 5 3 4 4 7 68  
22 Mr J Corker 16 4 4 3 4 4 4 3 4 4 3 4 4 4 4 4 3 5 3 14 68  
23 Mr J Davies 8 3 4 3 4 5 4 3 5 3 3 4 4 3 4 5 3 4 4 7 68  
24 Mr D Ellis 16 4 4 3 3 3 4 3 5 4 3 4 4 4 4 4 4 4 4 13 68  
25 Mr D Allen 13 4 4 3 4 4 4 3 5 4 3 4 4 4 4 4 3 4 3 12 68  
26 Mr A Hurst 17 4 4 3 3 4 3 3 5 4 3 5 4 4 3 5 3 5 4 10 69  
27 Mr A C Sondergaard 15 4 4 3 4 4 4 3 5 4 3 4 4 4 4 4 3 4 4 15 69  
28 Mr J Pearson 20 4 4 3 4 4 4 2 5 4 3 4 5 4 4 5 2 4 4 18 69  
29 Mr W Greene 19 4 4 3 3 4 4 3 5 4 3 4 5 4 4 4 3 4 4 20 69  
30 Mr I Wilson 21 4 4 3 3 4 4 3 4 4 3 4 5 3 5 5 3 4 4 16 69  
31 Mr J Medcalfe 20 4 4 3 4 5 4 3 4 5 3 4 4 4 4 5 3 4 3 18 70  
32 Mr K Rice 16 4 4 3 4 5 4 3 5 4 3 4 4 4 4 5 2 4 4 10 70  
33 Mr S Wilkinson 16 4 4 3 4 5 4 3 5 4 3 5 4 4 3 4 3 5 3 13 70  
34 Mr J Jones 15 4 4 2 4 4 4 3 5 4 3 4 5 4 4 4 3 5 4 15 70  
35 Mr B Thomas 17 4 4 3 4 4 4 3 4 4 3 5 5 4 4 5 3 4 4 17 71  
36 Mr R Traynor 12 4 5 2 4 4 5 3 5 4 3 4 4 4 4 5 2 5 4 9 71  
37 Mr D.t Nock 19 4 5 2 4 4 4 3 4 4 3 5 5 4 4 4 3 5 4 19 71  
38 Mr K Nolan 17 4 4 3 4 5 3 2 5 4 3 4 5 4 4 4 4 5 4 8 71  
39 Mr J Arathoon 9 5 4 3 3 4 3 3 5 4 3 4 5 4 4 4 4 5 4 3 71  
40 Mr G Beck 18 4 4 3 4 4 4 3 5 4 3 4 4 4 4 5 4 5 4 11 72  
41 Mr M Cottier 10 4 5 3 4 4 3 3 4 4 3 5 4 4 5 5 3 5 4 4 72  
42 Mr Dave Walsh 14 4 4 3 4 4 4 3 5 4 3 5 5 4 4 4 3 5 4 10 72  
43 Mr D Herbert 13 5 5 3 4 4 4 4 4 4 2 5 5 3 4 4 3 5 4 8 72  
44 Mr R Taylor 21 4 5 3 3 5 4 3 5 5 3 3 4 4 4 5 3 5 4 15 72  
45 Mr A D Gilham 20 4 5 3 4 4 4 3 5 4 3 4 5 4 4 4 3 5 5 14 73  
46 Mr A Bennett 22 4 5 2 4 5 4 3 5 5 3 4 5 3 4 5 3 5 4 10 73  
47 Mr A.e Jones 13 4 5 3 4 4 4 3 5 4 3 5 5 4 4 5 4 4 4 5 74  
48 Mr J Hughes 18 4 4 3 4 5 4 2 4 5 3 5 5 4 4 5 3 5 5 7 74  
49 Mr W Doolan 13 4 5 3 4 6 4 3 4 4 3 5 4 4 5 5 3 4 4 4 74  
50 Mr L Roberts 23 5 4 3 4 5 5 3 5 4 3 4 5 4 5 4 3 5 4 15 75  
51 Mr R.w Jones 21 4 5 3 4 4 5 3 4 5 3 5 5 4 5 5 3 4 4 14 75  
52 Mr J Kilbane 22 5 4 3 3 5 5 3 5 5 3 5 5 4 4 5 3 5 4 15 76  
53 Mr J A Bordley 26 4 5 3 4 5 4 2 5 5 3 5 5 4 5 5 3 4 5 19 76  
54 Mr F Doherty 21 5 5 3 4 4 5 3 5 5 3 5 5 4 4 5 3 4 4 12 76  
55 Mr N Hall 14 4 5 2 5 5 4 3 5 4 3 5 5 4 4 5 4 5 4 6 76  
56 Mr G Evans 25 3 5 3 4 5 5 3 6 5 3 4 5 4 4 5 3 5 4 10 76  
57 Mr P Smyth 21 4 5 3 4 5 5 4 5 5 3 4 4 4 4 5 3 5 4 8 76  
58 Mr G Coupe 18 4 4 4 4 5 4 3 5 4 3 4 5 4 4 6 3 5 5 10 76  
59 Mr P J Clarke 22 4 5 3 4 5 5 3 5 4 3 5 5 4 4 5 3 5 5 16 77  
60 Mr T Rodgers 20 4 4 3 5 5 5 3 5 4 3 5 5 4 4 5 4 5 4 6 77  
61 Mr T Ryding 24 4 5 3 4 5 5 3 5 5 3 4 5 3 5 5 3 6 5 12 78  
62 Mr S Herbert 13 5 5 4 5 5 4 3 4 4 3 5 5 4 4 5 3 5 5 5 78  
63 Mr I Mccarthy 27 4 5 4 3 5 5 4 5 4 4 5 5 4 4 5 3 5 5 13 79  
64 Mr D Laing 18 4 5 3 4 5 5 3 5 5 3 5 5 4 4 6 4 4 5 5 79  
65 Mr W Pengelly 25 5 5 3 5 5 5 3 4 5 3 5 5 4 4 4 4 5 5 14 79  
66 Mr D Williams 15 4 5 3 4 5 5 4 5 5 3 5 5 4 4 5 4 5 4 4 79  
67 Mr J Mc Cully 24 5 4 3 4 6 5 3 5 5 4 5 5 4 5 5 3 5 5 14 81  
68 Mr A Curran 25 5 5 4 5 5 5 3 7 4 4 5 4 5 6 7 2 5 4 4 85  
69 Mr J Brayley 8 5 6 4 5 6 5 5 5 4 4 4 5 4 4 5 3 6 6 1 86  
70 Mr J Moore 28 5 6 3 5 6 5 4 6 6 3 6 6 5 5 6 3 6 6 16 92  
71 Mr G Hope 16 5 5 4 7 5 5 4 6 6 4 4 5 9 4 7 4 5 4 1 93  
72 Mr D Pickthall 28 6 6 4 5 5 6 4 6 6 4 5 5 6 6 5 4 7 6 7 96  
73 Mr S Dickinson 20 5 6 4 5 6 5 5 5 7 4 6 8 5 5 6 4 6 7 1 99  
74 Mr M Martin 25 6 7 4 5 7 6 5 7 5 4 6 5 5 6 6 7 8 5 1 104  
75 Mr B Jones 28 6 6 4 4 6 6 6 7 7 3 6 7 6 5 7 5 7 6 3 104  
76 Mr G Hutchins 14 7 7 4 4 6 6 5 0 6 4 4 6 4 6 5 6 8 4 1 NR  
77                                              
78                                              
79                                              
80