WEST HOYLE GOLF CLUB
Eclectic Results (Net)
Course Name : Hoylake (Winter)
16/03/2008 SSS : 70     Par : 69
All Players
Hole No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 1 4 4 3 4 4 4 3 4 4 3 4 5 4 4 5 3 4 4 Net
Player Name SI 11 5 17 15 1 7 13 3 9 12 4 8 18 2 14 16 6 10 Rnds Total
Mr G Coupe 20 3 3 1 2 2 3 1 3 3 2 3 4 3 2 3 2 3 3 9 46
Mr N Eymond 20 2 3 1 3 3 3 2 3 2 1 3 4 3 2 4 2 3 3 5 47
Mr K Rice 14 3 4 3 3 3 3 2 3 3 1 1 2 4 3 3 2 3 3 10 49
Mr J A Bordley 25 4 3 2 2 3 2 2 3 3 2 3 3 3 2 4 2 3 3 13 49
Mr Dave Walsh 12 3 3 3 3 3 2 2 3 2 1 2 3 3 2 4 3 4 3 10 49
Mr A Hurst 17 3 3 2 2 3 2 2 4 3 2 2 4 3 3 4 1 4 3 10 50
Mr W Greene 17 3 3 2 3 2 3 2 4 4 1 3 3 3 2 4 2 3 3 12 50
Mr F Doherty 16 2 3 2 2 3 3 2 4 3 1 3 4 3 3 4 2 3 3 12 50
Mr C Hayhurst 21 3 4 2 2 2 3 1 3 3 2 3 4 3 2 4 2 4 3 9 50
Mr I Wilson 18 3 3 1 3 2 2 2 4 3 2 4 4 4 2 4 2 3 3 10 51
Mr R Barnes 14 3 3 2 2 3 3 2 3 3 2 3 3 4 3 4 2 4 2 11 51
Mr S Crayford 10 4 3 2 3 3 3 2 3 2 2 2 2 3 4 5 2 3 3 9 51
Mr J Medcalfe 19 3 3 2 3 3 3 2 2 3 2 3 4 4 3 4 1 3 3 8 51
Mr B Thomas 18 3 3 2 3 3 3 2 3 3 2 3 4 4 3 3 2 4 2 12 52
Mr J Kilbane 18 3 4 2 3 3 4 2 4 3 1 3 3 3 3 3 1 4 3 11 52
Mr A D Gilham 20 3 4 2 3 2 2 2 3 4 2 2 4 3 3 4 2 4 3 12 52
Mr P Gedman 8 4 3 2 3 3 2 2 3 4 3 3 3 3 3 3 3 2 3 11 52
Mr P J Clarke 21 3 4 2 3 3 3 2 3 3 2 3 4 3 2 3 2 4 3 10 52
Mr P Finlay 6 3 3 3 3 3 3 2 3 3 3 3 4 3 3 4 2 2 3 11 53
Mr D Mason 13 3 3 3 4 3 3 1 3 3 2 3 3 4 3 4 3 2 3 12 53
Mr A.e Mccabe 20 3 4 2 3 3 2 2 4 3 1 3 4 3 3 4 2 4 3 10 53
Mr R Vaughan 9 4 3 2 3 3 3 2 3 2 3 3 3 4 3 4 2 3 3 10 53
Mr P Smyth 18 3 4 1 3 3 3 3 3 3 2 3 4 3 2 4 2 4 3 10 53
Mr D Herbert 11 3 3 2 4 2 2 1 4 3 2 2 3 4 3 5 3 4 3 8 53
Mr D Pickthall 26 4 4 2 3 2 3 3 3 4 1 3 3 4 3 4 2 2 4 12 54
Mr J Mc Cully 21 3 4 2 3 3 3 2 4 4 2 3 3 3 2 4 2 4 3 11 54
Mr G Almond 17 3 3 2 3 3 3 1 4 3 2 3 4 3 3 4 2 4 4 8 54
Mr J Robinson 8 4 3 3 3 3 2 3 3 3 2 3 3 4 3 4 2 3 4 13 55
Mr J Davies 8 4 3 3 3 3 3 2 3 4 3 2 2 4 3 4 2 3 4 8 55
Mr Paul Burton 18 4 3 2 2 4 3 2 3 3 3 3 4 3 3 4 2 4 3 5 55
Mr R Reyner 11 2 3 3 4 3 3 3 3 3 1 3 3 4 3 5 3 3 3 5 55
Mr S Lee 14 3 4 2 3 3 2 3 4 3 1 3 4 4 3 4 2 4 3 6 55
Mr G Beck 17 3 3 2 2 4 3 2 4 3 3 3 4 4 3 4 2 4 3 5 56
Mr R Traynor 11 3 3 3 3 3 2 3 3 3 2 3 3 4 3 5 3 4 3 11 56
Mr W Doolan 11 3 3 3 4 2 3 3 4 2 3 3 3 4 3 4 3 4 2 8 56
Mr G Hope 14 3 3 3 4 3 3 2 4 3 2 3 4 4 3 4 2 3 3 8 56
Mr R.w Jones 21 3 4 2 3 3 3 3 4 3 2 4 4 3 2 4 2 4 3 10 56
Mr T Ryding 23 3 2 2 4 2 4 2 3 5 2 2 4 4 2 5 2 4 4 7 56
Mr T Rodgers 18 4 4 2 3 4 3 2 4 3 2 4 4 3 3 4 1 3 3 5 56
Mr M Laing 5 4 4 3 4 2 4 3 3 3 3 2 4 3 3 4 2 3 3 6 57
Mr D.t Nock 18 3 3 2 3 4 3 2 3 4 2 3 4 4 4 4 2 4 3 7 57
Mr J Jones 12 3 3 3 4 3 2 3 3 4 2 3 3 4 3 5 3 3 3 7 57
Mr S Wilkinson 16 4 3 2 3 3 3 2 3 3 2 3 4 5 3 4 2 4 4 9 57
Mr G Hutchins 12 2 3 3 4 3 2 2 3 4 2 3 4 4 3 5 3 4 3 6 57
Mr L Roberts 21 3 3 2 3 3 3 3 3 4 2 4 4 4 2 5 2 3 4 6 57
Mr J Pearson 22 3 4 2 3 4 3 2 3 4 2 4 4 3 3 4 2 5 3 5 58
Mr D Allen 8 4 3 3 3 3 3 3 3 3 3 3 3 4 3 4 3 3 4 9 58
Mr A C Sondergaard 14 2 4 3 4 3 3 2 3 4 2 4 4 4 3 4 2 4 3 6 58
Mr G Evans 24 3 3 2 4 4 2 2 3 4 2 3 5 4 3 5 2 3 4 4 58
Mr E Devon 16 4 4 3 3 4 3 3 4 4 2 3 4 4 3 4 2 3 2 4 59
Mr M Anderson 17 3 4 3 4 3 3 2 3 4 2 4 3 4 3 4 2 4 4 7 59
Mr J S Lloyd 27 4 4 2 4 4 3 3 3 3 2 3 3 3 3 5 2 4 4 7 59
Mr D Williams 13 3 4 3 4 4 3 2 4 4 2 3 3 3 3 5 3 4 3 5 60
Mr M Cottier 7 4 4 3 3 4 3 3 3 4 3 2 4 3 3 5 3 3 3 2 60
Mr J Hughes 16 4 5 3 3 3 3 3 3 4 2 4 4 3 3 4 2 4 4 4 61
Mr C Sondergaard 12 3 3 2 4 4 3 4 3 3 3 3 3 4 3 6 3 3 4 5 61
Mr W P Lloyd 16 3 4 3 3 4 3 3 4 3 2 3 4 5 3 5 3 4 4 3 63
Mr A Bennett 24 5 4 3 4 3 4 2 4 5 3 2 4 3 2 5 3 4 3 4 63
Mr J Robinson 9 3 3 3 4 3 3 3 4 4 3 4 4 5 3 4 3 4 4 2 64
Mr R Taylor 24 4 3 3 4 3 3 3 4 4 3 4 4 4 3 5 3 4 3 3 64
Mr T Rogers 20 4 4 3 3 3 4 3 4 4 2 3 4 4 5 5 1 4 4 2 64
Mr K Nolan 23 4 5 3 4 3 3 2 4 4 3 4 5 4 3 5 2 4 4 3 66
Mr J E Richardson 12 3 4 3 5 3 3 4 4 4 3 4 4 4 4 5 3 4 3 2 67
Mr T Scott 15 3 4 4 4 4 3 2 5 4 3 4 4 5 4 4 3 5 3 2 68
Mr J Moore 28 5 5 2 4 4 3 3 4 3 3 4 4 4 4 6 3 5 5 4 71
Mr M Martin 23 5 3 3 4 4 4 2 5 4 2 3 5 4 3 5 4 6 5 1 71
Mr D.b Ororke 21 6 4 4 4 5 3 3 5 4 3 5 5 3 4 5 2 4 4 1 73
Mr N Hall 14 4 3 3 5 3 5 2 6 4 3 4 7 4 5 6 3 4 4 1 75
Mr W Hood 17 2 5 2 4 3 3 2 4 4 3 4 3 0 3 5 4 4 3 4 NR
Mr J Strang 14 4 4 3 0 4 4 3 5 5 3 5 4 3 4 6 3 5 4 1 NR
Mr P Malcolmson 19 0 4 3 3 3 3 3 4 5 1 3 6 4 3 5 0 4 4 1 NR
Page No : 1 Printed on : 16/03/2008
CLUB2000 (v9)