WEST HOYLE GOLF CLUB
Eclectic Results (Gross)
16/03/2008
Course Name : Hoylake (Winter) SSS : 70     Par : 69
Hole No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 4 3 4 4 4 3 4 4 3 4 5 4 4 5 3 4 4 No of  Gross
Player Name SI 11 5 17 15 1 7 13 3 9 12 4 8 18 2 14 16 6 10 Rnds Total
1 Mr P Finlay 3 4 3 3 4 3 2 4 3 3 4 4 3 4 4 2 3 3 11 59
2 Mr P Gedman 4 4 2 3 4 3 2 4 4 3 4 4 3 4 3 3 3 3 11 60
3 Mr S Crayford 4 4 2 3 4 4 2 4 3 2 3 3 3 5 5 2 4 3 9 60
4 Mr M Laing 4 5 3 4 3 4 3 4 3 3 3 4 3 4 4 2 3 3 6 62
5 Mr J Davies 4 4 3 3 4 4 2 4 4 3 3 3 4 4 4 2 4 4 8 63
6 Mr R Vaughan 4 4 2 3 4 4 2 4 3 3 4 4 4 4 4 2 4 4 10 63
7 Mr Dave Walsh 4 4 3 3 4 3 3 4 3 2 3 4 3 3 5 3 5 4 10 63
8 Mr J Robinson 4 4 3 3 4 3 3 4 4 2 4 4 4 4 4 2 4 4 13 64
9 Mr K Rice 4 5 3 4 4 4 3 4 4 2 2 3 4 4 4 2 4 4 10 64
10 Mr D Mason 4 4 3 4 4 4 2 4 4 3 4 4 4 4 4 3 3 4 12 66
11 Mr F Doherty 3 4 2 3 4 4 3 5 4 2 4 5 3 4 5 3 4 4 12 66
12 Mr R Barnes 4 4 2 3 4 4 3 4 4 3 4 4 4 4 5 2 5 3 11 66
13 Mr G Coupe 4 4 2 3 4 4 2 4 4 3 4 5 4 4 4 3 4 4 9 66
14 Mr D Herbert 4 4 2 4 3 3 2 5 4 3 3 4 4 4 5 3 5 4 8 66
15 Mr R Traynor 3 4 3 3 4 3 3 4 4 3 4 4 4 4 5 3 5 4 11 67
16 Mr W Doolan 4 4 3 4 3 4 3 5 3 3 4 4 4 4 4 3 5 3 8 67
17 Mr R Reyner 3 4 3 4 4 4 3 4 4 2 4 4 4 4 5 3 4 4 5 67
18 Mr D Allen 4 4 3 3 4 4 3 4 4 3 4 4 4 4 4 3 4 4 9 67
19 Mr A Hurst 4 4 3 3 4 3 3 5 4 3 3 5 4 4 5 2 5 4 10 68
20 Mr J Jones 4 4 3 4 4 3 3 4 5 2 4 4 4 4 5 3 4 4 7 68
21 Mr M Cottier 4 5 3 3 5 4 3 4 4 3 3 5 3 4 5 3 4 3 2 68
22 Mr B Thomas 4 4 3 4 4 4 3 4 4 3 4 5 4 4 4 3 5 3 12 69
23 Mr G Hope 4 4 3 4 4 4 2 5 4 3 4 5 4 4 5 2 4 4 8 69
24 Mr W Greene 4 4 3 4 4 4 3 5 5 2 4 4 4 3 5 3 4 4 12 69
25 Mr J Kilbane 4 5 3 4 4 5 3 5 4 2 4 4 4 4 4 2 5 4 11 70
26 Mr I Wilson 4 4 2 4 4 3 3 5 4 3 5 5 5 3 5 3 4 4 10 70
27 Mr N Eymond 3 5 2 4 5 4 3 5 3 2 5 5 4 4 5 3 4 4 5 70
28 Mr S Lee 4 5 2 4 4 3 4 5 4 2 4 5 4 4 5 2 5 4 6 70
29 Mr G Hutchins 3 4 3 4 4 3 3 4 5 3 4 5 4 4 5 3 5 4 6 70
30 Mr J Medcalfe 4 4 3 4 5 4 3 4 4 3 4 5 5 4 5 2 4 4 8 71
31 Mr G Almond 4 4 3 4 4 4 2 5 4 3 4 5 4 4 5 3 5 5 8 72
32 Mr C Hayhurst 4 5 3 3 4 4 2 5 4 3 5 5 4 4 5 3 5 4 9 72
33 Mr P Smyth 4 5 2 4 4 4 4 4 4 3 4 5 4 4 5 3 5 4 10 72
34 Mr S Wilkinson 5 4 2 4 4 4 3 4 4 3 4 5 5 4 5 2 5 5 9 72
35 Mr A C Sondergaard 3 5 3 4 4 4 3 4 5 3 5 5 4 4 5 2 5 4 6 72
36 Mr C Sondergaard 4 4 2 4 5 4 4 4 4 3 4 4 4 4 6 3 4 5 5 72
37 Mr G Beck 4 4 3 3 5 4 3 5 4 4 4 5 4 4 5 3 5 4 5 73
38 Mr J Robinson 3 4 3 4 4 4 3 5 5 3 5 5 5 4 4 3 5 4 2 73
39 Mr Paul Burton 5 4 3 3 5 4 3 4 4 4 4 5 4 4 5 3 5 4 5 73
40 Mr A D Gilham 4 5 3 4 4 3 3 5 5 3 4 5 4 4 5 3 5 4 12 73
41 Mr A.e Mccabe 4 5 3 4 5 3 3 5 4 2 4 5 4 5 5 3 5 4 10 73
42 Mr D Williams 4 5 3 4 5 4 3 5 5 3 4 4 3 4 5 3 5 4 5 73
43 Mr P J Clarke 4 5 3 4 5 4 3 5 4 3 4 5 4 4 4 3 5 4 10 73
44 Mr M Anderson 4 5 3 4 4 4 3 4 5 3 5 4 4 4 5 3 5 5 7 74
45 Mr D.t Nock 4 4 3 4 5 4 3 4 5 3 4 5 4 5 5 3 5 4 7 74
46 Mr T Rodgers 5 5 3 4 5 4 3 5 4 3 5 5 4 4 5 2 4 4 5 74
47 Mr E Devon 5 5 3 4 5 4 4 5 5 3 4 5 4 4 5 3 4 3 4 75
48 Mr J Mc Cully 4 5 3 4 5 4 3 6 5 3 4 4 4 4 5 3 5 4 11 75
49 Mr J A Bordley 5 5 3 3 5 4 3 5 5 3 5 5 4 4 5 3 5 4 13 76
50 Mr J Pearson 4 5 3 4 5 4 3 4 5 3 5 5 4 4 5 3 6 4 5 76
51 Mr R.w Jones 4 5 3 4 5 4 4 6 4 3 5 5 4 4 5 3 5 4 10 77
52 Mr J Hughes 5 6 4 4 4 4 4 4 5 3 5 5 3 4 5 3 5 5 4 78
53 Mr J E Richardson 4 5 3 5 4 4 4 5 5 3 5 5 4 5 5 3 5 4 2 78
54 Mr W P Lloyd 4 5 3 4 5 4 4 5 4 3 4 5 5 4 6 3 5 5 3 78
55 Mr L Roberts 4 4 3 4 5 4 4 5 5 3 5 5 5 4 6 3 4 5 6 78
56 Mr D Pickthall 5 6 3 4 4 4 4 5 5 2 5 5 5 5 5 3 4 5 12 79
57 Mr T Ryding 4 4 3 5 4 5 3 5 6 3 4 5 5 4 6 3 5 5 7 79
58 Mr T Scott 4 5 4 4 5 4 3 6 5 4 5 5 5 5 4 3 6 4 2 81
59 Mr T Rogers 5 5 4 4 4 5 4 5 5 3 4 5 5 6 6 2 5 5 2 82
60 Mr G Evans 4 5 3 5 6 3 3 5 5 3 5 6 5 5 6 3 5 5 4 82
61 Mr R Taylor 5 5 4 5 5 4 4 6 5 4 5 5 5 5 6 4 5 4 3 86
62 Mr J S Lloyd 5 6 3 5 6 5 4 5 5 3 5 5 4 5 6 3 6 5 7 86
63 Mr A Bennett 6 6 4 5 5 5 3 6 6 4 4 5 4 4 6 4 6 4 4 87
64 Mr K Nolan 5 7 4 5 5 4 3 5 5 4 6 6 5 5 6 3 5 5 3 88
65 Mr N Hall 5 4 3 5 4 6 3 7 5 4 5 8 4 6 7 3 5 5 1 89
66 Mr D.b Ororke 7 5 5 5 6 4 4 6 5 4 6 6 4 5 6 3 5 5 1 91
67 Mr M Martin 6 5 4 5 6 5 3 7 5 3 5 6 5 5 6 5 7 6 1 94
68 Mr J Moore 6 7 3 5 6 5 4 6 5 4 6 6 5 6 7 4 7 6 4 98
69 Mr W Hood 3 6 3 5 4 4 3 5 5 4 5 4 0 4 6 4 5 4 4 NR
70 Mr J Strang 5 5 3 0 5 5 3 6 6 4 6 5 3 5 6 3 6 5 1 NR
71 Mr P Malcolmson 0 5 4 4 5 4 4 5 6 2 4 7 5 4 6 0 5 5 1 NR
Page : 1   Printed On : 16/03/2008
CLUB2000 (v9)