WEST HOYLE GOLF CLUB
Eclectic Results (Nett)
22/03/2009
    Hole   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18    
                                             
    Par   4 4 3 4 4 4 3 4 4 3 4 5 4 4 5 3 4 4 Net  
  Player Name SI 11 5 17 15 1 7 13 3 9 12 4 8 18 2 14 16 6 10 Rnds Total
                                             
1 Mr J Kilbane 21 4 3 2 2 2 3 2 2 3 1 2 3 3 2 4 2 4 2 15 46
2 Mr G Coupe 19 4 3 2 3 1 2 2 3 3 2 3 3 3 2 2 2 3 3 10 46
3 Mr A D Gilham 20 3 3 2 3 2 4 2 2 2 2 3 3 3 3 3 1 3 3 12 47
4 Mr W Greene 16 4 3 2 3 2 2 2 4 2 1 3 3 4 2 3 2 3 3 16 48
5 Mr M Anderson 17 3 3 1 3 3 3 2 3 3 1 3 4 3 2 4 2 3 2 14 48
6 Mr R Barnes 15 3 3 2 2 2 3 2 3 2 2 2 3 4 4 3 2 3 3 13 48
7 Mr T Rodgers 17 3 3 2 3 2 2 2 3 2 2 3 3 3 4 4 1 3 3 9 48
8 Mr W Doolan 11 2 2 3 4 3 2 3 4 1 2 2 3 3 3 4 3 2 2 12 48
9 Mr J Medcalfe 18 3 3 1 3 2 4 1 3 3 2 2 4 3 3 4 2 3 3 9 49
10 Mr R Traynor 8 3 3 2 2 2 2 2 3 2 3 3 3 4 2 4 3 3 3 16 49
11 Mr R Vaughan 9 3 3 3 3 2 3 3 3 2 2 2 3 3 2 4 3 2 3 11 49
12 Mr R.w Jones 18 4 3 2 2 2 3 1 3 2 2 3 4 3 2 4 2 4 3 15 49
13 Mr A Hurst 13 3 4 3 3 3 3 1 3 2 2 2 3 3 3 4 2 3 2 10 49
14 Mr W Hood 18 3 3 1 3 2 3 1 4 3 2 3 4 3 3 4 2 3 3 12 50
15 Mr M Laing 6 4 2 2 3 2 4 2 3 3 3 3 3 3 2 3 2 3 3 14 50
16 Mr J A Bordley 22 3 3 2 4 2 2 2 3 3 2 3 4 3 2 3 2 3 4 14 50
17 Mr J Jones 13 3 3 2 2 3 2 2 4 2 1 3 4 4 2 4 3 3 3 7 50
18 Mr C Hayhurst 17 3 4 2 3 2 2 2 2 3 2 3 4 3 3 4 2 3 3 10 50
19 Mr S Lee 12 3 3 3 3 3 3 2 2 2 2 3 3 4 3 4 2 2 3 10 50
20 Mr D Herbert 11 3 3 3 4 2 2 2 3 2 2 3 2 3 3 5 3 3 2 10 50
21 Mr J Hughes 16 3 3 1 3 3 2 2 4 2 2 3 3 4 3 4 2 3 3 7 50
22 Mr F Doherty 17 3 3 2 3 2 2 3 4 3 2 3 3 3 3 4 2 3 3 8 51
23 Mr A.e Mccabe 21 3 2 2 4 2 3 2 3 3 2 3 4 3 2 4 2 3 4 8 51
24 Mr D Pickthall 26 3 2 2 3 1 3 2 3 3 2 3 3 3 3 5 3 3 4 8 51
25 Mr L Roberts 22 4 3 2 2 2 3 2 4 3 1 2 4 3 3 4 2 3 4 10 51
26 Mr P Finlay 7 3 3 2 3 2 3 2 2 3 3 3 3 4 3 4 2 2 4 11 51
27 Mr G Almond 17 3 4 2 3 2 3 2 3 3 2 3 3 4 3 4 1 3 3 10 51
28 Mr K Nolan 21 4 4 2 2 2 3 2 3 3 1 3 4 3 2 4 1 4 4 10 51
29 Mr J Moore 26 4 3 2 3 3 2 2 2 2 3 3 3 4 2 5 2 3 3 10 51
30 Mr Paul Burton 18 3 4 2 3 2 3 1 3 3 2 3 4 3 3 4 2 3 3 9 51
31 Mr S Herbert 12 3 3 3 3 3 2 2 3 2 2 3 3 4 2 5 2 3 3 5 51
32 Mr S Wilkinson 17 3 3 2 3 2 2 2 4 3 2 3 4 4 3 4 2 3 3 15 52
33 Mr D Mason 12 2 3 3 3 3 3 2 4 3 2 3 3 4 3 3 2 3 3 13 52
34 Mr G Hope 15 3 3 3 3 3 3 2 3 2 2 3 3 4 3 3 3 4 2 11 52
35 Mr Dave Walsh 12 2 3 3 3 2 3 3 3 3 2 2 3 4 4 5 3 3 2 12 53
36 Mr K Rice 13 3 3 3 3 3 3 2 4 2 1 3 4 4 3 4 3 3 2 12 53
37 Mr J Robinson 8 3 3 3 3 3 3 3 3 2 3 3 3 4 3 4 3 2 3 16 54
38 Mr J Arathoon 12 2 2 3 4 3 3 3 4 2 2 3 3 3 3 4 3 4 3 5 54
39 Mr J Davies 7 4 3 2 3 3 3 3 3 3 3 3 3 3 3 4 2 3 4 9 55
40 Mr G Beck 17 3 3 2 3 3 3 2 3 3 2 3 3 4 4 4 2 4 4 7 55
41 Mr R J Webster 6 4 3 2 4 2 4 3 3 4 3 2 4 3 3 3 3 3 2 9 55
42 Mr J Brown 5 3 3 3 3 2 3 2 3 3 2 3 3 4 3 4 3 4 4 9 55
43 Mr J Mc Cully 21 4 4 3 3 2 3 2 3 3 2 3 4 3 3 4 2 4 4 11 56
44 Mr D Allen 9 3 3 3 3 3 3 3 3 3 2 3 3 4 3 5 3 3 3 10 56
45 Mr S Crayford 10 3 4 2 4 3 3 3 3 2 3 3 3 4 3 4 3 3 3 8 56
46 Mr G Hutchins 12 3 4 3 4 2 3 2 4 2 2 3 3 4 3 4 3 3 4 5 56
47 Mr P Gedman 7 4 3 2 3 3 3 3 4 3 3 3 3 3 3 4 3 3 4 13 57
48 Mr P J Clarke 20 4 4 2 4 2 3 2 4 3 2 4 3 3 3 4 2 4 4 8 57
49 Mr B Thomas 17 4 4 2 3 3 2 3 4 3 2 4 3 5 3 4 2 3 4 6 58
50 Mr M Cottier 8 4 3 3 3 2 2 3 4 3 3 3 3 4 3 5 2 4 4 4 58
51 Mr J E Richardson 11 2 3 3 4 3 2 3 4 3 2 3 4 4 3 5 3 4 3 3 58
52 Mr D.t Nock 19 4 4 2 4 2 3 3 4 3 2 4 4 4 2 4 2 4 3 4 58
53 Mr I Mccarthy 23 3 5 2 4 2 4 3 3 3 2 3 5 3 2 5 2 4 4 7 59
54 Mr J Strang 14 3 3 3 4 2 3 3 3 3 2 3 5 4 3 4 3 4 4 4 59
55 Mr R Taylor 23 3 3 2 4 4 3 3 3 3 2 3 5 4 3 4 4 3 3 2 59
56 Mr I Taylor 8 4 3 3 4 3 3 4 4 3 3 3 2 4 3 4 3 3 4 5 60
57 Mr G Evans 25 5 3 3 4 2 3 2 4 3 2 3 4 5 3 5 2 4 4 4 61
58 Mr A C Sondergaard 14 3 4 3 4 3 3 2 4 4 2 3 4 4 4 4 3 3 4 5 61
59 Mr C Sondergaard 11 3 3 4 3 2 3 3 5 4 3 3 4 4 4 4 4 3 2 3 61
60 Mr R Reyner 10 4 3 4 5 4 4 3 4 3 3 4 4 4 4 4 3 3 5 1 68
61 Mr N Hall 13 4 3 4 4 4 6 3 4 4 3 2 5 4 3 6 4 4 4 2 71
62 Mr J S Lloyd 28 6 5 3 4 3 2 4 5 3 1 4 3 5 4 8 4 4 5 1 73
63 Mr A Bennett 25 4 4 3 5 3 2 2 5 4 5 3 7 6 3 5 4 4 5 1 74
64 Mr I Wilson 21 4 6 3 3 5 3 5 4 4 3 6 6 5 2 7 3 4 4 1 77
65 Mr N Eymond 24 5 0 0 0 0 0 0 0 4 4 2 4 4 2 4 3 5 5 1 NR
66 Mr P Smyth 20 4 4 3 4 3 3 2 4 3 2 4 5 4 2 6 1 4 0 3 NR
67 Mr M Martin 25 0 3 3 4 2 2 3 3 3 3 3 4 5 2 4 2 3 3 2 NR
68 Mr A Murphy 8 6 4 3 0 4 2 3 3 4 4 4 3 4 5 7 0 4 6 1 NR
69 Mr E Devon 15 4 5 5 4 5 4 3 5 0 3 0 5 5 4 5 4 0 5 1 NR
Page No : 1 CLUB 2000 (v10) Printed on : 22/03/2009