WEST HOYLE GOLF CLUB
Eclectic Results (Gross)
22/03/2009
    Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18    
    Par 4 4 3 4 4 4 3 4 4 3 4 5 4 4 5 3 4 4 No of  Gross
  Player Name SI 11 5 17 15 1 7 13 3 9 12 4 8 18 2 14 16 6 10 Rnds Total
1 Mr M Laing   4 3 2 3 3 4 2 4 3 3 4 3 3 3 3 2 3 3 14 55
2 Mr R Traynor   3 4 2 2 3 3 2 4 3 3 4 4 4 3 4 3 4 4 16 59
3 Mr R Vaughan   3 4 3 3 3 4 3 4 3 2 3 4 3 3 4 3 3 4 11 59
4 Mr P Finlay   3 4 2 3 3 4 2 3 3 3 4 4 4 4 4 2 3 4 11 59
5 Mr J Brown   3 3 3 3 3 3 2 4 3 2 4 3 4 4 4 3 4 4 9 59
6 Mr W Doolan   3 3 3 4 4 3 3 5 2 3 3 4 3 4 4 3 3 3 12 60
7 Mr R J Webster   4 4 2 4 3 4 3 4 4 3 3 4 3 4 3 3 4 2 9 61
8 Mr J Davies   4 4 2 3 4 4 3 4 3 3 4 4 3 4 4 2 4 4 9 63
9 Mr D Herbert   4 4 3 4 3 3 3 4 3 3 4 3 3 4 5 3 4 3 10 63
10 Mr J Robinson   4 4 3 3 4 4 3 4 3 3 4 4 4 4 4 3 3 3 16 64
11 Mr J Jones   4 4 2 3 4 3 3 5 3 2 4 5 4 3 4 3 4 4 7 64
12 Mr A Hurst   4 5 3 4 4 4 2 4 3 3 3 4 3 4 5 2 4 3 10 64
13 Mr W Greene   5 4 3 4 3 3 3 5 3 2 4 4 4 3 4 3 4 4 16 65
14 Mr Dave Walsh   3 4 3 3 3 4 3 4 4 3 3 4 4 5 5 3 4 3 12 65
15 Mr R Barnes   4 4 3 3 3 4 3 4 3 3 3 4 4 5 4 3 4 4 13 65
16 Mr P Gedman   4 4 2 3 4 4 3 5 3 3 4 4 3 4 4 3 4 4 13 65
17 Mr G Coupe   5 4 3 4 3 3 3 4 4 3 4 4 4 3 3 3 4 4 10 65
18 Mr S Herbert   4 4 3 4 4 3 2 4 3 3 4 4 4 3 5 3 4 4 5 65
19 Mr M Anderson   4 4 2 4 4 4 3 4 4 2 4 5 4 3 5 3 4 3 14 66
20 Mr J Arathoon   3 3 3 4 4 4 3 5 3 3 4 4 3 4 4 3 5 4 5 66
21 Mr S Lee   4 4 3 4 4 4 3 3 3 3 4 4 4 4 5 3 3 4 10 66
22 Mr S Crayford   3 5 2 4 4 4 3 4 3 3 4 4 4 4 4 3 4 4 8 66
23 Mr M Cottier   4 4 3 3 3 3 3 5 3 3 4 4 4 4 5 2 5 4 4 66
24 Mr D Mason   3 4 3 4 4 4 3 5 4 3 4 4 4 4 4 2 4 4 13 67
25 Mr T Rodgers   4 4 3 4 4 3 3 4 3 3 4 4 4 5 5 2 4 4 9 67
26 Mr G Hope   4 4 3 4 4 4 3 4 3 3 4 4 4 4 4 3 5 3 11 67
27 Mr D Allen   4 4 3 3 4 4 3 4 4 2 4 4 4 4 5 3 4 4 10 67
28 Mr J Hughes   4 4 2 4 4 3 3 5 3 3 4 4 4 4 5 3 4 4 7 67
29 Mr J Kilbane   5 4 3 3 4 4 3 4 4 2 4 4 4 4 5 3 5 3 15 68
30 Mr K Rice   4 4 3 4 4 4 3 5 3 2 4 5 4 4 5 3 4 3 12 68
31 Mr I Taylor   4 4 3 4 4 4 4 5 3 3 4 3 4 4 4 3 4 4 5 68
32 Mr W Hood   4 4 2 4 4 4 2 5 4 3 4 5 4 4 5 3 4 4 12 69
33 Mr S Wilkinson   4 4 3 4 3 3 3 5 4 3 4 5 4 4 5 3 4 4 15 69
34 Mr A D Gilham   4 4 3 4 4 5 3 4 3 3 5 4 4 5 4 2 4 4 12 69
35 Mr G Almond   4 5 3 4 4 4 3 4 4 3 4 4 4 4 5 2 4 4 10 69
36 Mr F Doherty   4 4 3 4 4 3 4 5 4 3 4 4 4 4 5 3 4 4 8 70
37 Mr R.w Jones   5 4 3 3 4 4 2 5 3 3 4 5 4 4 5 3 5 4 15 70
38 Mr C Hayhurst   4 5 3 4 4 3 3 4 4 3 4 5 4 4 5 3 4 4 10 70
39 Mr Paul Burton   4 5 3 4 4 4 2 4 4 3 4 5 4 4 5 3 4 4 9 70
40 Mr G Hutchins   4 5 3 4 3 4 3 5 3 3 4 4 4 4 5 3 4 5 5 70
41 Mr J E Richardson   3 4 3 4 4 3 3 5 4 3 4 5 4 4 5 3 5 4 3 70
42 Mr J Medcalfe   4 4 2 4 4 5 2 5 4 3 4 5 4 5 5 3 4 4 9 71
43 Mr A.e Mccabe   4 3 3 5 4 4 3 5 4 3 4 5 4 4 5 3 4 5 8 72
44 Mr G Beck   4 4 3 4 4 4 3 4 4 3 4 4 4 5 5 3 5 5 7 72
45 Mr K Nolan   5 5 3 3 4 4 3 5 4 2 4 5 4 4 5 2 5 5 10 72
46 Mr C Sondergaard   4 4 4 3 3 4 3 6 5 3 4 5 4 5 4 4 4 3 3 72
47 Mr L Roberts   5 4 3 3 4 4 3 6 4 2 4 5 4 5 5 3 4 5 10 73
48 Mr J Strang   4 4 3 4 3 4 4 4 4 3 4 6 4 4 5 3 5 5 4 73
49 Mr J A Bordley   4 5 3 5 4 4 3 5 4 3 5 5 4 4 4 3 4 5 14 74
50 Mr B Thomas   5 5 3 4 4 3 4 5 4 3 5 4 5 4 5 3 4 5 6 75
51 Mr A C Sondergaard   4 5 3 4 4 4 3 5 5 3 4 5 4 5 5 3 4 5 5 75
52 Mr P J Clarke   5 5 3 5 4 4 3 5 4 3 5 4 4 4 5 3 5 5 8 76
53 Mr D Pickthall   4 4 3 4 3 5 3 5 4 3 5 5 4 5 6 4 5 5 8 77
54 Mr J Mc Cully   5 5 4 4 4 4 3 5 4 3 4 5 4 5 5 3 5 5 11 77
55 Mr D.t Nock   5 5 3 5 4 4 4 5 4 3 5 5 5 4 5 3 5 4 4 78
56 Mr R Reyner   4 4 4 5 5 5 3 5 4 3 5 5 4 5 4 3 4 6 1 78
57 Mr J Moore   5 5 3 4 5 4 3 4 4 4 5 5 5 4 6 3 5 5 10 79
58 Mr I Mccarthy   4 6 3 5 4 5 4 5 4 3 5 6 4 4 6 3 5 5 7 81
59 Mr N Hall   5 4 4 4 5 7 4 5 5 4 3 6 4 4 6 4 5 5 2 84
60 Mr R Taylor   4 5 3 5 6 5 4 5 4 3 5 6 5 5 5 5 5 4 2 84
61 Mr G Evans   6 5 4 5 4 5 3 6 4 3 5 5 6 5 6 3 6 5 4 86
62 Mr I Wilson   5 7 4 4 7 4 6 6 5 4 7 7 6 4 8 4 5 5 1 98
63 Mr A Bennett   5 6 4 6 5 4 3 7 5 6 5 8 7 5 6 5 6 6 1 99
64 Mr J S Lloyd   7 7 4 5 5 4 5 7 5 2 6 5 6 6 9 5 6 7 1 101
65 Mr N Eymond   6 0 0 0 0 0 0 0 5 5 4 5 5 4 5 4 7 6 1 NR
66 Mr P Smyth   5 5 4 5 5 4 3 5 4 3 5 6 5 4 7 2 5 0 3 NR
67 Mr M Martin   0 5 4 5 4 4 4 5 4 4 5 5 6 4 5 3 5 4 2 NR
68 Mr A Murphy   6 5 3 0 5 3 3 4 4 4 5 4 4 6 7 0 5 6 1 NR
69 Mr E Devon   5 6 5 5 6 5 4 6 0 4 0 6 5 5 6 4 0 6 1 NR
Page : 1   Printed On : 22/03/2009
CLUB 2000 (v10)