West Hoyle Golf Club
Competition Type :Stableford CSS Score : 69
Christmas Competition Course Par : 70
28/10/2007
Name Points Hcp Handicap
Mr D.t Nock 43 19 * 17.4
Mr J Pearson 42 24 * 21.8
Mr M Laing 38 6 * 5.3
Mr D Herbert 37 14 13.5
Mr C Sondergaard 37 12 11.6
Mr J A Bordley 37 27 27.4
Mr J Brown 36 5 5.2
Mr P Malcolmson 36 19 18.9
Mr Dave Walsh 36 14 13.9
Mr B Thomas 36 17 17.3
Mr J Davies 35 9 8.6
Mr A C Sondergaard 35 14 13.6
Mr P Finlay 34 7 6.8
Mr I Wilson 34 19 18.6
Mr F Doherty 34 19 19.2
Mr P Gedman 33 8 7.7
Mr R Traynor 33 11 11.2
Mr R Taylor 32 24 23.9
Mr E Devon 31 16 16.1
Mr D Allen 30 9 9.1
Mr J Jones 30 12 12.3
Mr T Scott 30 15 14.9
Mr K Nolan 29 22 22.5
Mr S Wilkinson 29 16 15.7
Mr J Kilbane 28 21 20.9
Mr G Hope 27 14 14.0
Mr M Anderson 26 16 16.1
Mr J Moore 26 28 28.0
Mr A.e Mccabe 25 19 19.2
Mr R Barnes 25 15 15.1
Mr W Hood 24 17 17.1
Mr J Medcalfe 23 20 20.4
Mr T Ryding 22 22 22.2
Mr W Doolan 18 11 11.2
* = Playing Handicap Decrease
28/10/2007 CLUB2000 (v9) Division No. 1 Page No. 1