West Hoyle Golf Club
Competition Type :Stroke Play CSS Score : 70
Autumn Meeting D1 Course Par : 70
07/10/2007
Name Gross Hcp Score Ex. Hcp Comments
Mr W Doolan 78 12 = 66 * 10.9 After Count-Back
Mr M Laing 72 6 = 66 * 5.3 Lowest Gross   After Count-Back
Mr J Brown 72 6 = 66 * 5.3 Lowest Gross   After Count-Back
Mr T Scott 83 16 = 67 * 14.6
Mr W Greene 91 21 = 70 21.2
Mr P Smyth 90 20 = 70 20.0
Mr T Rogers 90 20 = 70 19.5
Mr Dave Walsh 86 14 = 72 13.8
Mr W P Lloyd 88 16 = 72 16.0
Mr D.b Ororke 95 22 = 73 21.8
Mr D Mason 90 16 = 74  @ 15.7
Mr J Brayley 80 6 = 74 6.1
Mr R.w Jones 94 20 = 74 19.8
Mr A D Gilham 96 22 = 74 21.8
Mr A C Sondergaard 90 15 = 75 14.8
Mr F Doherty 94 19 = 75 19.2
Mr G Beck 92 17 = 75 17.0
Mr J Davies 84 9 = 75 8.6
Mr P J Clarke 97 21 = 76 21.0
Mr G Hutchins 90 14 = 76 13.6
Mr T Ryding 99 22 = 77 21.9
Mr I Wilson 98 21 = 77 20.7
Mr S Crayford 88 10 = 78 10.2
Mr J Corker 93 15 = 78 15.3
Mr R Vaughan 91 10 = 81 10.3
Mr S Wilkinson 96 15 = 81 15.4
Mr J Medcalfe 103 22 = 81 22.2
Mr P Malcolmson 100 19 = 81 18.8
Mr S Lee 97 16 = 81 16.2
Mr G Evans 106 24 = 82 23.6
Mr G Coupe 101 19 = 82 19.2
Mr J Kilbane 105 21 = 84 20.7
Mr J S Lloyd 114 28 = 86 28.0
Mr Paul Burton 104 18 = 86 18.0
Mr D Allen 95 9 = 86 8.8
Mr J A Bordley 115 28 = 87 27.7
Mr C Sondergaard 99 11 = 88 11.5
Mr M Anderson 104 16 = 88 15.8
Mr G Almond 110 18 = 92 18.5
Mr K Nolan 114 22 = 92 22.3
Mr D Pickthall 121 25 = 96 24.8
Mr N Eymond N/R 23 = N/R 23.4
Mr J Mc Cully N/R 22 = N/R 21.8
Mr A.e Mccabe N/R 19 = N/R 18.9
Mr J Robinson N/R 9 = N/R 9.5
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
14/10/2007 Division No. 1 Page No. 1
CLUB2000 (v9)