West Hoyle Golf Club
Competition Type :Stroke Play CSS Score : 70
Summer Meeting 2nd Day Course Par : 70
02/09/2007
Name Gross Hcp Score Ex. Hcp Comments Hcp
Mr Paul Burton 86 19 = 67 17.8
Mr B Thomas 86 18 = 68 *@ 17.4
Mr W Doolan 81 12 = 69 12.2
Mr D.t Nock 89 19 = 70 18.9
Mr J E Richardson 84 13 = 71 13.2
Mr J Brown 78 7 = 71 6.6
Mr G Hope 87 16 = 71 15.8
Mr J Brayley 77 6 = 71 6.0 Lowest Gross   
Mr F Doherty 90 19 = 71 18.9
Mr R Traynor 85 11 = 74 11.0
Mr A D Gilham 96 22 = 74 21.6
Mr J Robinson 84 9 = 75 9.1
Mr A E P Jones 86 11 = 75 AWAY
Mr D.b Ororke 97 22 = 75  @ 21.6
Mr D Herbert 89 14 = 75  @ 13.9
Mr J Pearson 103 27 = 76 26.9
Mr M Laing 82 6 = 76 6.1
Mr C Sondergaard 88 12 = 76 11.3
Mr P J Clarke 97 21 = 76 20.8
Mr J A Bordley 103 27 = 76 27.4
Mr R.w Jones 97 20 = 77 20.6
Mr G Hutchins 90 13 = 77 13.5
Mr L Roberts 97 20 = 77 20.5
Mr R Vaughan 87 10 = 77 10.0
Mr E Devon 92 15 = 77 15.7
Mr J Davies 85 8 = 77 8.6
Mr J Jones 92 14 = 78 14.3
Mr S Lee 95 16 = 79 16.0
Mr I Wilson 99 20 = 79 20.5
Mr K Nolan 101 22 = 79 22.1
Mr R Taylor 106 25 = 81 24.8
Mr J S Lloyd 109 28 = 81 28.0
Mr A C Sondergaard 96 15 = 81 15.0
Mr W Greene 103 21 = 82 21.0
Mr J Kilbane 104 20 = 84 20.4
Mr A Curran 109 24 = 85 24.5
Mr Dave Walsh 100 14 = 86 13.6
Mr D Allen 94 7 = 87 7.1
Mr J Medcalfe 112 24 = 88 22.0
Mr D Pickthall N/R 24 = N/R 24.4
Mr N Eymond N/R 24 = N/R 23.2
Mr J Mc Cully N/R 22 = N/R 21.7
Mr W Hood N/R 18 = N/R 18.0
Mr P Malcolmson N/R 18 = N/R  @ 18.5
Mr R Barnes N/R 16 = N/R 15.6
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
09/09/2007 Division No. 1 Page No. 1
CLUB2000 (v9)