West Hoyle Golf Club
Competition Type :Stableford
Spina Bifida CSS Score : 70
03/06/2007 Course Par : 70
Name Points Hcp Comments New Hcp
Mr J Jones 38 15 * 14.1
Mr L Roberts 37 21 * 20.3
Mr D Williams 37 14 13.9
Mr D Ryder 37 19 19.0
Mr P Malcolmson 37 19 * 18.3
Mr G Hope 36 16 15.7
Mr A Bennett 36 27 26.7
Mr R Reyner 34 12 12.2
Mr J Robinson 34 9 8.9
Mr J E Richardson 34 13 13.2
Mr J Pearson 33 27 26.8
Mr J Hughes 32 17 17.1
Mr R Taylor 32 25 24.7
Mr W Greene 31 21 20.8
Mr G Evans 31 23 23.5
Mr D.b Ororke 30 21 21.5
Mr N Eymond 30 24 24.2
Mr R.w Jones 30 20 20.2
Mr J Kilbane 30 20 20.1
Mr E Devon 30 15 15.4
Mr G Coupe 30 21 21.5
Mr C Margerison 30 18 18.5
Mr J Davies 30 9 9.2
Mr J A Bordley 29 27 27.2
Mr R Barnes 28 16 15.6
Mr B Thomas 28 18 18.2
Mr G Beck 28 18 17.6
Mr D Mason 27 16 16.0
Mr R J Webster 27 5 5.3
Mr T Scott 27 15 15.4
Mr D Eggleston 27 23 22.6
Mr D Pickthall 26 24 24.1
Mr T Ryding 26 21 21.5
Mr F Doherty 26 19 18.7
Mr S Crayford 26 11 11.4
Mr J S Lloyd 25 28 28.0
Mr I Wilson 25 20 20.2
Mr A D Gilham 23 21 21.4
Mr D.t Nock 23 19 18.8
Mr A.e Mccabe 21 18 18.2
* = Playing Handicap Decrease
24/06/2007 CLUB2000 (v9) Division No. 1 Page No. 1