West Hoyle Golf Club
Competition Type :Stroke Play CSS Score : 73
Spring Meeting 2   Course Par : 70
22/04/2007
Name Gross Hcp Score Ex. Hcp Comments
Mr R Traynor 82 11 = 71 10.6 After Count-Back
Mr J Brayley 78 7 = 71 6.6 Lowest Gross   After Count-Back
Mr M Laing 78 7 = 71 * 6.2 Lowest Gross   After Count-Back
Mr J A Bordley 99 28 = 71 * 27.0 After Count-Back
Mr J Strang 86 13 = 73 13.4
Mr G Coupe 96 23 = 73 23.0
Mr J Davies 82 9 = 73 8.9
Mr G Beck 90 17 = 73 17.4
Mr D Ryder 92 19 = 73 19.2
Mr J Brown 81 7 = 74 6.6
Mr R J Webster 80 6 = 74 5.5
Mr W P Lloyd 90 15 = 75 15.4
Mr R Vaughan 85 10 = 75 9.7
Mr J Pearson 103 27 = 76 26.6
Mr D.b Ororke 97 21 = 76 21.3
Mr N Hall 90 14 = 76 13.8
Mr S Lee 93 16 = 77 16.1
Mr W Greene 97 20 = 77  @ 20.4
Mr D.t Nock 96 18 = 78 18.4
Mr R Barnes 93 15 = 78 15.3
Mr G Hutchins 93 14 = 79 13.8
Mr P Gedman 87 8 = 79 8.4
Mr R.w Jones 99 20 = 79 19.8
Mr Dave Walsh 92 13 = 79 13.2
Mr P Smyth 100 20 = 80 20.2
Mr E Devon 95 15 = 80 15.2
Mr Paul Burton 99 19 = 80 18.9
Mr W Doolan 92 12 = 80  @ 12.3
Mr P Finlay 92 10 = 82 9.8
Mr K Bennett 100 18 = 82 18.1
Mr A C Sondergaard 97 15 = 82 14.8
Mr A Hurst 103 18 = 85 17.8
Mr A E P Jones 96 11 = 85 AWAY
Mr T Ryding 107 21 = 86 21.2
Mr D Williams 101 14 = 87 14.4
Mr J Kilbane 107 20 = 87 19.7
Mr D Allen 103 6 = 97 6.5
Mr M Martin N/R 24 = N/R 24.1
Mr C Hayhurst N/R 23 = N/R 22.7
Mr J Mc Cully N/R 21 = N/R 21.4
Mr I Wilson N/R 20 = N/R 19.8
Mr P Malcolmson N/R 18 = N/R 18.5
Mr W Hood N/R 18 = N/R 17.7
Mr K Rice N/R 16 = N/R 16.1
Mr J Jones N/R 14 = N/R 14.4
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment