West Hoyle Golf Club
Competition Type :Stroke Play CSS Score : 72
R.Craig Qualifer Course Par : 70
08/04/2007
Name Gross Hcp Score Ex. Hcp Comments
Mr G Hutchins 84 15 = 69 * 13.7 After Count-Back
Mr D.b Ororke 92 23 = 69 * 21.3 After Count-Back
Mr J Mc Cully 92 22 = 70 * 21.2
Mr D Herbert 85 14 = 71 13.9
Mr N Hall 85 14 = 71 13.7
Mr A Bennett 99 27 = 72 27.0
Mr G Lawrence 84 12 = 72  @ 11.7
Mr P Malcolmson 91 18 = 73 18.3
Mr R Reyner 86 12 = 74 11.9
Mr E Devon 89 15 = 74 15.0
Mr G Beck 91 17 = 74 17.3
Mr D Mason 90 16 = 74 15.8
Mr P Smyth 94 20 = 74 20.0
Mr D Ryder 94 19 = 75 19.2
Mr I Wilson 96 20 = 76  @ 19.6
Mr D Pickthall 100 24 = 76 23.9
Mr B Thomas 97 21 = 76 20.7
Mr J A Bordley 104 28 = 76 27.7
Mr D.t Nock 94 18 = 76  @ 18.2
Mr J Pearson 104 27 = 77  @ 26.6
Mr R J Webster 82 5 = 77 5.5 Lowest Gross   
Mr N Eymond 102 24 = 78  @ 24.0
Mr L Roberts 98 20 = 78 20.4
Mr J Davies 87 9 = 78 9.1
Mr M Laing 85 7 = 78 6.6
Mr M Martin 103 24 = 79 23.9
Mr D Eggleston 101 22 = 79 22.3
Mr R Traynor 91 11 = 80 11.4
Mr A.e Mccabe 98 18 = 80 17.8
Mr W Greene 101 20 = 81 20.4
Mr J Jones 95 14 = 81 14.2
Mr J Medcalfe 104 23 = 81 23.4
Mr A Hurst 99 18 = 81 17.7
Mr W Doolan 93 12 = 81 12.3
Mr P Gedman 89 8 = 81 8.2
Mr R Barnes 97 15 = 82 15.2
Mr J Brown 89 7 = 82 6.6
Mr A C Sondergaard 97 15 = 82 14.7
Mr F Doherty 101 18 = 83 18.5
Mr D Allen 89 6 = 83 6.3
Mr Jl Moore 93 9 = 84 9.4
Mr T Rogers 102 17 = 85 17.1
Mr P J Clarke 106 20 = 86 20.2
Mr T Ryding 108 21 = 87 21.0
Mr K Nolan 107 20 = 87 20.1
Mr J S Lloyd 115 28 = 87 28.0
Mr W Hood 112 18 = 94 17.6
Mr J Moore N/R 28 = N/R 28.0
Mr A D Gilham N/R 21 = N/R 21.0
Mr K Rice N/R 16 = N/R 16.0
Mr D Williams N/R 14 = N/R 14.3
Mr R Vaughan N/R 10 = N/R 9.6
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment