West Hoyle Golf Club
Competition Type :Stroke Play CSS Score : 73
Crawford Turner Course Par : 70
01/04/2007
Name Gross Hcp   Nett Comments New Hcp
Mr B Thomas 92 22 = 70 * 20.7  
Mr D Mason 88 16 = 72 15.8
Mr G Beck 90 17 = 73 17.3
Mr N Eymond 99 26 = 73 *@ 24.0
Mr C Sondergaard 85 12 = 73 12.0
Mr J Brown 80 7 = 73 6.5 Lowest Gross   
Mr D Herbert 88 14 = 74 14.2
Mr R Traynor 86 11 = 75 11.3
Mr R J Webster 80 5 = 75 5.4 Lowest Gross   
Mr D Williams 89 14 = 75 14.2
Mr W Doolan 88 12 = 76 12.2
Mr R Vaughan 86 10 = 76 9.5
Mr G Hutchins 91 15 = 76 14.6
Mr P Finlay 86 10 = 76 9.6
Mr M Laing 83 7 = 76 6.5
Mr J A Bordley 104 28 = 76 27.7
Mr J Hughes 94 17 = 77 17.3
Mr J Mc Cully 100 22 = 78 22.0
Mr G Hope 94 16 = 78 16.3
Mr D Allen 84 6 = 78 6.2
Mr A C Sondergaard 93 15 = 78  @ 14.6
Mr D Ryder 98 19 = 79 19.2
Mr P Gedman 87 8 = 79 8.1
Mr D.b Ororke 103 23 = 80 22.5
Mr K Rice 96 16 = 80 15.9
Mr E Devon 95 15 = 80 15.0
Mr J Davies 89 9 = 80 9.0
Mr L Roberts 103 20 = 83 20.3
Mr A D Gilham 104 21 = 83 20.9
Mr J S Lloyd 111 28 = 83 28.0
Mr I Wilson 104 20 = 84 19.6
Mr T Rogers 102 17 = 85 17.0
Mr Dave Walsh 99 13 = 86 13.1
Mr J Pearson 113 27 = 86 26.6
Mr Paul Burton 105 19 = 86 18.8
Mr A.e Mccabe 104 18 = 86 17.7
Mr T Ryding 108 21 = 87 20.9
Mr J Strang 102 14 = 88 14.0
Mr W Greene 110 20 = 90 20.3
Mr J Kilbane 110 20 = 90 19.5
Mr N Hall 106 14 = 92 14.0
Mr J Medcalfe 117 23 = 94 23.3
Mr A Kerr 117 20 = 97 20.0
Mr D Pickthall N/R 24 = N/R 23.9
Mr P J Clarke N/R 20 = N/R 20.1
Mr R.w Jones N/R 20 = N/R 19.6
Mr T Davies N/R 19 = N/R 19.3
Mr K Bennett N/R 18 = N/R 17.9
Mr P Malcolmson N/R 18 = N/R 18.3
Mr D.t Nock N/R 18 = N/R 18.2
Mr R Barnes N/R 15 = N/R 15.1
Mr J Jones N/R 14 = N/R 14.1
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
01/05/2007 Division No. 1 Page No. 1
CLUB2000 (v9)