WEST HOYLE GOLF CLUB
Ron Young
28/09/2008
Type : Stroke-Play CSS Score : 71
Course : Hoylake (Summer) Course Par : 70
Name Gross Hcp Score Ex. Hcp Comments
Mr K Rice 83 17 = 66 * 15.2 After Count-Back
Mr W Greene 86 20 = 66 * 18.3 After Count-Back
Mr G Hutchins 82 15 = 67 * 13.5
Mr J Robinson 81 11 = 70 * 10.4
Mr J Davies 78 8 = 70 7.6 Lowest Gross   
Mr D Herbert 84 13 = 71 12.7
Mr J Arathoon 83 12 = 71  @ 11.5
Mr C Hayhurst 92 21 = 71 20.7
Mr N Eymond 97 25 = 72 25.0
Mr A.e Jones 86 13 = 73 12.5
Mr S Wilkinson 90 17 = 73 16.9
Mr A D Gilham 96 22 = 74 21.9
Mr R Vaughan 84 10 = 74 10.5
Mr J Hughes 91 17 = 74 17.4
Mr M Laing 79 5 = 74 5.4
Mr R Traynor 85 10 = 75 10.2
Mr A Hurst 90 15 = 75 14.9
Mr R Reyner 85 10 = 75 10.1
Mr Dave Walsh 88 12 = 76 12.1
Mr N Hall 89 13 = 76 13.0
Mr R Taylor 101 25 = 76 25.4
Mr M Martin 101 25 = 76  @ 24.6
Mr Paul Burton 96 19 = 77 19.2
Mr W P Lloyd 95 17 = 78 17.3
Mr E Devon 94 15 = 79 15.2
Mr S Crayford 88 9 = 79 9.5
Mr J Brown 83 4 = 79 4.4
Mr J A Bordley 104 25 = 79 24.7
Mr A C Sondergaard 94 14 = 80 14.2
Mr D Pickthall 106 26 = 80 25.8
Mr J E Richardson 91 11 = 80 11.5
Mr W Doolan 93 12 = 81 11.8
Mr C Sondergaard 92 11 = 81 10.8
Mr F Doherty 101 19 = 82 18.6
Mr J S Lloyd 110 28 = 82 27.9
Mr T Ryding 106 23 = 83 22.6
Mr P J Clarke 104 19 = 85 19.2
Mr J Kilbane 108 22 = 86 21.9
Mr J Jones 103 16 = 87 15.6
Mr I Mccarthy 112 22 = 90 22.4
Mr I Wilson 111 21 = 90 20.9
Mr J Pearson N/R 25 = N/R 25.4
Mr J Medcalfe N/R 22 = N/R 22.2
Mr L Roberts N/R 22 = N/R 21.7
Mr R.w Jones N/R 21 = N/R 20.8
Mr A.e Mccabe N/R 21 = N/R 21.0
Mr D.t Nock N/R 20 = N/R 20.2
Mr W Hood N/R 19 = N/R 18.6
Mr G Coupe N/R 19 = N/R 19.2
Mr G Almond N/R 19 = N/R 18.7
Mr B Thomas N/R 17 = N/R 17.2
Mr R Barnes N/R 16 = N/R 16.4
Mr S Herbert N/R 16 = N/R AWAY
Mr P Finlay N/R 7 = N/R 7.5
* = Playing Handicap Decrease,   @ = Stableford Adjusted Handicap (Clause 19)
Published at : www.howdidido.co.uk/west-hoyle-golf-club
30/09/2008 Division No. 1 Page -1 of 1
CLUB 2000 (v10)