WEST HOYLE GOLF CLUB
Summer Day 2
03/08/2008
Type : Stroke-Play CSS Score : 69
Course : Hoylake (Summer) Course Par : 70
Name Gross Hcp Score Ex. Hcp Comments
Mr J Arathoon 78 12 = 66 11.6 After Count-Back
Mr P J Clarke 85 19 = 66 * 18.4 After Count-Back
Mr C Margerison 85 19 = 66 * 18.2 After Count-Back
Mr E Devon 82 15 = 67 14.8
Mr J Davies 76 8 = 68 7.7
Mr R Traynor 78 10 = 68 10.1
Mr A D Gilham 90 22 = 68 21.7
Mr S Crayford 79 10 = 69 *@ 9.3
Mr J Brown 74 5 = 69 4.8 Lowest Gross   
Mr P Gedman 77 8 = 69 7.9
Mr M Martin 95 25 = 70 24.6
Mr N Hall 84 13 = 71 12.9
Mr D Mason 87 16 = 71 16.2
Mr R.w Jones 93 21 = 72 20.6
Mr R Taylor 97 25 = 72 25.1
Mr T Rodgers 91 19 = 72 18.8
Mr C Hayhurst 93 21 = 72 20.6
Mr T Scott 88 16 = 72 15.6
Mr G Beck 90 18 = 72 17.5
Mr G Hope 88 16 = 72 15.8
Mr W Greene 92 20 = 72 19.5
Mr C Sondergaard 84 11 = 73 10.7
Mr J Medcalfe 95 22 = 73 21.9
Mr Paul Burton 92 19 = 73 19.1
Mr G Coupe 92 19 = 73  @ 19.0
Mr J E Richardson 85 11 = 74 11.3
Mr N Eymond 99 25 = 74  @ 25.0
Mr W P Lloyd 91 17 = 74 17.2
Mr J Pearson 99 25 = 74  @ 25.2
Mr A C Sondergaard 89 14 = 75 13.8
Mr B Thomas 93 17 = 76 17.0
Mr J Robinson 86 10 = 76 10.3
Mr K Nolan 98 21 = 77 21.1
Mr R Vaughan 87 10 = 77 10.2
Mr R Barnes 93 16 = 77 16.1
Mr W Hood 95 18 = 77 18.3
Mr F Doherty 96 18 = 78 18.3
Mr J Jones 93 15 = 78 15.2
Mr S Wilkinson 96 17 = 79 16.7
Mr P Finlay 88 7 = 81 7.3
Mr K Bennett 101 19 = 82 18.9
Mr J Moore 110 28 = 82 28.0
Mr G Evans 109 24 = 85 24.4
Mr J S Lloyd 117 27 = 90 27.5
Mr D.b Ororke N/R 23 = N/R 22.6
Mr G Almond N/R 19 = N/R  @ 18.9
Mr M Anderson N/R 17 = N/R 17.3
* = Playing Handicap Decrease,   @ = Stableford Adjusted Handicap (Clause 19)
18/08/2008 Division No. 1 Page -1 of 1
CLUB 2000 (v10)