WEST HOYLE GOLF CLUB
 Type : Stableford
Course : Hoylake (Summer)
Spina Bifida CSS Score : 73
Course Par : 70
22/06/2008
Name Points Hcp Ex. Hcp Comments
Mr P J Clarke 40 22 * 19.2
Mr E Devon 37 16 * 15.1
Mr J Davies 35 8 7.7
Mr J E Richardson 34 13 13.0
Mr B Thomas 33 18 17.7
Mr J Brayley 32 7 AWAY
Mr J A Bordley 32 27 26.5
Mr R Barnes 31 17 16.5
Mr J Mc Cully 31 22 22.2
Mr C Hayhurst 31 20 20.4
Mr R.w Jones 30 20 20.4
Mr R Vaughan 30 10 10.4
Mr D.t Nock 30 20 19.7
Mr A D Gilham 30 22 21.7
Mr R Taylor 30 25 25.2
Mr F Doherty 29 18 17.9
Mr Dave Walsh 29 14 14.5
Mr S Lee 29 17 16.6
Mr J Jones 29 15 15.1
Mr T Rodgers 28 19 18.6
Mr Paul Burton 28 19 18.7
Mr A.e Mccabe 28 20 20.2
Mr J Robinson 27 10 10.1
Mr P Gedman 27 10 9.6
Mr G Evans 27 24 24.1
Mr J Medcalfe 27 22 21.6
Mr R Traynor 27 12 11.7
Mr A.e Jones 27 12 12.1
Mr M Anderson 26 17 16.8
Mr J Pearson 26 25 25.0
Mr P Smyth 26 20 20.1
Mr J Kilbane 26 21 21.3
Mr G Hope 25 16 15.7
Mr W Greene 25 20 20.0
Mr K Lupton 25 8 8.0
Mr S Crayford 24 10 9.6
Mr C Margerison 24 19 18.7
Mr A Hurst 24 16 15.9
Mr J Strang 24 14 13.7
Mr T Scott 22 15 15.3
Mr D Herbert 22 12 12.3
Mr W Doolan 22 12 11.6
Mr G Hutchins 21 14 14.2
Mr D Allen 19 10 9.7
Mr J S Lloyd 18 27 27.0
Mr J Moore 16 28 28.0
Mr L Roberts 16 21 21.2
Mr W Hood 11 18 18.3
* = Playing Handicap Decrease
Published at : www.howdidido.co.uk
CLUB2000 (v10) Division No. 1 Page -1 of 1