WEST HOYLE GOLF CLUB
 
Type :
Course : Stroke-Play
Hoylake (Summer)
Presidents Day CSS Score : 70
15/06/2008 Course Par : 70
Name Gross Hcp Score Ex. Hcp Comments
Mr C Sondergaard 76 12 = 64 * 10.5 Lowest Gross   
Mr T Rodgers 86 20 = 66 * 18.5
Mr N Hall 80 14 = 66 * 12.5
Mr R Reyner 79 11 = 68 10.6
Mr J A Bordley 97 27 = 70 26.5
Mr R Vaughan 82 11 = 71 *@ 10.3
Mr R Taylor 97 25 = 72 25.2
Mr A.e Jones 84 12 = 72 12.0
Mr R.w Jones 92 20 = 72 20.4
Mr J Robinson 82 10 = 72 10.0
Mr R Traynor 84 12 = 72 11.5
Mr T Ryding 94 22 = 72 22.2
Mr J Mc Cully 95 22 = 73 22.2
Mr J Medcalfe 95 22 = 73 21.5
Mr S Crayford 83 9 = 74 9.5
Mr B Thomas 92 18 = 74 17.7
Mr Paul Burton 93 19 = 74 18.6
Mr E Devon 91 16 = 75 16.3
Mr J Davies 83 8 = 75  @ 8.1
Mr J Brown 80 5 = 75 4.9
Mr R Barnes 92 17 = 75  @ 16.5
Mr C Margerison 95 19 = 76 18.6
Mr K Lupton 84 8 = 76 7.9
Mr K Rice 92 16 = 76 16.5
Mr S Lee 92 16 = 76 16.5
Mr G Almond 95 19 = 76 18.8
Mr J E Richardson 90 13 = 77 13.3
Mr A C Sondergaard 92 15 = 77 15.2
Mr P Gedman 86 9 = 77 9.5
Mr D.b Ororke 100 22 = 78 22.2
Mr Dave Walsh 92 14 = 78 14.4
Mr P J Clarke 100 22 = 78 21.6
Mr N Eymond 102 24 = 78  @ 23.9
Mr M Cottier 87 8 = 79 AWAY
Mr C Hayhurst 100 20 = 80 20.4
Mr P Smyth 100 20 = 80 20.0
Mr D Allen 90 10 = 80 9.6
Mr A Hurst 96 16 = 80 15.8
Mr K Nolan 104 23 = 81 22.9
Mr J Pearson 109 25 = 84 24.9
Mr J S Lloyd 113 27 = 86 26.9
Mr J Moore 115 28 = 87 28.0
Mr G Evans 112 24 = 88 24.0
Mr J Kilbane 109 21 = 88 21.2
Mr M Anderson 106 17 = 89 16.7
Mr S Wilkinson 108 16 = 92 16.3
Mr A D Gilham N/R 22 = N/R 21.7
Mr W Greene N/R 20 = N/R 19.9
Mr D.t Nock N/R 20 = N/R 19.7
Mr A.e Mccabe N/R 20 = N/R 20.1
Mr D Mason N/R 16 = N/R 16.0
Mr T Scott N/R 15 = N/R 15.2
Mr J Jones N/R 15 = N/R 15.0
Mr A Murphy N/R 8 = N/R 8.0
* = Playing Handicap Decrease,   @ = Stableford Adjusted Handicap (Clause 19)