WEST HOYLE GOLF CLUB
 
Type : Stroke-Play
Course : Hoylake (Summer)
NAT LANGLEY CSS Score : 70
08/06/2008 Course Par : 70
Name Gross Hcp Score Ex. Hcp Comments
Mr S Crayford 77 10 = 67 * 9.4
Mr G Hope 84 16 = 68 15.6
Mr J Brown 74 5 = 69 4.8 Lowest Gross   
Mr J E Richardson 84 14 = 70 *@ 13.2
Mr P Gedman 80 10 = 70 9.6
Mr J Robinson 81 10 = 71 10.0
Mr J Pearson 96 25 = 71 24.8
Mr C Hayhurst 92 20 = 72 20.3
Mr J Arathoon 85 13 = 72 12.5
Mr J A Bordley 100 27 = 73 26.5
Mr R Taylor 98 25 = 73 25.2
Mr A C Sondergaard 88 15 = 73 15.1
Mr F Doherty 91 18 = 73 17.8
Mr K Nolan 96 23 = 73 22.8
Mr R Vaughan 83 10 = 73 10.5
Mr J Jones 89 15 = 74  @ 14.9
Mr W Greene 95 20 = 75 19.8
Mr Dave Walsh 90 14 = 76 14.3
Mr I Taylor 85 8 = 77 7.8
Mr N Hall 91 14 = 77 13.7
Mr E Devon 93 16 = 77 16.2
Mr R Barnes 94 16 = 78 16.5
Mr P Smyth 98 20 = 78 19.9
Mr D.b Ororke 100 22 = 78 22.1
Mr J Mc Cully 101 22 = 79 22.2
Mr R Traynor 91 12 = 79 11.5
Mr G Evans 103 24 = 79 23.9
Mr Paul Burton 97 18 = 79 18.5
Mr J Kilbane 101 21 = 80 21.1
Mr D.t Nock 100 20 = 80 19.6
Mr M Anderson 97 17 = 80 16.6
Mr R.w Jones 101 20 = 81 20.4
Mr I Wilson 103 21 = 82 20.6
Mr G Coupe 101 19 = 82 19.5
Mr B Thomas 100 18 = 82 17.6
Mr G Beck 99 17 = 82 16.8
Mr P J Clarke 105 21 = 84 21.5
Mr G Almond 103 19 = 84 18.7
Mr W P Lloyd 101 16 = 85 16.5
Mr A Hurst 101 16 = 85 15.7
Mr S Dickinson 101 15 = 86 15.2
Mr A D Gilham 110 22 = 88 21.6
Mr J Moore N/R 28 = N/R 28.0
Mr J S Lloyd N/R 27 = N/R 26.8
Mr L Roberts N/R 21 = N/R 21.1
Mr A.e Mccabe N/R 20 = N/R 20.0
Mr D Mason N/R 16 = N/R 15.9
Mr S Wilkinson N/R 16 = N/R 16.2
Mr T Scott N/R 15 = N/R 15.1
Mr G Hutchins N/R 14 = N/R 14.1
Mr W Doolan N/R 11 = N/R 11.5
Mr D Allen N/R 9 = N/R 9.5
* = Playing Handicap Decrease,   @ = Stableford Adjusted Handicap (Clause 19)