WEST HOYLE GOLF CLUB
Competition Result
 Type : Stableford
R.HUNTER MEMORIAL CSS Score : 73
04/05/2008 Course Par : 70
Name Points Hcp Ex. Hcp Comments
Mr M Laing 36 6 * 5.1
Mr P Finlay 33 7 7.0
Mr G Coupe 33 19 19.4
Mr A.e Jones 32 12 11.9
Mr J Hughes 32 18 17.5
Mr S Crayford 32 10 10.0
Mr R Barnes 31 16 16.2
Mr D Mason 31 16 15.7
Mr K Rice 31 16 16.2
Mr J Pearson 31 25 24.6
Mr J Brown 31 5 4.9
Mr N Hall 31 14 13.5
Mr R Traynor 31 11 11.3
Mr F Doherty 30 18 17.7
Mr R Reyner 29 12 12.0
Mr M Martin 29 25 24.5
Mr G Almond 29 19 18.6
Mr A C Sondergaard 29 15 15.0
Mr W Greene 29 20 19.5
Mr J E Richardson 29 13 13.4
Mr P J Clarke 28 21 21.4
Mr S Lee 27 16 16.3
Mr A.e Mccabe 27 20 19.8
Mr R Vaughan 27 10 10.3
Mr G Hope 27 16 16.2
Mr A Hurst 27 16 15.5
Mr J Robinson 27 10 9.8
Mr T Scott 27 15 14.9
Mr K Lupton 26 8 7.8
Mr W P Lloyd 26 16 16.3
Mr A Murphy 25 8 7.9
Mr M Anderson 25 16 16.3
Mr J Mc Cully 24 22 22.0
Mr T Rodgers 24 20 19.7
Mr R Taylor 23 25 25.1
Mr S Wilkinson 22 16 15.9
Mr J Jones 22 15 14.7
Mr J A Bordley 22 26 26.4
Mr J Kilbane 22 21 20.8
Mr D.t Nock 22 20 19.5
Mr C Sondergaard 21 12 11.6
Mr P Smyth 20 20 19.8
Mr B Thomas 18 18 17.5
Mr L Roberts 17 21 20.8
Mr E Devon 16 16 16.0
Mr J Moore 15 28 28.0
* = Playing Handicap Decrease
Published at : www.howdidido.co.uk/west-hoyle-golf-club
18/05/2008 CLUB2000 (v10) Division No. 1 Page -1 of 1