WEST HOYLE GOLF CLUB
Type : Stroke-Play
Course : Hoylake (Summer)
CRAWFORD TURNER CSS Score : 72
27/04/2008 Course Par : 70
Name Gross Hcp Score Ex. Hcp Comments
Mr N Eymond 93 25 = 68 AWAY
Mr W Greene 92 20 = 72  @ 19.5
Mr M Laing 78 6 = 72 5.5 Lowest Gross   
Mr J Brown 78 5 = 73 4.9 Lowest Gross   
Mr A Hurst 89 16 = 73 15.5
Mr K Lupton 81 8 = 73  @ 7.8
Mr B Thomas 93 18 = 75 17.5
Mr K Rice 92 16 = 76  @ 16.2
Mr D Mason 92 16 = 76 15.7
Mr D.t Nock 96 19 = 77 19.5
Mr Paul Burton 96 18 = 78  @ 18.2
Mr G Beck 96 17 = 79 17.2
Mr A.e Mccabe 100 20 = 80 19.8
Mr J Davies 90 9 = 81 8.7
Mr P Gedman 92 10 = 82 9.6
Mr K Nolan 106 23 = 83 22.7
Mr J Pearson 108 25 = 83 24.6
Mr M Anderson 100 16 = 84 16.3
Mr A D Gilham 108 21 = 87 21.4
Mr R.w Jones 109 20 = 89 20.2
Mr P J Clarke 111 21 = 90 21.4
Mr S Wilkinson 107 16 = 91 15.9
Mr J A Bordley 119 26 = 93 26.4
Mr J Moore N/R 28 = N/R 28.0
Mr F Doherty N/R 18 = N/R 17.7
* = Playing Handicap Decrease,   @ = Stableford Adjusted Handicap (Clause 19)
Published at : www.howdidido.co.uk/west-hoyle-golf-club
18/05/2008 Division No. 1 Page -1 of 1
CLUB 2000 (v10)