WEST HOYLE GOLF CLUB
Competition Result
 Type : Stableford
LES DEAN CSS Score : 72
06/04/2008 Course Par : 70
Name Points Hcp Ex. Hcp New H
Mr D Herbert 40 14 * 12.0
Mr A Hurst 39 17 * 15.5
Mr S Crayford 35 10 10.0
Mr Dave Walsh 34 14 14.0
Mr A.e Jones 33 12 11.9
Mr N Hall 33 13 13.4
Mr J Davies 32 9 8.6
Mr W Doolan 31 11 11.2
Mr A.e Mccabe 31 20 19.6
Mr D Allen 31 9 9.1
Mr R Vaughan 31 10 10.5
Mr J Hughes 31 17 17.4
Mr D Mason 30 15 15.5
Mr G Hope 29 16 16.1
Mr R Traynor 29 11 11.2
Mr J A Bordley 29 26 26.2
Mr P Finlay 29 8 7.8
Mr J Robinson 29 10 9.7
Mr R Barnes 28 16 16.1
Mr P Smyth 28 20 19.8
Mr P Gedman 28 9 9.4
Mr J Medcalfe 27 21 21.4
Mr C Hayhurst 27 20 20.1
Mr G Coupe 26 19 19.3
Mr D.t Nock 26 19 19.4
Mr K Rice 26 16 16.2
Mr J Jones 26 15 14.6
Mr J Mc Cully 25 22 21.9
Mr F Doherty 25 17 17.5
Mr I Wilson 25 20 20.5
Mr R.w Jones 23 20 20.1
Mr D Pickthall 22 25 25.1
Mr T Ryding 22 22 22.1
Mr S Wilkinson 22 16 15.7
Mr T Scott 22 15 14.8
Mr G Beck 21 17 17.1
Mr S Lee 21 16 16.3
Mr A D Gilham 20 21 21.2
Mr M Anderson 18 16 16.1
Mr W Greene 17 20 19.8
Mr J Kilbane 17 21 20.7
Mr T Rodgers 17 20 19.6
Mr P J Clarke 15 21 21.2
Mr J Moore 10 28 28.0
* = Playing Handicap Decrease
Published at : www.howdidido.co.uk/west-hoyle-golf-club
CLUB2000 (v10) Division No. 1 Page -1 of 1