WEST HOYLE GOLF CLUB
Competition Result
 Type : Stableford
G.W.BENNISON MEMORIAL TROPHY CSS Score : 73
30/03/2008 Course Par : 70
Name Points Hcp Ex. Hcp Comments
Mr J Brown 38 5 4.8
Mr A Hurst 36 18 * 17.0
Mr R Traynor 33 11 11.1
Mr R Reyner 32 12 11.9
Mr G Hope 31 16 16.0
Mr J Robinson 31 10 9.6
Mr J Kilbane 30 21 20.6
Mr T Rodgers 30 20 19.5
Mr W Greene 29 20 19.7
Mr B Thomas 29 17 17.4
Mr C Sondergaard 29 12 11.6
Mr P Finlay 29 8 7.7
Mr A.e Jones 29 12 11.9
Mr K Rice 29 16 16.1
Mr M Cottier 28 8 8.0
Mr I Wilson 28 20 20.4
Mr D Mason 28 15 15.4
Mr J Hughes 28 17 17.4
Mr Dave Walsh 28 14 14.0
Mr G Hutchins 28 14 13.8
Mr M Laing 28 5 5.5
Mr P Gedman 27 9 9.3
Mr J Jones 26 14 14.5
Mr D Allen 26 9 9.0
Mr Paul Burton 26 18 18.2
Mr R Barnes 26 16 16.0
Mr N Eymond 26 21 21.3
Mr F Doherty 25 17 17.4
Mr K Nolan 25 22 22.5
Mr A C Sondergaard 24 15 14.9
Mr J A Bordley 24 26 26.1
Mr D.t Nock 24 19 19.3
Mr M Martin 23 24 24.5
Mr W Doolan 23 11 11.1
Mr S Wilkinson 22 16 15.6
Mr L Roberts 22 21 20.7
Mr D.b Ororke 20 22 21.9
Mr J Medcalfe 20 21 21.3
Mr J Pearson 19 24 24.5
Mr P J Clarke 18 21 21.1
Mr R.w Jones 17 20 20.0
Mr J E Richardson 17 13 13.3
Mr A D Gilham 16 21 21.1
Mr J S Lloyd 16 27 26.7
Mr M Anderson 15 16 16.0
Mr A Murphy 15 8 7.8
Mr D Pickthall 15 25 25.0
Mr W P Lloyd 15 16 16.2
Mr J Moore 10 28 28.0
* = Playing Handicap Decrease
Published at : www.howdidido.co.uk/west-hoyle-golf-club
CLUB2000 (v10) Division No. 1 Page -1 of 1