WEST HOYLE GOLF CLUB
Stroke-Play
Summer day 2 CSS Score : 70
12/07/2009 Course Par : 70
Name Gross Hcp   Score   Ex. Hcp Comments
Mr J Davies 74 8 = 66 * 7.2 Lowest Gross   
Mr S Crayford 77 10 = 67 * 9.3  
Mr J Arathoon 78 11 = 67 * 10.4  
Mr W Hood 88 19 = 69 *@ 17.4  
Mr S Lee 84 15 = 69 * 14.3  
Mr J Brayley 78 8 = 70   AWAY  
Mr J E Richardson 82 12 = 70   11.7  
Mr J Kilbane 91 20 = 71   20.2  
Mr N Hall 85 13 = 72   13.2  
Mr B Thomas 90 18 = 72   18.0  
Mr J Medcalfe 93 21 = 72   21.2  
Mr R.w Jones 93 21 = 72   20.6  
Mr R Traynor 84 11 = 73   10.7  
Mr P Gedman 80 7 = 73   6.7  
Mr A C Sondergaard 88 15 = 73   14.6  
Mr J Pearson 94 21 = 73   21.1  
Mr Paul Burton 94 20 = 74  @ 19.7  
Mr I Taylor 82 8 = 74   8.3  
Mr C Margerison 93 19 = 74  @ 18.6  
Mr F Doherty 93 19 = 74  @ 18.9  
Mr W Greene 93 19 = 74  @ AWAY  
Mr K Nolan 97 22 = 75   21.8  
Mr M Anderson 94 18 = 76  @ 17.9  
Mr D Mason 88 12 = 76  @ 12.2  
Mr R Barnes 94 17 = 77   17.5  
Mr R J Webster 83 6 = 77   6.4  
Mr A.e Jones 90 13 = 77   12.7  
Mr A.e Mccabe 99 21 = 78   21.6  
Mr P J Clarke 98 20 = 78   20.4  
Mr D Williams 92 14 = 78   14.4  
Mr G Almond 98 19 = 79   19.3  
Mr G Hutchins 94 13 = 81   13.5  
Mr D Pickthall 108 27 = 81   27.1  
Mr R Taylor 105 23 = 82   22.8  
Mr J Jones 97 14 = 83   13.9  
Mr S Wilkinson 105 18 = 87   17.9  
Mr J A Bordley N/R 25 = N/R   25.2  
Mr L Roberts N/R 23 = N/R   22.8  
Mr J Mc Cully N/R 22 = N/R   22.2  
Mr A D Gilham N/R 22 = N/R   22.4  
Mr D.t Nock N/R 20 = N/R   19.8  
Mr D Ellis N/R 15 = N/R   15.3  
Mr D Allen N/R 11 = N/R   11.5  
Mr J Robinson N/R 10 = N/R   10.2  
               
* = Playing Handicap Decrease,   @ = Stableford Adjusted Handicap (Clause 19)
Published at : www.howdidido.co.uk
19/07/2009 CLUB2000 (v11) Division No. 1 Page -1 of 1