WEST HOYLE GOLF CLUB
Stroke-Play CSS Score : 71
Nat Langley Course Par : 70
31/05/2009
Name Gross Hcp Score   Ex. Hcp Comments
Mr M Anderson 88 18 70   17.5 After Count-Back
Mr W Hood 89 19 70 *@ 18.3 After Count-Back
Mr C Sondergaard 83 11 72   11.1  
Mr R Taylor 96 24 72   24.4  
Mr J E Richardson 84 12 72   11.5  
Mr J Davies 81 8 73   8.1  
Mr C Margerison 92 19 73   18.5  
Mr J Hughes 90 17 73   17.2  
Mr J Robinson 83 10 73   9.8  
Mr R Traynor 85 11 74   10.6  
Mr J Brown 78 4 74   4.3 Lowest Gross   
Mr R J Webster 81 6 75   5.9  
Mr G Hope 90 15 75   15.4  
Mr J Medcalfe 96 21 75   20.8  
Mr D.t Nock 96 20 76   20.0  
Mr A D Gilham 98 22 76  @ 22.2  
Mr R Barnes 93 17 76   17.1  
Mr A.e Jones 90 13 77   12.8  
Mr Paul Burton 96 19 77   19.5  
Mr P Finlay 85 8 77   7.9  
Mr R.w Jones 97 20 77   20.5  
Mr W Greene 96 18 78   AWAY  
Mr J Mc Cully 100 22 78   21.8  
Mr J Pearson 103 25 78  @ 25.3  
Mr B Thomas 96 18 78   17.8  
Mr P J Clarke 100 20 80   20.0  
Mr Dave Walsh 93 13 80   12.7  
Mr K Rice 96 15 81   14.9  
Mr D Allen 93 11 82   11.2  
Mr J Corker 99 16 83   15.8  
Mr W Doolan 95 12 83   12.1  
Mr J A Bordley 108 25 83   24.8  
Mr A Hurst 100 16 84   15.7  
Mr L Roberts 107 22 85   22.3  
Mr T Ryding 108 22 86   22.3  
Mr J Kilbane 107 21 86   20.6  
Mr J Moore 116 28 88   28.0  
Mr D Pickthall N/R 27 N/R   26.7  
Mr A.e Mccabe N/R 21 N/R   21.1  
Mr I Wilson N/R 20 N/R   20.3  
Mr S Wilkinson N/R 18 N/R   17.7  
Mr A C Sondergaard N/R 15 N/R   14.7  
Mr G Hutchins N/R 13 N/R   13.4  
* = Playing Handicap Decrease,   @ = Stableford Adjusted Handicap (Clause 19)
Published at : www.howdidido.co.uk
31/05/2009 CLUB2000 (v11) 1 Page -1 of 1