West Hoyle Golf Club
Competition Type :Medal CSS Score : 69
Winter 15 Course Par : 69
16/03/2008
Nett New
Name Gross Hcp Score Ex. Hcp Comments
Mr N Eymond 86 22 = 64 * 20.2
Mr G Beck 85 17 = 68 16.9
Mr G Hutchins 80 12 = 68 11.8
Mr R.w Jones 90 21 = 69 20.5
Mr W Greene 86 17 = 69 17.3
Mr S Wilkinson 85 16 = 69  @ 15.9
Mr R Vaughan 79 9 = 70 8.7
Mr K Rice 84 14 = 70 13.5
Mr P Gedman 78 8 = 70 7.6 Lowest Gross   
Mr Dave Walsh 83 12 = 71 12.4
Mr D Mason 84 13 = 71 13.1
Mr A Hurst 88 17 = 71 16.9
Mr P J Clarke 93 21 = 72 21.4
Mr T Ryding 96 23 = 73 22.6
Mr T Rodgers 91 18 = 73 18.3
Mr J Robinson 81 8 = 73 8.2
Mr D Pickthall 99 26 = 73 25.7
Mr J Mc Cully 94 21 = 73 21.0
Mr A.e Mccabe 94 20 = 74 19.6
Mr D Allen 83 8 = 75 8.2
Mr J A Bordley 100 25 = 75 25.3
Mr G Evans 99 24 = 75 24.0
Mr G Coupe 95 20 = 75 19.8
Mr A D Gilham 96 20 = 76 20.2
Mr A C Sondergaard 90 14 = 76 14.1
Mr J Pearson 98 22 = 76 21.6
Mr R Traynor 87 11 = 76 11.3
Mr J Medcalfe 96 19 = 77 19.2
Mr R Barnes 92 14 = 78 14.1
Mr I Wilson 97 18 = 79 18.2
Mr M Anderson 95 16 = 79 16.5
Mr K Nolan 103 23 = 80 22.7
Mr F Doherty 96 16 = 80 15.9
Mr J Kilbane 101 18 = 83 18.4
Mr A Bennett 109 24 = 85 24.4
Mr B Thomas N/R 18 = N/R 17.7
Mr C Sondergaard N/R 12 = N/R 11.8
Mr S Crayford N/R 10 = N/R 9.6
* = Playing Handicap Decrease,   @ = Handicap AFFECTED by Stableford Adjustment
16/03/2008 Division No. 1 Page No. 1
CLUB2000 (v9)