West Hoyle Golf Club
Competition Type :Stableford CSS Score : 69
Winter 14 Course Par : 69
09/03/2008
Name Points Hcp Handicap Comments
Mr K Rice 43 16 * 13.5
Mr G Almond 41 18 * 16.5
Mr Dave Walsh 41 14 * 12.4
Mr R Barnes 41 16 * 14.0
Mr A D Gilham 40 22 * 20.1
Mr W Greene 40 19 * 17.3
Mr R Reyner 40 12 * 10.8
Mr J Robinson 39 9 * 8.1
Mr M Cottier 39 7 6.5
Mr P Finlay 39 6 5.6
Mr C Hayhurst 39 22 * 20.6
Mr G Hutchins 39 13 * 12.0
Mr A Hurst 37 17 16.9
Mr P Malcolmson 37 19 18.6
Mr J Kilbane 37 19 * 18.3
Mr D.t Nock 36 18 17.5
Mr G Beck 36 17 17.2
Mr P Smyth 36 18 18.2
Mr R Vaughan 36 9 8.7
Mr M Laing 35 5 4.7
Mr A.e Mccabe 35 20 19.5
Mr D Allen 35 8 8.1
Mr P J Clarke 34 21 21.4
Mr W P Lloyd 34 16 16.1
Mr C Sondergaard 34 12 11.7
Mr J Jones 34 12 12.4
Mr E Devon 34 16 16.1
Mr J Mc Cully 33 21 21.0
Mr J S Lloyd 33 27 26.6
Mr D Mason 33 13 13.1
Mr P Gedman 33 8 7.6
Mr J Medcalfe 33 19 19.1
Mr F Doherty 33 16 15.8
Mr B Thomas 32 18 17.6
Mr L Roberts 32 21 20.9
Mr R Traynor 32 11 11.2
Mr M Anderson 31 16 16.4
Mr R.w Jones 31 20 20.5
Mr D Williams 31 13 13.4
Mr S Crayford 30 9 9.5
Mr A C Sondergaard 29 14 14.0
Mr D Pickthall 29 26 25.7
Mr T Ryding 28 23 22.6
Mr J A Bordley 28 25 25.2
Mr I Wilson 26 18 18.1
Mr G Evans 26 24 23.9
* = Playing Handicap Decrease
10/03/2008 CLUB2000 (v9) Division No. 1 Page No. 1