West Hoyle Golf Club
Competition Type :Stableford CSS Score : 69
Winter 13 Course Par : 69
24/02/2008
Name Points Hcp Handicap Comments
Mr M Cottier 40 8 * 7.1
Mr D Allen 39 9 * 8.1
Mr M Laing 38 5 4.7
Mr S Lee 38 15 * 14.3
Mr J A Bordley 38 26 * 25.1
Mr R Traynor 38 12 * 11.1
Mr J Robinson 38 9 8.7
Mr N Eymond 37 23 * 22.2
Mr P Finlay 37 6 6.2
Mr R.w Jones 36 20 20.4
Mr R Barnes 36 16 15.5
Mr W Greene 35 19 18.5
Mr W Doolan 35 11 11.4
Mr C Sondergaard 35 12 11.7
Mr M Martin 35 23 22.8
Mr J Jones 34 12 12.4
Mr A C Sondergaard 32 14 13.9
Mr P Gedman 32 7 7.5
Mr J Hughes 32 16 16.3
Mr D.t Nock 32 17 17.5
Mr K Nolan 31 23 22.6
Mr A.e Mccabe 31 19 19.5
Mr D Mason 31 13 13.1
Mr J S Lloyd 31 27 26.6
Mr D Pickthall 30 26 25.6
Mr A D Gilham 30 22 21.7
Mr D Herbert 30 11 11.4
Mr F Doherty 29 16 15.8
Mr G Beck 29 17 17.2
Mr M Anderson 28 16 16.3
Mr J Mc Cully 27 21 21.0
Mr J Medcalfe 27 19 19.1
Mr L Roberts 27 21 20.9
Mr B Thomas 25 17 17.5
Mr T Ryding 25 22 22.5
Mr S Wilkinson 25 16 16.2
Mr P J Clarke 24 21 21.4
Mr I Wilson 22 18 18.0
* = Playing Handicap Decrease
10/03/2008 CLUB2000 (v9) Division No. 1 Page No. 1