West Hoyle Golf Club
Competition Type :Stableford CSS Score : 70
 Winter 12 Course Par : 69
17/02/2008
Name Points Hcp Handicap Comments
Mr R Vaughan 39 10 * 8.7
Mr M Laing 38 5 4.9
Mr F Doherty 37 16 15.7
Mr A D Gilham 36 22 21.6
Mr I Wilson 36 18 17.9
Mr D Herbert 36 12 * 11.3
Mr Dave Walsh 35 14 13.9
Mr R Barnes 35 16 15.5
Mr T Rodgers 35 18 18.2
Mr J A Bordley 35 26 25.9
Mr R Traynor 34 12 11.5
Mr P Finlay 34 6 6.4
Mr D.t Nock 33 17 17.4
Mr P Gedman 33 7 7.4
Mr S Crayford 32 9 9.4
Mr B Thomas 32 17 17.4
Mr L Roberts 31 21 20.8
Mr R Reyner 31 12 11.6
Mr G Beck 31 17 17.1
Mr S Lee 31 15 14.9
Mr R Taylor 31 24 24.0
Mr A C Sondergaard 30 14 13.8
Mr J Mc Cully 30 21 20.9
Mr D Mason 30 13 13.0
Mr P J Clarke 29 21 21.3
Mr A.e Mccabe 29 19 19.4
Mr W Greene 29 18 18.5
Mr C Hayhurst 28 22 21.8
Mr W Doolan 27 11 11.4
Mr D Williams 27 13 13.3
Mr J Robinson 27 9 9.1
Mr J Jones 27 12 12.4
Mr G Hutchins 27 13 12.7
Mr R.w Jones 26 20 20.4
Mr G Almond 26 18 18.0
Mr D Pickthall 25 25 25.5
Mr D Allen 25 9 8.7
Mr J Davies 24 8 8.3
Mr J Kilbane 23 19 18.6
Mr M Anderson 23 16 16.2
Mr P Smyth 22 18 18.2
Mr G Coupe 22 20 19.7
Mr J Moore 21 28 28.0
Mr S Wilkinson 17 16 16.1
* = Playing Handicap Decrease
06/03/2008 CLUB2000 (v9) Division No. 1 Page No. 1