West Hoyle Golf Club
Competition Type :Stableford CSS Score : 69
Winter 8 Course Par : 69
30/12/2007
Name Points Hcp Handicap Comments
Mr P Smyth 42 20 * 18.0
Mr J Kilbane 41 21 * 19.2
Mr A Hurst 38 18 * 17.3
Mr D Mason 38 15 * 13.9
Mr P Finlay 38 7 * 6.4
Mr Paul Burton 38 18 17.5
Mr F Doherty 37 17 * 16.2
Mr I Wilson 35 18 18.0
Mr A Bennett 34 24 24.2
Mr P J Clarke 33 21 21.1
Mr B Thomas 33 17 17.3
Mr J Medcalfe 32 21 20.5
Mr K Rice 32 16 15.8
Mr A D Gilham 31 22 22.0
Mr R Traynor 31 11 11.3
Mr S Lee 31 16 16.3
Mr J Hughes 31 16 16.5
Mr J Davies 31 8 8.3
Mr J Robinson 31 9 9.3
Mr N Hall 31 14 14.0
Mr G Coupe 30 19 19.4
Mr D Allen 30 8 9.1
Mr S Crayford 28 9 9.5
Mr G Hope 28 14 14.2
Mr T Ryding 28 22 22.3
Mr G Hutchins 28 13 12.6
Mr J A Bordley 26 27 27.5
Mr D Pickthall 25 25 25.2
Mr S Wilkinson 19 16 15.8
* = Playing Handicap Decrease
06/03/2008 CLUB2000 (v9) Division No. 1 Page No. 1